Statistics
Crew
Doctor Who Crew Statistics - Fight Arranger
| No: | Name | First | Last | No of credits |
|---|---|---|---|---|
| 1 | Terry Walsh | 12 Feb 1972 | 27 Oct 1979 | 33 |
| 2 | Peter Diamond | 19 Dec 1964 | 12 Jun 1971 | 27 |
| 3 | Derek Ware | 14 Dec 1963 | 1 Apr 1972 | 26 |
| 4 | HAVOC | 16 Jan 1971 | 1 Apr 1972 | 14 |
| 5 | Stuart Fell | 26 Feb 1977 | 23 Feb 1982 | 11 |
| 6 | David Anderson | 30 May 1964 | 29 Jan 1966 | 9 |
| 7 | Arthur Howell | 19 Apr 1969 | 14 Jun 1969 | 9 |
| 8 | Max Faulkner | 9 Oct 1976 | 23 Oct 1976 | 3 |
| 9 | B H Barry | 5 Oct 1968 | 26 Jan 1982 | 3 |
| 10 | John Waller | 23 Feb 1983 | 16 Mar 1983 | 3 |
| 11 | Marc Boyle | 22 Dec 1973 | 29 Dec 1973 | 2 |
| 12 | Rick Lester | 22 Jan 1972 | 22 Jan 1972 | 1 |
| 13 | Kevin McCurdy | 25 Dec 2005 | 25 Dec 2005 | 1 |
| 14 | PROFILE | 19 Feb 1972 | 19 Feb 1972 | 1 |
| 15 | John Greenwood | 12 Oct 1968 | 12 Oct 1968 | 1 |
Home Region: