Statistics
Crew
Doctor Who Crew Statistics - Special Effects
| No: | Name | First | Last | No of credits |
|---|---|---|---|---|
| 1 | Real SFX | 3 Apr 2010 | 31 May 2025 | 135 |
| 2 | Any Effects | 26 Mar 2005 | 1 Jan 2010 | 58 |
| 3 | Bill King | 27 Apr 1968 | 18 Jan 1969 | 10 |
| 4 | Shawcraft Ltd | 21 Dec 1963 | 1 Feb 1964 | 7 |
| 5 | Roger Oldhamstead | 3 Jan 1981 | 24 Jan 1981 | 4 |
| 6 | John Horton | 3 Jan 1970 | 24 Jan 1970 | 4 |
| 7 | Jules Baker | 13 Mar 1971 | 3 Apr 1971 | 4 |
| 8 | Visual Effects Department of the BBC | 23 Nov 1963 | 14 Dec 1963 | 4 |
| 9 | Gary Paller | 27 May 1996 | 27 May 1996 | 1 |
| 10 | MTFX | 7 May 2005 | 7 May 2005 | 1 |
| 11 | Wishbones Africa | 10 May 2025 | 10 May 2025 | 1 |
Home Region: