Statistics
Crew
Doctor Who Crew Statistics - Music performed by
| No: | Name | First | Last | No of credits |
|---|---|---|---|---|
| 1 | BBC National Orchestra of Wales | 25 Dec 2005 | 31 May 2025 | 151 |
| 2 | Charles Botterill | 22 Feb 1964 | 24 Jul 1965 | 10 |
| 3 | The Eddie Walker Ensemble | 22 Feb 1964 | 4 Apr 1964 | 7 |
| 4 | Tom McCall | 30 Apr 1966 | 21 May 1966 | 4 |
| 5 | Joanne Brown | 11 Nov 1967 | 9 Dec 1967 | 4 |
| 6 | Les Thatcher | 16 Feb 1985 | 2 Mar 1985 | 3 |
| 7 | Adam Burney | 2 Nov 1988 | 16 Nov 1988 | 3 |
| 8 | David Hardington | 22 Nov 1989 | 6 Dec 1989 | 3 |
| 9 | Crouch End Festival | 25 Dec 2009 | 1 Jan 2010 | 2 |
| 10 | Tim Barry | 15 Mar 1983 | 16 Mar 1983 | 2 |
| 11 | Jakob Lindberg | 15 Mar 1983 | 16 Mar 1983 | 2 |
| 12 | Carfiff Philharmonic Orchestra | 11 May 2024 | 11 May 2024 | 1 |
| 13 | Winifred Taylor | 7 May 1966 | 7 May 1966 | 1 |
| 14 | Crouch End Festival Chrous | 6 Apr 2013 | 6 Apr 2013 | 1 |
| 15 | Alasdair Nicolson | 4 Oct 1989 | 4 Oct 1989 | 1 |
| 16 | Mark Chambers | 1 Jan 2010 | 1 Jan 2010 | 1 |
Home Region: