Statistics
Crew
Doctor Who Crew Statistics - Props Master
| No: | Name | First | Last | No of credits |
|---|---|---|---|---|
| 1 | Paul Aitken | 5 May 2007 | 23 Oct 2022 | 68 |
| 2 | Nick Thomas | 28 Oct 2018 | 31 May 2025 | 23 |
| 3 | Paul Smith | 22 Apr 2017 | 1 Jul 2017 | 10 |
| 4 | Phil Lyons | 19 May 2007 | 5 Jul 2008 | 9 |
| 5 | Jim Mate | 7 Oct 2018 | 2 Dec 2018 | 4 |
| 6 | Paul Smith | 25 Dec 2017 | 25 Dec 2017 | 1 |
| 7 | Dewi Thomas | 9 Jun 2007 | 9 Jun 2007 | 1 |
| 8 | Adrian Anscombe | 21 Jun 2008 | 21 Jun 2008 | 1 |
| 9 | Bernie Davies | 25 Dec 2011 | 25 Dec 2011 | 1 |
Home Region: