Studio Manager
Last updated 28 March 2020
| Undertaken By | expand all 8 people | |
|---|---|---|
| 6 credits in 1 entry | ||
| 6 credits in 1 entry | ||
Wilfredo Acosta: Slipback(as Wilfred Acosta) | 6 credits in 1 entry | |
| 5 credits in 1 entry | ||
| 5 credits in 1 entry | ||
(unlisted people): as Studio Resource Manager: Never Mind the Buzzcocks(as Johnathan Harley)[Related]; Mastermind(as Paul McGee)[Related] | 2 credits in 2 entries | |
Richard Balshaw: The Star Beast[DW]; Wild Blue Yonder[DW]; The Giggle[DW]; The Church On Ruby Road[DW]; Space Babies[DW]; The Devil's Chord[DW]; Boom[DW]; 73 Yards[DW]; Dot and Bubble[DW]; Rogue[DW]; The Legend of Ruby Sunday / Empire of Death[DW]; Joy to the World[DW]; The Robot Revolution[DW]; Lux[DW]; The Well[DW]; Lucky Day[DW]; The Story & the Engine[DW]; The Interstellar Song Contest[DW]; Wish World / The Reality War[DW] | 21 credits in 19 entries | |
Lloyd Di Mauro: Homo Aqua[DW]; Plastic Apocalypse[DW]; The Deep[DW]; The Witch of the Waterfall[DW]; The End of the War[DW] | 5 credits in 5 entries | |
Studio Manager
No data has been entered for this role.
We welcome submissions of a short biography about the role to the site. Data should be verified and the text should be original. A name credit will be given to each submitted entry used on the site.
Send submissions to guide@doctorwhonews.net
Entries may be edited and become the property of News in Time and Space Ltd.
Home Region: