Statistics


Birthdays

Doctor Who Birthdays


NameDate of BirthDate of DeathAge [ all | living | died ]
Peter TuddenhamWed 27 Nov 1918 Mon 09 Jul 200788 (105)
Michael PeakeDec 1918 Sat 01 Apr 196748 (105)
Walter Randall1919 200888 (105)
John Doye1919 Mon 12 Jun 199576 (105)
Raymond WestwellMon 06 Jan 1919 Tue 23 Nov 198263 (105)
Roy PurcellSun 26 Jan 1919 Tue 11 Jul 200081 (105)
Peter ButterworthTue 04 Feb 1919 Tue 16 Jan 197959 (105)
David DodimeadTue 08 Apr 1919 Fri 01 Nov 199677 (104)
John Boyd-BrentMon 05 May 1919 Dec 200586 (104)
Maurice BrowningSun 11 May 1919 Sun 04 Dec 198364 (104)
Laurence PayneThu 05 Jun 1919 Mon 23 Feb 200989 (104)
Richard ToddWed 11 Jun 1919 Thu 03 Dec 200990 (104)
Beryl ReidTue 17 Jun 1919 Sun 13 Oct 199677 (104)
Jon PertweeMon 07 Jul 1919 Mon 20 May 199676 (104)
Victor LucasSun 13 Jul 1919 200181 (104)
Bernard SpearThu 11 Sep 1919 Fri 09 May 200383 (104)
Nigel StockSun 21 Sep 1919 Mon 23 Jun 198666 (104)
Terence DudleySun 28 Sep 1919 Sun 25 Dec 198869 (104)
Shaun SuttonTue 14 Oct 1919 Fri 14 May 200484 (104)
Peter HowellSat 25 Oct 1919 Mon 20 Apr 201595 (104)
Daphne OxenfordFri 31 Oct 1919 Fri 21 Dec 201293 (104)
Noel ColemanWed 26 Nov 1919 Fri 12 Oct 200787 (104)
Michael BiltonSun 14 Dec 1919 Fri 05 Nov 199373 (104)
Robert Jewell1920 Sun 10 May 199878 (104)
Richard Shaw1920 Fri 09 Apr 201090 (104)
Peter StephensSat 03 Jan 1920 Sun 17 Sep 197252 (104)
Derek SydneySun 11 Jan 1920 Sun 18 Jun 200080 (104)
Margot ThomasFri 16 Jan 1920 Fri 26 Sep 200888 (104)
Steven ScottFri 23 Jan 1920 198160 (104)
Reginald JessupSun 08 Feb 1920 Tue 01 Feb 200079 (104)
Joan EllacottMar 1920 Thu 04 Jan 200786 (104)
Arthur HowellFri 05 Mar 1920 200382 (104)
Pamela StirlingSun 14 Mar 1920 Sat 25 May 201393 (104)
Patrick TroughtonThu 25 Mar 1920 Sat 28 Mar 198767 (104)
Bernard WilkieSat 27 Mar 1920 Thu 02 May 200282 (104)
Brian HawksleyThu 08 Apr 1920 Wed 26 Sep 200181 (103)
Arnold YarrowSat 17 Apr 1920 103
Richard BealeThu 13 May 1920 Mon 27 Mar 201796 (103)
Aubrey RichardsSun 06 Jun 1920 Mon 29 May 200079 (103)
Vere LorrimerTue 08 Jun 1920 Thu 01 Oct 199878 (103)
Graham LeamanMon 09 Aug 1920 Fri 14 Jun 198564 (103)
Dinah SheridanFri 17 Sep 1920 Sun 25 Nov 201292 (103)
Ronald Leigh-HuntTue 05 Oct 1920 Mon 12 Sep 200584 (103)
Will StampeThu 07 Oct 1920 198160 (103)
John DearthSat 16 Oct 1920 Sat 17 Mar 198463 (103)
Tom BowmanSun 14 Nov 1920 Wed 08 Jan 199776 (103)
Paul EricksonMon 22 Nov 1920 Sun 27 Oct 199170 (103)
Eric DodsonWed 01 Dec 1920 Thu 13 Jan 200079 (103)
Haydn JonesTue 07 Dec 1920 Wed 07 Nov 198463 (103)
Philip Ryan1921 200988 (103)
Don Harper1921 Sun 30 May 199978 (103)
Peter SallisTue 01 Feb 1921 Fri 02 Jun 201796 (103)
Peter WhitakerSat 12 Feb 1921 Sun 24 Nov 200281 (103)
Richard McNeffSun 27 Feb 1921 Sat 07 Jan 200684 (103)
David GarthFri 15 Apr 1921 Tue 03 May 198867 (102)
Gerald Theron CampionSat 23 Apr 1921 Tue 09 Jul 200281 (102)
Ann ChegwiddenWed 27 Apr 1921 Thu 06 Sep 200786 (102)
Peggy DixonWed 25 May 1921 Sat 30 Jul 200584 (102)
Michael TurnerTue 19 Jul 1921 Jul 201290 (102)
Kevin StoneyMon 25 Jul 1921 Sun 20 Jan 200886 (102)
Dermot TuohyFri 12 Aug 1921 Sun 14 Dec 198665 (102)
Robert MarsdenMon 22 Aug 1921 Thu 05 Apr 200785 (102)
Billy DeanSat 03 Sep 1921 Thu 20 Apr 200078 (102)
Edwin RichfieldSun 11 Sep 1921 Thu 02 Aug 199068 (102)
Jack KineTue 20 Sep 1921 Fri 14 Jan 200583 (102)
Milton SubotskyTue 27 Sep 1921 Sat 01 Jun 199169 (102)
Robert CawdronThu 29 Dec 1921 Sep 199775 (102)
Edna Doré1921 Tue 01 Apr 201492 (102)
Robert Cartland1922 Thu 14 Jul 201189 (102)
Hugh Elton1922 Wed 18 Dec 201391 (102)
Peter WelchThu 30 Mar 1922 Tue 20 Nov 198462 (101)
Jack MaySun 23 Apr 1922 Fri 19 Sep 199775 (101)
Andrew DownieTue 16 May 1922 Wed 15 Apr 200986 (101)
Alec RossTue 23 May 1922 Sat 04 Dec 197149 (101)
Carmen SilveraFri 02 Jun 1922 Sat 03 Aug 200280 (101)
Bill KerrSat 10 Jun 1922 Fri 29 Aug 201492 (101)
Ron GrainerFri 11 Aug 1922 Sat 21 Feb 198158 (101)
Fulton MackaySat 12 Aug 1922 Sat 06 Jun 198764 (101)
Donald HewlettWed 30 Aug 1922 Sat 04 Jun 201188 (101)
Royston TicknerFri 08 Sep 1922 Mon 07 Jul 199774 (101)
Bob AndersonFri 15 Sep 1922 Sun 01 Jan 201289 (101)
Dudley SimpsonWed 04 Oct 1922 Sat 04 Nov 201795 (101)
Eileen EssellSun 08 Oct 1922 Sun 15 Feb 201592 (101)
Talfryn ThomasTue 31 Oct 1922 Thu 04 Nov 198260 (101)
John WestbrookWed 01 Nov 1922 Fri 16 Jun 198966 (101)
Richard LeechFri 24 Nov 1922 Wed 24 Mar 200481 (101)
Pamela DaviesTue 28 Nov 1922 Sun 05 Jan 198663 (101)
Graham CrowdenThu 30 Nov 1922 Tue 19 Oct 201087 (101)
Richard MayesTue 26 Dec 1922 Sun 22 Oct 200683 (101)
Joe Greig1923 Tue 14 Jan 201491 (101)
P G Stephens1923 201491 (101)
Jack WatlingSat 13 Jan 1923 Tue 22 May 200178 (101)
Gordon SterneTue 16 Jan 1923 Apr 201794 (101)
Bill StruttonFri 23 Feb 1923 Sun 23 Nov 200380 (101)
Sir Patrick MooreSun 04 Mar 1923 Sun 09 Dec 201289 (101)
Terence AlexanderSun 11 Mar 1923 Thu 28 May 200986 (101)
George PastellTue 13 Mar 1923 Sun 04 Apr 197653 (101)
Peter PrattWed 21 Mar 1923 Wed 11 Jan 199571 (101)
Michael RathborneFri 06 Apr 1923 197147 (100)
Peter MoffattSun 15 Apr 1923 Sun 21 Oct 200784 (100)