Statistics


Birthdays

Doctor Who Birthdays


NameDate of BirthDate of DeathAge [ all | living | died ]
William HughesTue 12 May 1998 Mon 09 Jul 201820 (25)
Thapelo MaropefelaFri 25 Oct 1996 Sun 24 Oct 202124 (27)
Simon Gipps-KentSat 25 Oct 1958 Wed 16 Sep 198728 (65)
Willa LowndesQ4 1990 Mon 15 Jun 202029 (33)
Jean Conroy1935 Sat 14 Nov 196429 (89)
Dursley McLindenSat 29 May 1965 Mon 07 Aug 199530 (58)
Joseph LippiattThu 18 Jun 1981 Fri 17 Aug 201231 (42)
Tip TippingThu 13 Feb 1958 Fri 05 Feb 199334 (66)
Paul TomanyTue 14 May 1957 Jul 199235 (66)
Derek SeatonFri 01 Oct 1943 Sun 02 Sep 197935 (80)
Neil FingletonThu 18 Dec 1980 Sat 25 Feb 201736 (43)
Martin LisemoreTue 11 Jul 1939 Thu 03 Feb 197737 (84)
Judith ByfieldThu 06 Sep 1951 Sat 20 May 198937 (72)
Alistair FullartonSat 16 Dec 1950 Dec 198837 (73)
Joann Kenny1971 200938 (53)
Barry JusticeSun 18 Aug 1940 Wed 06 Aug 198039 (83)
John LennonWed 09 Oct 1940 Mon 08 Dec 198040 (83)
William LindsayWed 15 Aug 1945 Wed 14 May 198640 (78)
Ian MarterSat 28 Oct 1944 Tue 28 Oct 198641 (79)
Kenny McBainSun 28 Jul 1946 Sat 22 Apr 198942 (77)
Adam KurakinSun 21 Oct 1945 Sat 08 Apr 198943 (78)
Alan LakeSun 24 Nov 1940 Wed 10 Oct 198443 (83)
Dallas AdamsMon 17 Feb 1947 Thu 29 Aug 199144 (77)
Lionel SansbyThu 14 Jul 1938 Tue 01 Mar 198344 (85)
Alethea CharltonSun 09 Aug 1931 Thu 06 May 197644 (92)
Graham WilliamsThu 24 May 1945 Fri 17 Aug 199045 (78)
Stephanie BidmeadTue 29 Jan 1929 Sun 22 Sep 197445 (95)
Russ KarelThu 04 Aug 1949 Sun 01 Oct 199546 (74)
Anthony DebaeckSat 24 Jun 1967 Fri 30 Aug 201346 (56)
John Staple1928 197547 (96)
James BateTue 10 Apr 1945 Sat 18 Apr 199247 (78)
Angelo MuscatWed 24 Sep 1930 Mon 10 Oct 197747 (93)
Stephen FlynnMon 17 Aug 1953 Tue 12 Sep 200047 (70)
Victor CarinSun 01 Oct 1933 Fri 02 Jan 198147 (90)
Harriet Reynolds1945 Thu 18 Jun 199247 (79)
Jim FrancisMon 01 Mar 1954 Fri 05 Oct 200147 (70)
Michael RathborneFri 06 Apr 1923 197147 (100)
Tariq YunusWed 16 Oct 1946 Fri 26 Aug 199447 (77)
Ron JonesMon 06 Aug 1945 Jul 199347 (78)
Peter GrimwadeMon 08 Jun 1942 Tue 15 May 199047 (81)
James SaxonSun 12 Jun 1955 Wed 02 Jul 200348 (68)
Michael PeakeDec 1918 Sat 01 Apr 196748 (105)
Dudley FosterThu 07 Aug 1924 Mon 08 Jan 197348 (99)
Brian HaylesFri 07 Mar 1930 Mon 30 Oct 197848 (94)
Peter R. NewmanFri 04 Jun 1926 Sat 22 Feb 197548 (97)
Douglas AdamsTue 11 Mar 1952 Fri 11 May 200149 (72)
Anthony CoburnSat 10 Dec 1927 Thu 28 Apr 197749 (96)
Lennie MayneTue 08 Nov 1927 Fri 20 May 197749 (96)
Alec RossTue 23 May 1922 Sat 04 Dec 197149 (101)
Peter ReynoldsSun 16 Aug 1925 Tue 22 Apr 197549 (98)
Maurice ColbourneSun 24 Sep 1939 Fri 04 Aug 198949 (84)
Muirinn Lane Kelly1972 202250 (52)
Peter ChildsThu 31 Aug 1939 Wed 01 Nov 198950 (84)
Paul Whitsun-JonesWed 25 Apr 1923 Mon 14 Jan 197450 (100)
Byrd Wilkins1965 Sat 31 Oct 201550 (59)
Gavin MuirWed 05 Sep 1951 Mon 15 Jul 200250 (72)
Kevin LindsayThu 17 Apr 1924 Sat 26 Apr 197551 (99)
David DukasSat 30 May 1970 Tue 20 Jul 202151 (53)
Neville SimonsThu 02 Jul 1936 Sun 20 Dec 198751 (87)
Bernard FinchSat 11 Feb 1939 Oct 199051 (85)
Nicholas MallettSun 06 May 1945 Thu 30 Jan 199751 (78)
David WhitakerWed 18 Apr 1928 Mon 04 Feb 198051 (95)
Tony Then1944 Sat 16 Dec 199551 (80)
Richard KerleyFri 03 Jul 1942 Sep 199452 (81)
Peppi BorzaThu 22 Oct 1936 198952 (87)
Roy HerrickWed 22 Jul 1936 Tue 11 Oct 198852 (87)
Michael SpiceWed 20 May 1931 Wed 02 Nov 198352 (92)
Graham AshleyTue 26 Apr 1927 Tue 30 Oct 197952 (96)
Neil McCarthyTue 26 Jul 1932 Wed 06 Feb 198552 (91)
Tony BeckleyFri 07 Oct 1927 Sat 19 Apr 198052 (96)
Helen McCrorySat 17 Aug 1968 Fri 16 Apr 202152 (55)
Peter StephensSat 03 Jan 1920 Sun 17 Sep 197252 (104)
Douglas CamfieldFri 08 May 1931 Fri 27 Jan 198452 (92)
Malcolm LockyerFri 05 Oct 1923 Mon 28 Jun 197652 (100)
Eric ThompsonSat 09 Nov 1929 Tue 30 Nov 198253 (94)
George PastellTue 13 Mar 1923 Sun 04 Apr 197653 (101)
Dennis SpoonerThu 01 Dec 1932 Sat 20 Sep 198653 (91)
Marc BoyleWed 05 Sep 1945 Wed 21 Jul 199953 (78)
John BayFri 30 Nov 1928 Sun 07 Nov 198253 (95)
Kit PedlerSat 11 Jun 1927 Wed 27 May 198153 (96)
Richard Wilson1948 200254 (76)
Gerald Taylor1940 199454 (84)
Yolande PalfreyFri 29 Mar 1957 Sat 09 Apr 201154 (66)
Mervyn PinfieldWed 28 Feb 1912 Mon 30 May 196654 (112)
Carl ForgioneWed 03 May 1944 Thu 10 Sep 199854 (79)
Laidlaw DallingSat 14 Apr 1928 Sun 10 Oct 198254 (95)
John J CarneySun 25 Aug 1940 Fri 24 Feb 199554 (83)
Malcolm HulkeFri 21 Nov 1924 Fri 06 Jul 197954 (99)
John Nathan-TurnerTue 12 Aug 1947 Wed 01 May 200254 (76)
Peter BrachackiSat 30 Jan 1926 Fri 14 Nov 198054 (98)
Stephen Critchlow1966 202155 (58)
Jack Cunningham1912 Fri 13 Jan 196755 (112)
Roy Heymann1941 Fri 23 Feb 199655 (83)
Imogen BainFri 17 Apr 1959 Sat 05 Jul 201455 (64)
Brian ThomasSat 04 Oct 1947 Tue 21 Jan 200355 (76)
Roger DelgadoFri 01 Mar 1918 Mon 18 Jun 197355 (106)
Stephen WhittakerSat 28 Jun 1947 Fri 07 Feb 200355 (76)
Hilary MinsterTue 21 Mar 1944 Wed 24 Nov 199955 (80)
Jeremy SilberstonSat 01 Apr 1950 Thu 09 Mar 200655 (73)
Michael CrazeSun 29 Nov 1942 Tue 08 Dec 199856 (81)