Statistics


Birthdays

Doctor Who Birthdays


NameDate of BirthDate of DeathAge [ all | living | died ]
Darroll RichardsSat 21 Jan 1888 197182 (136)
Jack BlighFri 29 Nov 1889 Mon 25 Sep 196777 (134)
May WardonSat 09 May 1891 Thu 05 Oct 197887 (132)
Frederick SchreckerSun 10 Jan 1892 Tue 13 Jul 197684 (132)
Jeanne DoreeWed 13 Dec 1893 Tue 27 Mar 198490 (130)
Gladys SpencerTue 27 Nov 1894 Sat 12 Dec 199298 (129)
Walter FitzgeraldMon 18 May 1896 Mon 20 Dec 197680 (127)
John Stuart1898 Wed 17 Oct 197981 (126)
Philip RayTue 01 Nov 1898 Thu 11 May 197879 (125)
Oswald HafenrichterMon 10 Apr 1899 Fri 18 May 197374 (124)
Harold GoldblattWed 05 Jul 1899 Thu 22 Apr 198282 (124)
Martin MillerSat 02 Sep 1899 Tue 26 Aug 196969 (124)
Frank CrawshawMon 04 Sep 1899 Mon 02 Apr 198484 (124)
Jack MelfordTue 05 Sep 1899 Sun 22 Oct 197273 (124)
Sydney ArnoldWed 21 Feb 1900 Fri 20 Aug 199393 (124)
Bart AllisonWed 23 Jan 1901 198280 (123)
Eric MaschwitzMon 10 Jun 1901 Mon 27 Oct 196968 (122)
Llewellyn ReesTue 18 Jun 1901 Fri 07 Jan 199492 (122)
Stephen JackMon 20 Jan 1902 Thu 17 Sep 198785 (122)
Keith PyottSun 09 Mar 1902 Sat 06 Apr 196866 (122)
Kenneth BendaTue 03 Jun 1902 Sat 01 Jul 197876 (121)
Norman HenryMon 09 Jun 1902 Feb 198582 (121)
Eric ElliottSun 05 Oct 1902 Fri 25 Sep 198178 (121)
John CrossWed 12 Nov 1902 Wed 02 Aug 199592 (121)
Joan YoungSun 01 Feb 1903 Wed 10 Oct 198481 (121)
Hugh MortonSun 28 Jun 1903 Wed 11 Jul 198481 (120)
Beatrix LehmannWed 01 Jul 1903 Tue 31 Jul 197976 (120)
Norman ClaridgeSat 29 Aug 1903 Tue 11 Jun 198581 (120)
Reg LeverFri 04 Sep 1903 Sun 18 Aug 198581 (120)
George CoulourisThu 01 Oct 1903 Tue 25 Apr 198985 (120)
Max AdrianSun 01 Nov 1903 Fri 19 Jan 197369 (120)
Clive MortonWed 16 Mar 1904 Wed 24 Sep 197571 (120)
Leslie FrenchSat 23 Apr 1904 Thu 21 Jan 199994 (119)
Geoffrey OrmeFri 10 Jun 1904 Sat 21 Jan 197873 (119)
Daphne HeardMon 01 Aug 1904 Wed 22 Jun 198378 (119)
Bartlett MullinsSat 13 Aug 1904 Fri 15 May 199287 (119)
Betty BowdenFri 07 Oct 1904 Tue 20 Aug 199186 (119)
Edmund BaileyFri 28 Oct 1904 Tue 21 Dec 198278 (119)
John WyseThu 24 Nov 1904 Mar 198984 (119)
Aubrey Danvers WalkerFri 09 Dec 1904 Q4 197873 (119)
John WilcoxSun 07 May 1905 Thu 31 May 197974 (118)
Buster AmblerFri 07 Jul 1905 Mon 29 Oct 197974 (118)
Fred FerrisThu 13 Jul 1905 Wed 25 Jan 197872 (118)
Vivienne BennettSat 29 Jul 1905 Sat 11 Nov 197873 (118)
Henry MontsashSun 17 Sep 1905 Thu 29 Aug 197468 (118)
Francis ChagrinWed 15 Nov 1905 Fri 10 Nov 197266 (118)
Esmond KnightSun 04 Mar 1906 Mon 23 Feb 198780 (118)
Henry McCarthyTue 27 Mar 1906 199386 (118)
Aimée DelamainSat 21 Apr 1906 Fri 18 Jun 199993 (117)
Leslie DwyerTue 28 Aug 1906 Fri 26 Dec 198680 (117)
Arthur HewlettTue 12 Mar 1907 Sun 16 Feb 199789 (117)
Martin BoddeyTue 16 Apr 1907 Fri 24 Oct 197568 (116)
Alan WheatleyFri 19 Apr 1907 Fri 30 Aug 199184 (116)
Erik ChittyMon 08 Jul 1907 Fri 22 Jul 197770 (116)
Edmund WarwickMon 15 Jul 1907 Thu 21 Dec 198982 (116)
Cyril LuckhamThu 25 Jul 1907 Wed 08 Feb 198981 (116)
George CormackThu 08 Aug 1907 Fri 27 May 198375 (116)
Ralph MichaelThu 26 Sep 1907 Wed 09 Nov 199487 (116)
Guy MiddletonSat 14 Dec 1907 Mon 30 Jul 197365 (116)
George Provis1908 198981 (116)
William HartnellWed 08 Jan 1908 Wed 23 Apr 197567 (116)
Patrick BarrThu 13 Feb 1908 Thu 29 Aug 198577 (116)
Raf de la TorreSat 15 Feb 1908 Tue 15 Jul 197567 (116)
Terence de MarneySun 01 Mar 1908 Tue 25 May 197163 (116)
Donald EcclesSun 26 Apr 1908 Sun 02 Feb 198677 (115)
Valentine DyallThu 07 May 1908 Mon 24 Jun 198577 (115)
John CoxThu 07 May 1908 Sep 197264 (115)
Wilfred CarterMon 25 May 1908 Thu 05 Feb 199889 (115)
Bill FraserFri 05 Jun 1908 Wed 09 Sep 198779 (115)
Barry GraySat 18 Jul 1908 Thu 26 Apr 198475 (115)
Edward UnderdownThu 03 Dec 1908 Fri 15 Dec 198981 (115)
Norman AtkynsSun 13 Dec 1908 Thu 07 Aug 198071 (115)
Campbell SingerTue 16 Mar 1909 Mar 197666 (115)
Charles MorganTue 23 Mar 1909 200090 (115)
Tommy DugganThu 22 Jul 1909 Mon 02 Nov 199889 (114)
Denis CareyTue 03 Aug 1909 Sun 28 Sep 198677 (114)
André MorellFri 20 Aug 1909 Tue 28 Nov 197869 (114)
Leonard SachsSun 26 Sep 1909 Fri 15 Jun 199080 (114)
Robert BeattyTue 19 Oct 1909 Tue 03 Mar 199282 (114)
Sylvia ColeridgeFri 10 Dec 1909 Sat 31 May 198676 (114)
Maurice Denham OBEThu 23 Dec 1909 Wed 24 Jul 200292 (114)
Brian LangleyWed 29 Dec 1909 Thu 31 Jan 200898 (114)
Rollo GambleFri 24 Jun 1910 Wed 12 Sep 197363 (113)
Donald BissetTue 30 Aug 1910 Thu 10 Aug 199584 (113)
Donald WilsonThu 01 Sep 1910 Wed 06 Mar 200291 (113)
Richard HurndallThu 03 Nov 1910 Fri 13 Apr 198473 (113)
Geoffrey TooneTue 15 Nov 1910 Wed 01 Jun 200594 (113)
Paddy RyanTue 03 Jan 1911 Thu 10 May 199079 (113)
Howard LangMon 20 Mar 1911 Tue 12 Dec 198978 (113)
Colin GordonThu 27 Apr 1911 Wed 04 Oct 197261 (112)
Gordon RichardsonSat 12 Aug 1911 199482 (112)
Maurice QuickThu 24 Aug 1911 Sun 17 Dec 200089 (112)
Eileen WaySat 02 Sep 1911 Thu 16 Jun 199482 (112)
John HarveyWed 27 Sep 1911 Mon 19 Jul 198270 (112)
Michael MulcasterFri 03 Nov 1911 Fri 10 Aug 198472 (112)
Jack Cunningham1912 Fri 13 Jan 196755 (112)
John Gill1912 Thu 29 Mar 200795 (112)
William MervynWed 03 Jan 1912 Fri 06 Aug 197664 (112)
Jack Le WhiteThu 04 Jan 1912 199986 (112)
Jenny LairdTue 13 Feb 1912 Wed 31 Oct 200189 (112)