Statistics
Crew
Doctor Who Crew Statistics - Floor Assistant
| No: | Name | First | Last | No of credits |
|---|---|---|---|---|
| 51 | Guy Francis | 31 Aug 1968 | 23 Sep 1978 | 4 |
| 52 | Southern Morris | 14 Dec 1988 | 4 Jan 1989 | 4 |
| 53 | Steven Fuller | 22 Nov 1975 | 13 Dec 1975 | 4 |
| 54 | Julian Aston | 30 Apr 1966 | 21 May 1966 | 4 |
| 55 | Edward Bye | 27 Oct 1979 | 17 Nov 1979 | 4 |
| 56 | Allison Stewart | 22 Nov 1980 | 13 Dec 1980 | 4 |
| 57 | Tom Kingdon | 23 Mar 1974 | 13 Apr 1974 | 4 |
| 58 | Michael Thorne | 29 Jan 1972 | 19 Feb 1972 | 4 |
| 59 | Ray Day | 21 Nov 1964 | 5 Dec 1964 | 3 |
| 60 | Quentin Mann | 14 Jan 1967 | 4 Feb 1967 | 3 |
| 61 | David Smith | 10 Aug 1968 | 24 Aug 1968 | 3 |
| 62 | Eirwen Davies | 4 Oct 1989 | 18 Oct 1989 | 3 |
| 63 | Philip Chilver | 15 Aug 1964 | 29 Aug 1964 | 3 |
| 64 | Jes Nightingale | 23 Nov 1987 | 7 Dec 1987 | 3 |
| 65 | Mike Catherwood | 12 Dec 1964 | 26 Dec 1964 | 3 |
| 66 | Maurice Gallagher | 4 Jan 1969 | 18 Jan 1969 | 3 |
| 67 | Philip Livingstone | 15 Jan 1977 | 22 Jan 1977 | 2 |
| 68 | Garrie Mallen | 19 Jan 1984 | 20 Jan 1984 | 2 |
| 69 | Helen Greaves | 9 Mar 1985 | 16 Mar 1985 | 2 |
| 70 | Ellen Grech | 1 Jan 1977 | 8 Jan 1977 | 2 |
| 71 | Lynda Pannett | 5 Jan 1985 | 12 Jan 1985 | 2 |
| 72 | Katy Marshall | 3 Jan 1981 | 10 Jan 1981 | 2 |
| 73 | Esther Nordin | 20 Apr 1974 | 27 Apr 1974 | 2 |
| 74 | David Collins | 28 Dec 1968 | 28 Dec 1968 | 1 |
| 75 | Piers Young | 19 Jun 1965 | 19 Jun 1965 | 1 |
| 76 | John Adams | 14 Nov 1964 | 14 Nov 1964 | 1 |
| 77 | Jacqueline Morrish | 21 Feb 1981 | 21 Feb 1981 | 1 |
Home Region: