Listing USA entries including Friday 22nd November 2013
Episode | Channel | Broadcast | Viewers | Share | Pos | |||
Sat 18 Aug 2012 9:00pm EDT | ||||||||
Fri 22 Nov 2013 3:00am EST | ||||||||
Thu 14 Aug 2014 9:00am EDT | ||||||||
Fri 15 Aug 2014 9:00am EDT |
Episode | Channel | Broadcast | Viewers | Share | Pos | |||
Sat 18 Aug 2012 9:00pm EDT | ||||||||
Fri 22 Nov 2013 3:00am EST | ||||||||
Thu 14 Aug 2014 9:00am EDT | ||||||||
Fri 15 Aug 2014 9:00am EDT |