Statistics


Birthdays

Doctor Who Birthdays


NameDate of BirthDate of DeathAge [ all | living | died ]
Terence BaylerFri 24 Jan 1930 Tue 02 Aug 201686 (94)
Howell JonesSat 03 Mar 1928 Tue 09 Sep 201486 (96)
Kevin StoneyMon 25 Jul 1921 Sun 20 Jan 200886 (102)
Valentine PalmerWed 24 Jul 1935 Jan 202286 (88)
William Morgan SheppardWed 24 Aug 1932 Sun 06 Jan 201986 (91)
Ann ChegwiddenWed 27 Apr 1921 Thu 06 Sep 200786 (103)
Marius GoringThu 23 May 1912 Wed 30 Sep 199886 (111)
Terence AlexanderSun 11 Mar 1923 Thu 28 May 200986 (101)
Ann TirardTue 05 Jun 1917 Tue 12 Aug 200386 (106)
Terrence HardimanTue 06 Apr 1937 Mon 08 May 202386 (87)
Frederick TrevesTue 29 Dec 1925 Mon 30 Jan 201286 (98)
Malcolm Rogers1936 202286 (88)
Thelma Helmsby1935 202186 (89)
Norman Rochester1936 202286 (88)
Alex Beaton1934 202085 (90)
Yuri Gridneff1937 202385 (87)
Chris Webb1937 202385 (87)
Geoffrey BotterillThu 26 Nov 1925 Mon 31 Oct 201185 (98)
Victor WindingWed 30 Jan 1929 Wed 31 Dec 201485 (95)
Burt KwoukFri 18 Jul 1930 Tue 24 May 201685 (93)
Michael HawkinsMon 26 Nov 1928 Oct 201485 (95)
Victor PembertonSat 10 Oct 1931 Sun 13 Aug 201785 (92)
Michael HayesWed 03 Apr 1929 Wed 31 Dec 201485 (95)
Jimmy GardnerSun 24 Aug 1924 Mon 03 May 201085 (99)
Stephen JackMon 20 Jan 1902 Thu 17 Sep 198785 (122)
Colette O'NeilMon 18 Nov 1935 Sun 11 Jul 202185 (88)
Robert MarsdenMon 22 Aug 1921 Thu 05 Apr 200785 (102)
Thane BettanyTue 28 May 1929 201585 (94)
Seymour GreenWed 09 Oct 1912 Thu 07 May 199885 (111)
George CoulourisThu 01 Oct 1903 Tue 25 Apr 198985 (120)
Ralph Watson1936 Sun 20 Jun 202185 (88)
Frances PidgeonWed 16 Jul 1930 Jan 201685 (93)
Anthony Gardner1938 Sat 03 Jun 202385 (86)
Dave ProwseMon 01 Jul 1935 Thu 26 Nov 202085 (88)
Peter BowlesFri 16 Oct 1936 Mar 202285 (87)
James BreeFri 20 Jul 1923 Mon 01 Dec 200885 (100)
Adrienne CorriThu 13 Nov 1930 Sun 13 Mar 201685 (93)
Ronnie CorbettThu 04 Dec 1930 Thu 31 Mar 201685 (93)
John BakerWed 08 Aug 1917 Mon 02 Dec 200285 (106)
Hugh Lloyd MBESun 22 Apr 1923 Mon 14 Jul 200885 (101)
Jerome WillisTue 23 Oct 1928 Sat 11 Jan 201485 (95)
Michael Leeston-SmithTue 12 Dec 1916 Mar 200285 (107)
Peter SargentWed 05 Apr 1916 Fri 01 Jun 200185 (108)
Raymond P Cusick1928 Thu 21 Feb 201385 (96)
Larry BarnesSun 16 May 1926 Sat 02 Jul 201185 (97)
Alan TilvernTue 05 Nov 1918 Wed 17 Dec 200385 (105)
Aubrey WoodsMon 09 Apr 1928 Tue 07 May 201385 (96)
Harry FowlerFri 10 Dec 1926 Wed 04 Jan 201285 (97)
John Brandon1929 201484 (95)
Christine Pollon1927 201284 (97)
Raquel E. Ebbutt1937 202284 (87)
Leonie Jessel1937 202284 (87)
George WaringFri 20 Feb 1925 Mon 15 Feb 201084 (99)
Donald BissetTue 30 Aug 1910 Thu 10 Aug 199584 (113)
Wendy WilliamsWed 07 Nov 1934 Thu 17 Oct 201984 (89)
Ronald Leigh-HuntTue 05 Oct 1920 Mon 12 Sep 200584 (103)
Donald Tosh1935 Tue 03 Dec 201984 (89)
Jon RollasonThu 09 Apr 1931 Sat 20 Feb 201684 (93)
Richard McNeffSun 27 Feb 1921 Sat 07 Jan 200684 (103)
Kenneth Gilbert1931 Thu 29 Oct 201584 (93)
Dennis ChinnerySat 14 May 1927 Wed 29 Feb 201284 (96)
James GroutSat 22 Oct 1927 Sun 24 Jun 201284 (96)
Trevor BaxterFri 18 Nov 1932 Sun 16 Jul 201784 (91)
Barbara MurrayFri 27 Sep 1929 Tue 20 May 201484 (94)
Lisa DanielyTue 04 Jun 1929 Fri 24 Jan 201484 (94)
Shaun SuttonTue 14 Oct 1919 Fri 14 May 200484 (104)
Frank CrawshawMon 04 Sep 1899 Mon 02 Apr 198484 (124)
Clive Scott1937 Wed 28 Jul 202184 (87)
Barry LettsThu 26 Mar 1925 Fri 09 Oct 200984 (99)
Peter MoffattSun 15 Apr 1923 Sun 21 Oct 200784 (101)
Frederick SchreckerSun 10 Jan 1892 Tue 13 Jul 197684 (132)
Leonard Kingston1930 Thu 03 Jul 201484 (94)
Robert Banks StewartThu 16 Jul 1931 Thu 14 Jan 201684 (92)
Angus LennieFri 18 Apr 1930 Sun 14 Sep 201484 (94)
Terrance DicksSun 14 Apr 1935 Thu 29 Aug 201984 (89)
Alan WheatleyFri 19 Apr 1907 Fri 30 Aug 199184 (117)
Michael FergusonMon 14 Jun 1937 Mon 04 Oct 202184 (86)
Donald GeeTue 28 Sep 1937 Fri 14 Jan 202284 (86)
Richard KaneSat 17 Sep 1938 202384 (85)
Una StubbsSat 01 May 1937 Thu 12 Aug 202184 (87)
John WyseThu 24 Nov 1904 Mar 198984 (119)
John Franklyn-RobbinsSun 14 Dec 1924 Sat 21 Mar 200984 (99)
Rashid Karapiet1929 Apr 201384 (95)
Stephen ThorneSat 02 Mar 1935 Sun 26 May 201984 (89)
Sheila SteafelSun 26 May 1935 Sat 03 Aug 201984 (88)
Peggy DixonWed 25 May 1921 Sat 30 Jul 200584 (102)
John BaskcombMon 07 Feb 1916 Wed 29 Mar 200084 (108)
Margaret JohnTue 14 Dec 1926 Wed 02 Feb 201184 (97)
Kristopher KumSun 23 Jun 1929 Aug 201384 (94)
Roger AvonMon 23 Nov 1914 Mon 21 Dec 199884 (109)
Spencer ChapmanFri 14 Jan 1938 Sun 23 Jan 202284 (86)
Philip Voss1936 202084 (88)
John Spradbury1930 201484 (94)
Tony Rohr1939 202384 (85)
Edward Phillips1927 201184 (97)
Ray Callaghan1939 202384 (85)
Sid Sutton1939 202384 (85)
Roger Ordish1939 202384 (85)
John Harwood1939 202384 (85)
Bob HorneryThu 28 May 1931 Tue 26 May 201583 (92)