Specials (2008-2010)
The Next Doctor
| Episode | Channel/Country | Broadcast | Viewers | Share | Pos | ||||||||
![]() | US | Sat | 21 | May | 2011 | 5:00am | EDT | ||||||
![]() | US | Mon | 23 | May | 2011 | 5:00pm | EDT | ||||||
![]() | US | Tue | 24 | May | 2011 | 10:00am | EDT | ||||||
![]() | GB | Sat | 28 | May | 2011 | 9:20am | BST | ||||||
![]() | GB | Sat | 28 | May | 2011 | 4:45pm | BST | ||||||
![]() | AU | Wed | 13 | Jul | 2011 | 2:30pm | EST | ||||||
![]() | US | Tue | 9 | Aug | 2011 | 5:00pm | EDT | ||||||
![]() | US | Thu | 29 | Sep | 2011 | 5:00pm | EDT | ||||||
![]() | US | Fri | 30 | Sep | 2011 | 12:00pm | EDT | ||||||
![]() | GB | Mon | 19 | Dec | 2011 | 7:00pm | GMT | ||||||
![]() | AU | Thu | 22 | Dec | 2011 | 4:50pm | EST | ||||||
![]() | AU | Fri | 23 | Dec | 2011 | 11:15pm | EST | ||||||
![]() | US | Sat | 24 | Dec | 2011 | 1:00am | EST | ||||||
![]() | US | Sat | 24 | Dec | 2011 | 6:00am | EST | ||||||
![]() | AU | Sat | 24 | Dec | 2011 | 11:15pm | EST | ||||||
![]() | CA | Mon | 26 | Dec | 2011 | 2:28am | EST | ||||||
![]() | US | Sat | 31 | Dec | 2011 | 7:00pm | CST | ||||||
![]() | AU | Mon | 19 | Mar | 2012 | 7:30pm | EST | ||||||
![]() | US | Fri | 6 | Apr | 2012 | 11:00am | EDT | ||||||
![]() | GB | Sat | 7 | Apr | 2012 | 11:40am | BST | ||||||
![]() | GB | Sun | 8 | Apr | 2012 | 9:40am | BST | ||||||
![]() | AU | Thu | 19 | Jul | 2012 | 7:30pm | EST | ||||||
![]() | US | Sun | 29 | Jul | 2012 | 3:00am | EDT | ||||||
![]() | AU | Tue | 31 | Jul | 2012 | 7:30pm | EST | ||||||
![]() | AU | Wed | 1 | Aug | 2012 | 1:40am | EST | ||||||
![]() | US | Thu | 2 | Aug | 2012 | 11:00am | EDT | ||||||
![]() | US | Tue | 14 | Aug | 2012 | 4:00pm | EDT | ||||||
![]() | GB | Thu | 6 | Sep | 2012 | 11:00am | BST | ||||||
![]() | GB | Thu | 6 | Sep | 2012 | 4:00pm | BST | ||||||
![]() | US | Thu | 27 | Sep | 2012 | 10:00am | EDT | ||||||
![]() | DE | Wed | 5 | Dec | 2012 | 9:25pm | CET | ![]() | |||||
![]() | DE | Thu | 6 | Dec | 2012 | 3:00am | CET | ||||||
![]() | DE | Sun | 9 | Dec | 2012 | 10:55pm | CET | ||||||
![]() | AU | Tue | 18 | Dec | 2012 | 7:30pm | EST | ||||||
![]() | AU | Wed | 19 | Dec | 2012 | 3:40am | EST | ||||||
![]() | GB | Thu | 20 | Dec | 2012 | 9:00am | GMT | ||||||
![]() | GB | Thu | 20 | Dec | 2012 | 3:00pm | GMT | ||||||
![]() | US | Tue | 25 | Dec | 2012 | 1:00pm | EST | ||||||
![]() | CA | Wed | 26 | Dec | 2012 | 3:40am | EST | ||||||
![]() | US | Wed | 26 | Dec | 2012 | 10:00am | EST | ||||||
![]() | US | Mon | 31 | Dec | 2012 | 5:00pm | EST | ||||||
![]() | US | Mon | 31 | Dec | 2012 | 11:00pm | EST | ||||||
![]() | GB | Tue | 1 | Jan | 2013 | 5:20pm | GMT | ||||||
![]() | FR | Wed | 2 | Jan | 2013 | 2:40pm | CET | ||||||
![]() | NZ | Sun | 10 | Feb | 2013 | 10:35am | NZDT | ||||||
![]() | US | Fri | 22 | Feb | 2013 | 10:00am | EST | ||||||
![]() | NZ | Thu | 21 | Mar | 2013 | 7:55am | NZDT | ||||||
![]() | NZ | Thu | 21 | Mar | 2013 | 5:25pm | NZDT | ||||||
![]() | US | Wed | 10 | Apr | 2013 | 6:00pm | EDT | ||||||
![]() | US | Thu | 11 | Apr | 2013 | 4:00am | EDT | ||||||
![]() | US | Thu | 18 | Apr | 2013 | 11:00am | EDT | ||||||
![]() | FI | Thu | 9 | May | 2013 | 5:59pm | EEST | ||||||
![]() | US | Sun | 26 | May | 2013 | 2:00pm | EDT | ||||||















