Listing USA entries from Saturday 7th January 2017 
| Episode | Channel | Broadcast | Viewers | Share | Pos | |||
![]() | ![]() | Sat 7 Jan 2017 10:30pm CST | ||||||
![]() | ![]() | Sat 14 Jan 2017 10:00pm CST | ||||||
![]() | ![]() | Sat 14 Jan 2017 10:30pm CST | ||||||
![]() | ![]() | Sat 22 Apr 2017 11:00pm EDT | ||||||
![]() | ![]() | Sat 10 Jun 2017 10:00pm CDT | ||||||
![]() | ![]() | Thu 26 Oct 2017 7:00pm EDT | ||||||
![]() | ![]() | Thu 26 Oct 2017 7:30pm EDT | ||||||
![]() | ![]() | Fri 27 Oct 2017 7:00pm EDT | ||||||
![]() | ![]() | Fri 27 Oct 2017 7:30pm EDT | ||||||




