Listing USA entries from Sunday 20th September 2015 
| Episode | Channel | Broadcast | Viewers | Share | Pos | |||
![]() | ![]() | Sun 20 Sep 2015 1:00am MDT | ||||||
![]() | ![]() | Sun 20 Sep 2015 9:00am EDT | ||||||
![]() | ![]() | Fri 25 Sep 2015 2:00am EDT | ||||||
![]() | ![]() | Thu 1 Oct 2015 9:00am EDT | ||||||
![]() | ![]() | Fri 23 Oct 2015 2:00am EDT | ||||||
![]() | ![]() | Sun 8 Nov 2015 9:00am EST | ||||||
![]() | ![]() | Mon 30 Nov 2015 10:00pm EST | ||||||



