Listing USA entries including Monday 29th March 2021 
| Episode | Channel | Broadcast | Viewers | Share | Pos | |||
![]() | ![]() | Sat 15 Oct 2016 7:00pm MDT | ||||||
![]() | ![]() | Sun 16 Oct 2016 1:00am MDT | ||||||
![]() | ![]() | Sat 22 Oct 2016 11:00pm EDT | ||||||
![]() | ![]() | Thu 27 Oct 2016 7:30pm EDT | ||||||
![]() | ![]() | Fri 28 Oct 2016 7:00pm EDT | ||||||
![]() | ![]() | Fri 28 Oct 2016 7:30pm EDT | ||||||
![]() | ![]() | Mon 31 Oct 2016 7:00pm EDT | ||||||
![]() | ![]() | Sat 11 Feb 2017 10:00pm CST | ||||||




