Statistics
Crew
Doctor Who Crew Statistics -
| Name | First Role | First | Last | No of credits |
|---|---|---|---|---|
| 1151 | Terry Bartlett | 25 Dec 2005 | 8 Jul 2006 | 11 |
| 1152 | John Nelms | 15 Apr 2017 | 1 Jul 2017 | 11 |
| 1153 | Alisdair Mitchell | 7 Sep 1987 | 16 Nov 1987 | 11 |
| 1154 | Mark Ayres | 14 Dec 1988 | 15 Nov 1989 | 11 |
| 1155 | Tony Bragg | 22 May 1971 | 2 Mar 1984 | 11 |
| 1156 | Emma Burnand | 7 Oct 2018 | 1 Jan 2019 | 11 |
| 1157 | Stephan Pehrsson | 19 Jun 2010 | 4 May 2013 | 11 |
| 1158 | James De-Haviland | 7 Oct 2018 | 1 Jan 2019 | 11 |
| 1159 | John Lloyd | 25 Jan 1969 | 15 Feb 1975 | 11 |
| 1160 | Rose Wasdell | 1 Jan 2020 | 1 Jan 2021 | 11 |
| 1161 | Laurie Taylor | 2 Sep 1967 | 12 Jan 1982 | 11 |
| 1162 | Rachael Willsher | 1 Jan 2020 | 1 Jan 2021 | 11 |
| 1163 | Les Runham | 5 Jan 1984 | 16 Nov 1987 | 11 |
| 1164 | Laurence Parker | 7 Oct 2018 | 1 Jan 2019 | 11 |
| 1165 | Natasha Haycocks | 16 Feb 2020 | 23 Oct 2022 | 11 |
| 1166 | Daniel Kennedy | 1 Jan 2020 | 1 Jan 2021 | 11 |
| 1167 | Susie Liggat | 17 Jun 2006 | 25 Dec 2008 | 11 |
| 1168 | Zoe Howerska | 25 Dec 2016 | 24 Jun 2017 | 11 |
| 1169 | Holly Williams | 7 Oct 2018 | 1 Jan 2019 | 11 |
| 1170 | Kate Nemet | 21 Mar 1970 | 13 Jan 1979 | 11 |
| 1171 | Dick Manton | 22 May 1971 | 13 May 1972 | 11 |
| 1172 | Robert Fort | 23 Nov 1963 | 1 Feb 1964 | 11 |
| 1173 | Alexandra Bahiyyih Wain | 7 Oct 2018 | 1 Jan 2019 | 11 |
| 1174 | Hywel Thomas | 1 Jan 2020 | 1 Jan 2021 | 11 |
| 1175 | Rasheed Bello | 11 May 2024 | 3 May 2025 | 11 |
| 1176 | Sue Willis | 25 Sep 1965 | 21 Dec 1968 | 11 |
| 1177 | Simon Fraser | 25 Dec 2005 | 8 Jul 2006 | 11 |
| 1178 | Becky Lingham | 11 May 2024 | 31 May 2025 | 11 |
| 1179 | Chris Wimble | 28 Mar 1970 | 30 Aug 1980 | 11 |
| 1180 | Florence Tasker | 22 Sep 2012 | 18 May 2013 | 11 |
| 1181 | Lolly Goodship | 15 Apr 2017 | 1 Jul 2017 | 11 |
| 1182 | Dave Quinian | 1 Jan 2020 | 1 Jan 2021 | 11 |
| 1183 | Graham Giles | 14 Nov 1964 | 18 Oct 1980 | 11 |
| 1184 | Sue Anstruther | 5 Jan 1985 | 16 Mar 1985 | 11 |
| 1185 | Sam Hoyle | 7 Oct 2018 | 1 Jan 2019 | 11 |
| 1186 | Kat Willis | 25 Dec 2016 | 24 Jun 2017 | 11 |
| 1187 | Ian Punter | 26 Feb 1972 | 15 Feb 1984 | 11 |
| 1188 | Jeff North | 14 Apr 2007 | 26 Jun 2010 | 11 |
| 1189 | Gwilym Jenner | 1 Jan 2020 | 1 Jan 2021 | 11 |
| 1190 | John House | 23 Nov 1963 | 4 Apr 1964 | 11 |
| 1191 | Chloe Gauci | 1 Jan 2020 | 1 Jan 2021 | 11 |
| 1192 | John Griffiths | 21 Nov 1964 | 6 Mar 1971 | 11 |
| 1193 | Vicki Stevenson | 23 Aug 2014 | 8 Nov 2014 | 11 |
| 1194 | Lee Sheward | 2 Apr 2005 | 1 Jan 2010 | 11 |
| 1195 | Richard Wells | 7 Oct 2018 | 1 Jan 2019 | 11 |
| 1196 | Celyn Davies | 1 Jan 2020 | 1 Jan 2021 | 11 |
| 1197 | Errol Ryan | 4 Feb 1978 | 13 Dec 1980 | 10 |
| 1198 | John O'Shaughnessy | 30 Jan 1971 | 22 Jan 1972 | 10 |
| 1199 | Llnos Jones | 25 Dec 2023 | 25 Dec 2024 | 10 |
| 1200 | Rodney Bennett | 25 Jan 1975 | 25 Sep 1976 | 10 |
Home Region: