Statistics
Crew
Doctor Who Crew Statistics -
| Name | First Role | First | Last | No of credits | 
|---|---|---|---|---|
| 1151 | Barry Chaston | 5 Oct 1988 | 4 Jan 1989 | 11 | 
| 1152 | Jonathon Tylke | 1 Jan 2020 | 1 Jan 2021 | 11 | 
| 1153 | Chris Wimble | 28 Mar 1970 | 30 Aug 1980 | 11 | 
| 1154 | Alan Jeffery | 9 Feb 1982 | 9 Mar 1983 | 11 | 
| 1155 | Dalmi Thomas | 7 Oct 2018 | 1 Jan 2019 | 11 | 
| 1156 | Jeremy Duckham | 7 Oct 2018 | 1 Jan 2019 | 11 | 
| 1157 | Robert Fort | 23 Nov 1963 | 1 Feb 1964 | 11 | 
| 1158 | David SJ Davies | 1 Jan 2020 | 1 Jan 2021 | 11 | 
| 1159 | Zsofia Ekler | 7 Oct 2018 | 1 Jan 2019 | 11 | 
| 1160 | John House | 23 Nov 1963 | 4 Apr 1964 | 11 | 
| 1161 | Paul Kay | 30 Dec 1972 | 6 Mar 1976 | 11 | 
| 1162 | John Griffiths | 21 Nov 1964 | 6 Mar 1971 | 11 | 
| 1163 | Rasheed Bello | 11 May 2024 | 3 May 2025 | 11 | 
| 1164 | Alisdair Mitchell | 7 Sep 1987 | 16 Nov 1987 | 11 | 
| 1165 | Matthew Painter | 1 Jan 2020 | 1 Jan 2021 | 11 | 
| 1166 | Florence Tasker | 22 Sep 2012 | 18 May 2013 | 11 | 
| 1167 | Becky Lingham | 11 May 2024 | 31 May 2025 | 11 | 
| 1168 | Campbell Frazer | 15 Apr 2017 | 1 Jul 2017 | 11 | 
| 1169 | Claire Rees | 7 Oct 2018 | 1 Jan 2019 | 11 | 
| 1170 | Geoff Allen | 5 Jan 1984 | 7 Dec 1987 | 11 | 
| 1171 | Dave Murphy | 3 Jan 1981 | 7 Dec 1987 | 11 | 
| 1172 | Graham Giles | 14 Nov 1964 | 18 Oct 1980 | 11 | 
| 1173 | Georgina Careless | 1 Jan 2020 | 1 Jan 2021 | 11 | 
| 1174 | John Lloyd | 25 Jan 1969 | 15 Feb 1975 | 11 | 
| 1175 | Jayne Buxton | 28 Feb 1981 | 16 Nov 1988 | 11 | 
| 1176 | Sion Eirug | 7 Oct 2018 | 1 Jan 2019 | 11 | 
| 1177 | Gemma Dorie | 7 Oct 2018 | 1 Jan 2019 | 11 | 
| 1178 | Paul Harding | 6 Sep 1989 | 6 Dec 1989 | 11 | 
| 1179 | Isabelle Kennedy | 7 Oct 2018 | 1 Jan 2019 | 11 | 
| 1180 | Lyn Moses | 7 Oct 2018 | 1 Jan 2019 | 11 | 
| 1181 | Amy Oakes | 10 Apr 2010 | 26 Jun 2010 | 11 | 
| 1182 | Geoff Shaw | 23 Nov 1963 | 2 May 1970 | 11 | 
| 1183 | Mark Ayres | 14 Dec 1988 | 15 Nov 1989 | 11 | 
| 1184 | Colin Lavers | 23 Dec 1978 | 25 Nov 1983 | 11 | 
| 1185 | John Nelms | 15 Apr 2017 | 1 Jul 2017 | 11 | 
| 1186 | Richard Magrin | 6 May 2006 | 30 Jun 2007 | 11 | 
| 1187 | James De-Haviland | 7 Oct 2018 | 1 Jan 2019 | 11 | 
| 1188 | Emma Burnand | 7 Oct 2018 | 1 Jan 2019 | 11 | 
| 1189 | Stuart Fell | 26 Feb 1977 | 23 Feb 1982 | 11 | 
| 1190 | Rose Wasdell | 1 Jan 2020 | 1 Jan 2021 | 11 | 
| 1191 | Kim Phelan | 25 Dec 2005 | 8 Jul 2006 | 11 | 
| 1192 | Dickie Ashman | 24 Apr 1965 | 29 Nov 1975 | 11 | 
| 1193 | Laurence Parker | 7 Oct 2018 | 1 Jan 2019 | 11 | 
| 1194 | Sue Anstruther | 5 Jan 1985 | 16 Mar 1985 | 11 | 
| 1195 | Rachael Willsher | 1 Jan 2020 | 1 Jan 2021 | 11 | 
| 1196 | Ian Punter | 26 Feb 1972 | 15 Feb 1984 | 11 | 
| 1197 | Colin Reid | 12 Jan 1974 | 15 Nov 1975 | 10 | 
| 1198 | Dave Rogers | 5 Oct 1987 | 7 Dec 1987 | 10 | 
| 1199 | Heather Stewart | 1 Jan 1972 | 2 Apr 1977 | 10 | 
| 1200 | Lynn Grant | 5 Oct 1988 | 7 Dec 1988 | 10 | 
 Home Region:
Home Region:
