Statistics
Crew
Doctor Who Crew Statistics -
| Name | First Role | First | Last | No of credits |
|---|---|---|---|---|
| 1151 | Susie Liggat | 17 Jun 2006 | 25 Dec 2008 | 11 |
| 1152 | Becky Lingham | 11 May 2024 | 31 May 2025 | 11 |
| 1153 | Amy Oakes | 10 Apr 2010 | 26 Jun 2010 | 11 |
| 1154 | Barry Chaston | 5 Oct 1988 | 4 Jan 1989 | 11 |
| 1155 | Lolly Goodship | 15 Apr 2017 | 1 Jul 2017 | 11 |
| 1156 | Sam Hoyle | 7 Oct 2018 | 1 Jan 2019 | 11 |
| 1157 | Kat Willis | 25 Dec 2016 | 24 Jun 2017 | 11 |
| 1158 | Dave Quinian | 1 Jan 2020 | 1 Jan 2021 | 11 |
| 1159 | A A Englander | 21 Mar 1970 | 3 Apr 1971 | 11 |
| 1160 | Paul Harding | 6 Sep 1989 | 6 Dec 1989 | 11 |
| 1161 | Gwilym Jenner | 1 Jan 2020 | 1 Jan 2021 | 11 |
| 1162 | Chloe Gauci | 1 Jan 2020 | 1 Jan 2021 | 11 |
| 1163 | Geraint Pari Huws | 6 Apr 2013 | 9 Dec 2023 | 11 |
| 1164 | Alisdair Mitchell | 7 Sep 1987 | 16 Nov 1987 | 11 |
| 1165 | Mark Ayres | 14 Dec 1988 | 15 Nov 1989 | 11 |
| 1166 | Vicki Stevenson | 23 Aug 2014 | 8 Nov 2014 | 11 |
| 1167 | Richard Wells | 7 Oct 2018 | 1 Jan 2019 | 11 |
| 1168 | Celyn Davies | 1 Jan 2020 | 1 Jan 2021 | 11 |
| 1169 | Stephan Pehrsson | 19 Jun 2010 | 4 May 2013 | 11 |
| 1170 | John Lloyd | 25 Jan 1969 | 15 Feb 1975 | 11 |
| 1171 | Roy Bohm | 1 Jan 2020 | 1 Jan 2021 | 11 |
| 1172 | Kayleigh Powell | 7 Oct 2018 | 1 Jan 2019 | 11 |
| 1173 | Laurie Taylor | 2 Sep 1967 | 12 Jan 1982 | 11 |
| 1174 | Geoff Allen | 5 Jan 1984 | 7 Dec 1987 | 11 |
| 1175 | Robert Fort | 23 Nov 1963 | 1 Feb 1964 | 11 |
| 1176 | Jonathon Tylke | 1 Jan 2020 | 1 Jan 2021 | 11 |
| 1177 | Lee Hosken | 15 Jun 2024 | 31 May 2025 | 11 |
| 1178 | Kate Nemet | 21 Mar 1970 | 13 Jan 1979 | 11 |
| 1179 | David SJ Davies | 1 Jan 2020 | 1 Jan 2021 | 11 |
| 1180 | Sue Willis | 25 Sep 1965 | 21 Dec 1968 | 11 |
| 1181 | Florence Tasker | 22 Sep 2012 | 18 May 2013 | 11 |
| 1182 | Simon Fraser | 25 Dec 2005 | 8 Jul 2006 | 11 |
| 1183 | Dalmi Thomas | 7 Oct 2018 | 1 Jan 2019 | 11 |
| 1184 | Stuart Fell | 26 Feb 1977 | 23 Feb 1982 | 11 |
| 1185 | Jeremy Duckham | 7 Oct 2018 | 1 Jan 2019 | 11 |
| 1186 | Zsofia Ekler | 7 Oct 2018 | 1 Jan 2019 | 11 |
| 1187 | Graham Giles | 14 Nov 1964 | 18 Oct 1980 | 11 |
| 1188 | Sue Anstruther | 5 Jan 1985 | 16 Mar 1985 | 11 |
| 1189 | Ian Punter | 26 Feb 1972 | 15 Feb 1984 | 11 |
| 1190 | Jeff North | 14 Apr 2007 | 26 Jun 2010 | 11 |
| 1191 | Chris Wimble | 28 Mar 1970 | 30 Aug 1980 | 11 |
| 1192 | Matthew Painter | 1 Jan 2020 | 1 Jan 2021 | 11 |
| 1193 | Campbell Frazer | 15 Apr 2017 | 1 Jul 2017 | 11 |
| 1194 | Richard Magrin | 6 May 2006 | 30 Jun 2007 | 11 |
| 1195 | Claire Rees | 7 Oct 2018 | 1 Jan 2019 | 11 |
| 1196 | Kim Phelan | 25 Dec 2005 | 8 Jul 2006 | 11 |
| 1197 | Andy Guest | 25 Dec 2006 | 26 Jun 2010 | 10 |
| 1198 | Thelma Helmsby | 2 Jan 1965 | 26 Mar 1966 | 10 |
| 1199 | Jo Glover | 6 May 2006 | 26 Apr 2008 | 10 |
| 1200 | Peter Kindred | 8 Oct 1966 | 20 Apr 1968 | 10 |
Home Region: