Statistics
Crew
Doctor Who Crew Statistics -
| Name | First Role | First | Last | No of credits |
|---|---|---|---|---|
| 1801 | Charles Palmer | 31 Mar 2007 | 17 Jun 2017 | 6 |
| 1802 | Joan Duncan | 14 May 1966 | 19 Feb 1977 | 6 |
| 1803 | George Inger | 12 Jan 1974 | 16 Feb 1974 | 6 |
| 1804 | Marcus School | 14 Nov 2021 | 23 Oct 2022 | 6 |
| 1805 | Anthony McFadden | 11 May 2024 | 22 Jun 2024 | 6 |
| 1806 | Godfrey Johnson | 1 Feb 1983 | 12 Jan 1985 | 6 |
| 1807 | Bob Newton | 4 Feb 1978 | 11 Mar 1978 | 6 |
| 1808 | Scota Raqueen | 7 Apr 1973 | 12 May 1973 | 6 |
| 1809 | Jonny Tarr | 31 Oct 2021 | 5 Dec 2021 | 6 |
| 1810 | Ashley Lovett | 31 Oct 2021 | 5 Dec 2021 | 6 |
| 1811 | Anabela Dellot-Seguro | 2 Nov 1987 | 7 Dec 1987 | 6 |
| 1812 | Susan Brincat | 4 Oct 1989 | 6 Dec 1989 | 6 |
| 1813 | John Jefford | 26 Feb 1972 | 1 Apr 1972 | 6 |
| 1814 | Pat Mordecai | 26 Feb 1977 | 2 Apr 1977 | 6 |
| 1815 | Charles Parnell | 22 May 1965 | 26 Jun 1965 | 6 |
| 1816 | Caroline Gibbs | 25 Oct 1980 | 10 Jan 1981 | 6 |
| 1817 | Jack Roe | 26 Feb 1972 | 1 Apr 1972 | 6 |
| 1818 | D. Miller-Timmons | 4 Feb 1978 | 11 Mar 1978 | 6 |
| 1819 | James Piner | 19 May 1973 | 23 Jun 1973 | 6 |
| 1820 | Graham Southcott | 28 May 1966 | 23 Jan 1971 | 6 |
| 1821 | Peter Winn | 8 Mar 1969 | 12 Apr 1969 | 6 |
| 1822 | Crispin Green | 22 Apr 2006 | 7 Jun 2008 | 6 |
| 1823 | Phil Nixon | 12 Jan 1974 | 16 Feb 1974 | 6 |
| 1824 | Ian Tomlin | 30 Sep 1978 | 6 Oct 1979 | 6 |
| 1825 | Elizabeth Sherry | 22 Dec 1979 | 30 Mar 1985 | 6 |
| 1826 | Ken Lowe | 19 May 1973 | 23 Jun 1973 | 6 |
| 1827 | Adrian Stocks | 20 May 1972 | 24 Jun 1972 | 6 |
| 1828 | Laura Pollock | 19 Apr 2025 | 31 May 2025 | 6 |
| 1829 | Cathy Cosgrove | 2 Nov 1987 | 7 Dec 1987 | 6 |
| 1830 | Michael Garland | 11 May 2024 | 22 Jun 2024 | 6 |
| 1831 | John Thye | 12 Jan 1974 | 16 Feb 1974 | 6 |
| 1832 | Patricia Dove | 22 May 1965 | 26 Jun 1965 | 6 |
| 1833 | Sue Marlborough | 8 Apr 1967 | 13 May 1967 | 6 |
| 1834 | Bert West | 26 Feb 1972 | 1 Apr 1972 | 6 |
| 1835 | Oyrania Vakoulis-Morris | 8 Jun 2024 | 10 May 2025 | 6 |
| 1836 | Ian Sansam | 7 Apr 1973 | 12 May 1973 | 6 |
| 1837 | Dick Lane | 19 May 1973 | 23 Jun 1973 | 6 |
| 1838 | David Spode | 8 Mar 1975 | 12 Apr 1975 | 6 |
| 1839 | Nick Somerville | 4 Oct 1989 | 6 Dec 1989 | 6 |
| 1840 | Margaret Allen | 23 Nov 1963 | 15 Feb 1964 | 6 |
| 1841 | Frank Hudson | 31 Jan 1976 | 6 Mar 1976 | 6 |
| 1842 | Richard Morris | 12 Jan 1974 | 16 Feb 1974 | 6 |
| 1843 | Alan Hughes | 26 Feb 1977 | 2 Apr 1977 | 6 |
| 1844 | Hazel Pethig | 7 Apr 1973 | 12 May 1973 | 6 |
| 1845 | Eliot Gibbins | 9 Dec 2023 | 12 Apr 2025 | 6 |
| 1846 | Peter Blacken | 25 Jan 1969 | 1 Mar 1969 | 6 |
| 1847 | Misha James | 19 Apr 2025 | 31 May 2025 | 6 |
| 1848 | Ann Earl | 8 Aug 1964 | 12 Sep 1964 | 6 |
| 1849 | Ashley Wilkinson | 12 Jan 1974 | 16 Feb 1974 | 6 |
| 1850 | Mike Hopkins | 23 Jun 2007 | 22 Sep 2012 | 6 |
Home Region: