Statistics
Crew
Doctor Who Crew Statistics -
| Name | First Role | First | Last | No of credits |
|---|---|---|---|---|
| 1801 | Ian Sansam | 7 Apr 1973 | 12 May 1973 | 6 |
| 1802 | Dick Lane | 19 May 1973 | 23 Jun 1973 | 6 |
| 1803 | Nyle Pritchard-Trew | 31 Oct 2021 | 5 Dec 2021 | 6 |
| 1804 | Margaret Allen | 23 Nov 1963 | 15 Feb 1964 | 6 |
| 1805 | Frank Hudson | 31 Jan 1976 | 6 Mar 1976 | 6 |
| 1806 | Graham Brown | 5 Jan 1985 | 15 Nov 1989 | 6 |
| 1807 | Sue Shearman | 31 Jan 1976 | 6 Mar 1976 | 6 |
| 1808 | Alan Hughes | 26 Feb 1977 | 2 Apr 1977 | 6 |
| 1809 | Peter Blacken | 25 Jan 1969 | 1 Mar 1969 | 6 |
| 1810 | Ann Earl | 8 Aug 1964 | 12 Sep 1964 | 6 |
| 1811 | Ashley Wilkinson | 12 Jan 1974 | 16 Feb 1974 | 6 |
| 1812 | John Anderson | 8 Feb 1984 | 27 Sep 1986 | 6 |
| 1813 | Steve Pokol | 19 May 1973 | 23 Jun 1973 | 6 |
| 1814 | Pat Godfrey | 22 Mar 1984 | 30 Mar 1985 | 6 |
| 1815 | Amber Cripps | 11 May 2024 | 22 Jun 2024 | 6 |
| 1816 | Dave Kitchen | 16 Oct 1965 | 3 Apr 1971 | 6 |
| 1817 | Dan Rae | 1 Jan 1972 | 15 Feb 1984 | 6 |
| 1818 | Bob Steer | 4 Feb 1978 | 11 Mar 1978 | 6 |
| 1819 | Ken Dodds | 7 Apr 1973 | 12 May 1973 | 6 |
| 1820 | Elizabeth Hardiment | 24 Nov 1979 | 2 Mar 1984 | 6 |
| 1821 | Geoff Higgs | 30 Apr 1966 | 3 Apr 1971 | 6 |
| 1822 | Sam Heasman | 11 Nov 2018 | 1 Mar 2020 | 6 |
| 1823 | Suzanne Jansen | 18 Sep 1976 | 23 Sep 1978 | 6 |
| 1824 | Elizabeth Parker | 28 Oct 1978 | 16 Mar 1985 | 6 |
| 1825 | Stephen Garwood | 4 Oct 1989 | 6 Dec 1989 | 6 |
| 1826 | Lewis Reece | 31 Oct 2021 | 5 Dec 2021 | 6 |
| 1827 | A. Edmonds | 4 Feb 1978 | 11 Mar 1978 | 6 |
| 1828 | Harry Spencer | 19 Jan 2020 | 1 Mar 2020 | 6 |
| 1829 | Nick Rodger | 19 May 1973 | 23 Jun 1973 | 6 |
| 1830 | Tony Oxley | 25 Jan 1975 | 1 Mar 1975 | 6 |
| 1831 | Frances Morris | 4 Jun 2011 | 1 Oct 2011 | 6 |
| 1832 | Michael Hamilton | 12 Jan 1974 | 16 Feb 1974 | 6 |
| 1833 | Don Godden | 21 Mar 1970 | 2 May 1970 | 6 |
| 1834 | Charles Palmer | 31 Mar 2007 | 17 Jun 2017 | 6 |
| 1835 | Derek Martin | 1 Jan 1972 | 23 Feb 1982 | 6 |
| 1836 | Christopher Pemsel | 23 Dec 1967 | 27 Jan 1968 | 6 |
| 1837 | Catriona Thompson | 20 May 1972 | 24 Jun 1972 | 6 |
| 1838 | Carol Scott | 28 Oct 1978 | 20 Oct 1979 | 6 |
| 1839 | Rodney Fuller | 12 Jan 1974 | 16 Feb 1974 | 6 |
| 1840 | Bob Gale | 22 May 1965 | 26 Jun 1965 | 6 |
| 1841 | Patrick Quirk | 18 Feb 1978 | 8 Nov 1980 | 6 |
| 1842 | Seacliff Holiday Caravans | 26 Feb 1972 | 1 Apr 1972 | 6 |
| 1843 | Viv Riley | 29 Sep 1979 | 21 Mar 1981 | 6 |
| 1844 | Heather Dunthorne | 4 May 1974 | 8 Jun 1974 | 6 |
| 1845 | Godfrey Johnson | 1 Feb 1983 | 12 Jan 1985 | 6 |
| 1846 | Sheila Parkinson | 4 Feb 1978 | 11 Mar 1978 | 6 |
| 1847 | George Gibbins | 19 May 1973 | 23 Jun 1973 | 6 |
| 1848 | Frank Sadler | 15 Feb 1982 | 20 Jan 1984 | 6 |
| 1849 | Catherine Cary-Elwes | 31 Jan 1976 | 6 Mar 1976 | 6 |
| 1850 | Gerry Scott | 26 Feb 1977 | 2 Apr 1977 | 6 |
Home Region: