Statistics
Crew
Doctor Who Crew Statistics -
| Name | First Role | First | Last | No of credits |
|---|---|---|---|---|
| 1801 | Deanne Turner | 4 May 1974 | 8 Jun 1974 | 6 |
| 1802 | Gerry Scott | 26 Feb 1977 | 2 Apr 1977 | 6 |
| 1803 | George Cassedy | 11 Nov 1967 | 16 Dec 1967 | 6 |
| 1804 | Peter Smee | 15 Mar 1983 | 13 Jan 1984 | 6 |
| 1805 | Martin Lisemore | 23 Dec 1967 | 27 Jan 1968 | 6 |
| 1806 | Patrick Deacy | 13 May 2006 | 25 Dec 2007 | 6 |
| 1807 | Kate Hirst | 2 Nov 1987 | 7 Dec 1987 | 6 |
| 1808 | Richard Leyland | 23 Feb 1974 | 22 Jan 1977 | 6 |
| 1809 | Leslie Bingham | 9 Mar 1985 | 26 Oct 1987 | 6 |
| 1810 | Ceredig Parry | 17 Sep 2011 | 10 Oct 2015 | 6 |
| 1811 | Joanne Burn | 26 Feb 1972 | 1 Apr 1972 | 6 |
| 1812 | Philip Martin | 19 Jan 1985 | 25 Oct 1986 | 6 |
| 1813 | Dennis Brack | 4 Feb 1978 | 11 Mar 1978 | 6 |
| 1814 | Hannah Knight | 19 Apr 2025 | 31 May 2025 | 6 |
| 1815 | Len Thurlow | 12 Jan 1974 | 16 Feb 1974 | 6 |
| 1816 | Bill Eldridge | 26 Feb 1977 | 2 Apr 1977 | 6 |
| 1817 | Christine Vidler | 25 Oct 1980 | 14 Feb 1981 | 6 |
| 1818 | Quenton Annis | 11 Nov 1967 | 16 Dec 1967 | 6 |
| 1819 | Graham Southcote | 30 Jan 1971 | 6 Mar 1971 | 6 |
| 1820 | L. Gordon | 4 Feb 1978 | 11 Mar 1978 | 6 |
| 1821 | Geoff Vian | 19 May 1973 | 23 Jun 1973 | 6 |
| 1822 | Jess Van Niekerk | 3 Apr 2010 | 26 Jun 2010 | 6 |
| 1823 | Joe Keirle | 14 Nov 2021 | 23 Oct 2022 | 6 |
| 1824 | Nick Powell | 25 Dec 2012 | 18 May 2013 | 6 |
| 1825 | Charles Irvine | 12 Jan 1974 | 16 Feb 1974 | 6 |
| 1826 | Royal Navy | 26 Feb 1972 | 1 Apr 1972 | 6 |
| 1827 | Janet Phillips | 19 Jan 1984 | 16 Mar 1984 | 6 |
| 1828 | John Harris | 19 May 1973 | 23 Jun 1973 | 6 |
| 1829 | Liana Del Giudice | 21 May 2005 | 23 Nov 2013 | 6 |
| 1830 | Rosalind Ebbutt | 1 Mar 1982 | 4 Jan 1989 | 6 |
| 1831 | Briony Brown | 31 Jan 1976 | 6 Mar 1976 | 6 |
| 1832 | Charles Jeanes | 25 Oct 1980 | 26 Jan 1985 | 6 |
| 1833 | Kate Rawsthorne | 25 Nov 2023 | 1 Jun 2024 | 6 |
| 1834 | Susan O'Mahony | 1 Sep 1979 | 21 Mar 1981 | 6 |
| 1835 | John Collins | 26 Feb 1972 | 1 Apr 1972 | 6 |
| 1836 | Peter Bartlett | 30 Sep 1967 | 4 Nov 1967 | 6 |
| 1837 | Michael Trevor | 5 Jan 1984 | 6 Dec 1986 | 6 |
| 1838 | Brian Biffin | 19 May 1973 | 23 Jun 1973 | 6 |
| 1839 | Robert Allsopp & Associates | 9 Dec 2018 | 19 Jan 2020 | 6 |
| 1840 | Alan Bennett | 5 Jan 1984 | 15 Nov 1989 | 6 |
| 1841 | Barbara Gosnold | 4 Feb 1978 | 11 Mar 1978 | 6 |
| 1842 | Emmett Brenna | 11 May 2024 | 22 Jun 2024 | 6 |
| 1843 | John Wilcox | 12 Jan 1974 | 16 Feb 1974 | 6 |
| 1844 | Eddy Walstead | 21 Nov 1964 | 26 Dec 1964 | 6 |
| 1845 | Derek Meddings | 12 Jan 1974 | 16 Feb 1974 | 6 |
| 1846 | Marjorie Pratt | 3 Jan 1983 | 12 Jan 1985 | 6 |
| 1847 | Vanessa Poulton | 10 May 1975 | 16 Mar 1985 | 6 |
| 1848 | Graham Lough | 26 Feb 1977 | 2 Apr 1977 | 6 |
| 1849 | Roy Bailey | 11 Nov 1967 | 16 Dec 1967 | 6 |
| 1850 | Priyanka Rajavelu | 19 Apr 2025 | 31 May 2025 | 6 |
Home Region: