Statistics
Crew
Doctor Who Crew Statistics -
| Name | First Role | First | Last | No of credits |
|---|---|---|---|---|
| 1801 | Terrance Parker | 4 Feb 1978 | 11 Mar 1978 | 6 |
| 1802 | Joan Duncan | 14 May 1966 | 19 Feb 1977 | 6 |
| 1803 | Nick Barnett | 4 Oct 1989 | 6 Dec 1989 | 6 |
| 1804 | Amy Paul | 31 Oct 2021 | 5 Dec 2021 | 6 |
| 1805 | Chris Griffin | 25 Jan 1969 | 1 Mar 1969 | 6 |
| 1806 | Richard Leyland | 23 Feb 1974 | 22 Jan 1977 | 6 |
| 1807 | Grace Dawson | 26 Feb 1972 | 1 Apr 1972 | 6 |
| 1808 | Bill Farnham | 12 Jan 1974 | 16 Feb 1974 | 6 |
| 1809 | Arthur Beavis | 7 Apr 1973 | 12 May 1973 | 6 |
| 1810 | Elizabeth Sherry | 22 Dec 1979 | 30 Mar 1985 | 6 |
| 1811 | Ken Lowe | 19 May 1973 | 23 Jun 1973 | 6 |
| 1812 | Roger Harvey | 30 Jan 1971 | 6 Mar 1971 | 6 |
| 1813 | Valerie Wilkins | 2 Jan 1965 | 6 Feb 1965 | 6 |
| 1814 | David Goutier | 4 Feb 1978 | 11 Mar 1978 | 6 |
| 1815 | Jack Walsh | 23 Mar 1974 | 27 Apr 1974 | 6 |
| 1816 | Ian Tomlin | 30 Sep 1978 | 6 Oct 1979 | 6 |
| 1817 | Christine Baker | 26 Feb 1977 | 2 Apr 1977 | 6 |
| 1818 | Nick Somerville | 4 Oct 1989 | 6 Dec 1989 | 6 |
| 1819 | Ken Hains | 11 Nov 1967 | 16 Dec 1967 | 6 |
| 1820 | James Piner | 19 May 1973 | 23 Jun 1973 | 6 |
| 1821 | Ian Leiper | 4 Feb 1978 | 11 Mar 1978 | 6 |
| 1822 | David Spode | 8 Mar 1975 | 12 Apr 1975 | 6 |
| 1823 | Ellia Simmons | 9 Dec 2018 | 21 Nov 2021 | 6 |
| 1824 | S Hedges | 26 Feb 1972 | 1 Apr 1972 | 6 |
| 1825 | Mike Hopkins | 23 Jun 2007 | 22 Sep 2012 | 6 |
| 1826 | Gillian Bowles | 31 Jan 1976 | 6 Mar 1976 | 6 |
| 1827 | Adrian Stocks | 20 May 1972 | 24 Jun 1972 | 6 |
| 1828 | Hazel Pethig | 7 Apr 1973 | 12 May 1973 | 6 |
| 1829 | Stephen Morris | 20 May 1972 | 24 Jun 1972 | 6 |
| 1830 | Patricia Dove | 22 May 1965 | 26 Jun 1965 | 6 |
| 1831 | Alastair Gray | 25 Nov 2023 | 1 Jun 2024 | 6 |
| 1832 | Lewis Rees | 26 Jan 2020 | 1 Jan 2021 | 6 |
| 1833 | Jo Ward | 26 Feb 1977 | 2 Apr 1977 | 6 |
| 1834 | Andrei Grigorita | 11 May 2024 | 22 Jun 2024 | 6 |
| 1835 | Guy Lewin | 12 Jan 1974 | 16 Feb 1974 | 6 |
| 1836 | Dick Lane | 19 May 1973 | 23 Jun 1973 | 6 |
| 1837 | Ian McLeod | 5 Jan 1984 | 16 Mar 1985 | 6 |
| 1838 | Anthony Thorpe | 13 Feb 1965 | 20 Mar 1965 | 6 |
| 1839 | Catherine Allan | 19 Apr 2025 | 31 May 2025 | 6 |
| 1840 | Gitta Zadek | 13 Feb 1965 | 20 Mar 1965 | 6 |
| 1841 | Harri McAinsh | 19 Apr 2025 | 31 May 2025 | 6 |
| 1842 | John Wilcox | 12 Jan 1974 | 16 Feb 1974 | 6 |
| 1843 | PW Walsh | 26 Feb 1972 | 1 Apr 1972 | 6 |
| 1844 | Bert Robinson | 31 Jan 1976 | 6 Mar 1976 | 6 |
| 1845 | Daniel Williams | 11 May 2024 | 22 Jun 2024 | 6 |
| 1846 | Cynthia Kljuco | 24 Feb 1973 | 31 Mar 1973 | 6 |
| 1847 | Ann Earl | 8 Aug 1964 | 12 Sep 1964 | 6 |
| 1848 | Elizabeth Freeman | 4 Feb 1978 | 11 Mar 1978 | 6 |
| 1849 | Steve Pokol | 19 May 1973 | 23 Jun 1973 | 6 |
| 1850 | Cyril Julius | 31 Oct 1964 | 5 Dec 1964 | 6 |
Home Region: