Statistics
Crew
Doctor Who Crew Statistics -
| Name | First Role | First | Last | No of credits |
|---|---|---|---|---|
| 1901 | Phillip Hall | 8 Apr 1972 | 13 May 1972 | 6 |
| 1902 | Anthony Thorpe | 13 Feb 1965 | 20 Mar 1965 | 6 |
| 1903 | Ken Hains | 11 Nov 1967 | 16 Dec 1967 | 6 |
| 1904 | Denis Adoo | 20 May 1972 | 24 Jun 1972 | 6 |
| 1905 | Tony Oxley | 25 Jan 1975 | 1 Mar 1975 | 6 |
| 1906 | Bert Robinson | 31 Jan 1976 | 6 Mar 1976 | 6 |
| 1907 | Sharon Walsh | 5 Jan 1985 | 26 Oct 1987 | 6 |
| 1908 | Don Godden | 21 Mar 1970 | 2 May 1970 | 6 |
| 1909 | S Hedges | 26 Feb 1972 | 1 Apr 1972 | 6 |
| 1910 | Elizabeth Freeman | 4 Feb 1978 | 11 Mar 1978 | 6 |
| 1911 | John Crump | 12 Jan 1974 | 16 Feb 1974 | 6 |
| 1912 | Carol Scott | 28 Oct 1978 | 20 Oct 1979 | 6 |
| 1913 | Charles Palmer | 31 Mar 2007 | 17 Jun 2017 | 6 |
| 1914 | Jo Ward | 26 Feb 1977 | 2 Apr 1977 | 6 |
| 1915 | Laura Pollock | 19 Apr 2025 | 31 May 2025 | 6 |
| 1916 | John Elliott | 30 Jan 1971 | 6 Mar 1971 | 6 |
| 1917 | Ian McLeod | 5 Jan 1984 | 16 Mar 1985 | 6 |
| 1918 | Mary Kellehar | 25 Jan 1975 | 1 Mar 1975 | 6 |
| 1919 | Christopher Pemsel | 23 Dec 1967 | 27 Jan 1968 | 6 |
| 1920 | Oyrania Vakoulis-Morris | 8 Jun 2024 | 10 May 2025 | 6 |
| 1921 | Cyril Julius | 31 Oct 1964 | 5 Dec 1964 | 6 |
| 1922 | Hilda Liptrott | 2 Nov 1987 | 7 Dec 1987 | 6 |
| 1923 | Barry Stevens | 12 Jan 1974 | 16 Feb 1974 | 6 |
| 1924 | PW Walsh | 26 Feb 1972 | 1 Apr 1972 | 6 |
| 1925 | Jerry Borrows | 4 Feb 1978 | 11 Mar 1978 | 6 |
| 1926 | Godfrey Johnson | 1 Feb 1983 | 12 Jan 1985 | 6 |
| 1927 | Louisa Cavell | 30 Mar 2013 | 25 Dec 2013 | 6 |
| 1928 | Graham Southcott | 28 May 1966 | 23 Jan 1971 | 6 |
| 1929 | Peter Winn | 8 Mar 1969 | 12 Apr 1969 | 6 |
| 1930 | Alan Merrick | 31 Jan 1976 | 6 Mar 1976 | 6 |
| 1931 | Crispin Green | 22 Apr 2006 | 7 Jun 2008 | 6 |
| 1932 | Kay Stephens | 24 Feb 1973 | 31 Mar 1973 | 6 |
| 1933 | Eliot Gibbins | 9 Dec 2023 | 12 Apr 2025 | 6 |
| 1934 | Misha James | 19 Apr 2025 | 31 May 2025 | 6 |
| 1935 | John Watson | 26 Feb 1972 | 1 Apr 1972 | 6 |
| 1936 | Neville Kidd | 1 Sep 2012 | 25 Dec 2014 | 6 |
| 1937 | Charles Parnell | 22 May 1965 | 26 Jun 1965 | 6 |
| 1938 | Martin Gutterridge | 7 Apr 1973 | 12 May 1973 | 6 |
| 1939 | Don Cattin | 19 May 1973 | 23 Jun 1973 | 6 |
| 1940 | David Llewelyn Jones | 14 Nov 2021 | 23 Oct 2022 | 6 |
| 1941 | Dianne Murphy | 11 May 2024 | 22 Jun 2024 | 6 |
| 1942 | Bob Roberts | 30 Dec 1972 | 15 Feb 1984 | 6 |
| 1943 | Ian Wingrove | 12 Jan 1974 | 16 Feb 1974 | 6 |
| 1944 | Jenifer Wyatt | 13 Feb 1965 | 20 Mar 1965 | 6 |
| 1945 | Sue Marlborough | 8 Apr 1967 | 13 May 1967 | 6 |
| 1946 | Heather Shaw | 11 Nov 1967 | 16 Dec 1967 | 6 |
| 1947 | Elizabeth Sherry | 22 Dec 1979 | 30 Mar 1985 | 6 |
| 1948 | Jean Cook | 20 May 1972 | 24 Jun 1972 | 6 |
| 1949 | Ken Lowe | 19 May 1973 | 23 Jun 1973 | 6 |
| 1950 | David Spode | 8 Mar 1975 | 12 Apr 1975 | 6 |
Home Region: