Statistics
Crew
Doctor Who Crew Statistics - Film Editor
| No: | Name | First | Last | No of credits |
|---|---|---|---|---|
| 51 | David Lee | 26 Feb 1977 | 19 Mar 1977 | 4 |
| 52 | Clare Douglas | 4 Sep 1976 | 25 Sep 1976 | 4 |
| 53 | Peter Evans | 27 Jan 1973 | 17 Feb 1973 | 4 |
| 54 | Robin Scott | 15 Feb 1982 | 23 Feb 1982 | 4 |
| 55 | Roger Guertin | 8 Mar 1984 | 16 Mar 1984 | 4 |
| 56 | Geoffrey Botterill | 2 Jan 1971 | 23 Jan 1971 | 4 |
| 57 | Frances Parker | 15 Feb 1983 | 23 Feb 1983 | 4 |
| 58 | Ken Bilton | 15 Feb 1982 | 23 Feb 1982 | 4 |
| 59 | John Lee | 22 Nov 1980 | 13 Dec 1980 | 4 |
| 60 | Eric Mival | 25 Jun 1966 | 16 Jul 1966 | 4 |
| 61 | Dick Allen | 1 Sep 1979 | 22 Sep 1979 | 4 |
| 62 | Alastair Mitchell | 23 Feb 1984 | 2 Mar 1984 | 3 |
| 63 | Larry Toft | 8 Mar 1975 | 22 Mar 1975 | 3 |
| 64 | Mitchell Boyd | 2 Mar 1983 | 9 Mar 1983 | 3 |
| 65 | Bernard Ashby | 3 Jan 1983 | 12 Jan 1983 | 3 |
| 66 | Paul Humfress | 28 Feb 1981 | 21 Mar 1981 | 3 |
| 67 | Michael Sha-Dyan | 29 Jan 1972 | 19 Feb 1972 | 3 |
| 68 | Geoff Higgs | 30 Apr 1966 | 7 May 1966 | 2 |
| 69 | Don Kershaw | 14 May 1966 | 14 May 1966 | 1 |
| 70 | Les Newman | 21 May 1966 | 21 May 1966 | 1 |
| 71 | Chris Haden | 14 Nov 1964 | 14 Nov 1964 | 1 |
| 72 | Patrick Lussier | 27 May 1996 | 27 May 1996 | 1 |
Home Region: