Production Runner
Last updated 28 March 2020
Undertaken By | expand all 12 people | |
---|---|---|
1 credit in 1 entry | ||
6 credits in 6 entries | ||
1 credit in 1 entry | ||
4 credits in 4 entries | ||
4 credits in 4 entries | ||
4 credits in 4 entries | ||
7 credits in 6 entries | ||
6 credits in 6 entries | ||
Sian Warrilow: Silence in the Library / Forest of the Dead; Turn Left; The Next Doctor; The Waters of Mars; The Eleventh Hour; The Beast Below; Victory of the Daleks; The Time of Angels / Flesh and Stone; The Vampires of Venice; Amy's Choice; The Hungry Earth / Cold Blood; Vincent and the Doctor; The Lodger; The Pandorica Opens / The Big Bang | 18 credits in 14 entries | |
1 credit in 1 entry | ||
(unlisted people): Me, You and Doctor Who: a Culture Show Special(as Scarlet Moore)[Factual]; Mastermind(as Lauren Burnett)[Related] | 8 credits in 2 entries | |
Emily Lowe: For Tonight We Might Die[Class]; The Coach with the Dragon Tattoo[Class]; Nightvisiting[Class]; Co-Owner Of A Lonely Heart / Brave-ish Heart[Class]; Detained[Class]; The Metaphysical Engine, or What Quill Did[Class]; The Lost[Class] | 8 credits in 7 entries |
Production Runner
No data has been entered for this role.
We welcome submissions of a short biography about the role to the site. Data should be verified and the text should be original. A name credit will be given to each submitted entry used on the site.
Send submissions to guide@doctorwhonews.net
Entries may be edited and become the property of News in Time and Space Ltd.