Computer Animation
Last updated 28 March 2020
Computer Animation has been credited in:
23 episodes of Doctor Who
Credits | |||||
---|---|---|---|---|---|
1987 | Time and the Rani: Part One | CAL Video | |||
Paradise Towers: Part One (uncredited) | |||||
Paradise Towers: Part Two (uncredited) | |||||
Paradise Towers: Part Three (uncredited) | |||||
Paradise Towers: Part Four (uncredited) | |||||
Delta and the Bannermen: Part One (uncredited) | |||||
Delta and the Bannermen: Part Two (uncredited) | |||||
Delta and the Bannermen: Part Three (uncredited) | |||||
Dragonfire: Part One (uncredited) | |||||
Dragonfire: Part Two (uncredited) | |||||
Dragonfire: Part Three | |||||
1988 | Remembrance of the Daleks: Part One | ||||
Remembrance of the Daleks: Part Two | |||||
Remembrance of the Daleks: Part Three | |||||
Remembrance of the Daleks: Part Four | |||||
Silver Nemesis: Part One (uncredited) | |||||
Silver Nemesis: Part Two (uncredited) | |||||
Silver Nemesis: Part Three | |||||
The Greatest Show in the Galaxy: Part One (uncredited) | |||||
The Greatest Show in the Galaxy: Part Two (uncredited) | |||||
The Greatest Show in the Galaxy: Part Three (uncredited) | |||||
1989 | The Greatest Show in the Galaxy: Part Four | ||||
Survival: Part Three |