Listing USA entries from Saturday 6th May 2017
Episode | Channel | Broadcast | Viewers | Share | Pos | |||
Sat 6 May 2017 10:00pm EDT | 0.26m | 119 | ||||||
Sun 7 May 2017 1:00am EDT | ||||||||
Sat 13 May 2017 10:00pm EDT | 0.20m | 139 | ||||||
Sun 14 May 2017 1:00am EDT |
Episode | Channel | Broadcast | Viewers | Share | Pos | |||
Sat 6 May 2017 10:00pm EDT | 0.26m | 119 | ||||||
Sun 7 May 2017 1:00am EDT | ||||||||
Sat 13 May 2017 10:00pm EDT | 0.20m | 139 | ||||||
Sun 14 May 2017 1:00am EDT |