Statistics
Crew
Doctor Who Crew Statistics -
| Name | First Role | First | Last | No of credits |
|---|---|---|---|---|
| 2201 | Anna James | 2 Apr 2005 | 1 May 2010 | 4 |
| 2202 | Bill Morton | 27 Jan 1973 | 17 Feb 1973 | 4 |
| 2203 | Malachy Shaw Jones | 27 Sep 1975 | 18 Oct 1975 | 4 |
| 2204 | Mike Windsor | 28 Oct 1978 | 18 Nov 1978 | 4 |
| 2205 | Elizabeth Trubridge | 8 Mar 1984 | 16 Mar 1984 | 4 |
| 2206 | Ray Ingram | 25 Oct 1975 | 15 Nov 1975 | 4 |
| 2207 | Vicky Salway | 27 Aug 2011 | 1 Oct 2011 | 4 |
| 2208 | Joan Welsh | 28 Feb 1981 | 21 Mar 1981 | 4 |
| 2209 | Polly Davidson | 15 Feb 1983 | 23 Feb 1983 | 4 |
| 2210 | Sharon King | 12 Apr 2025 | 17 May 2025 | 4 |
| 2211 | Valery Woodford | 29 Sep 1979 | 20 Oct 1979 | 4 |
| 2212 | Tim Williamson | 4 Jan 1982 | 12 Jan 1982 | 4 |
| 2213 | Carol Smith | 24 Nov 1979 | 15 Dec 1979 | 4 |
| 2214 | Jackie Hodgson | 3 Sep 1977 | 24 Sep 1977 | 4 |
| 2215 | Barrie Tharby | 5 Jan 1985 | 9 Feb 1985 | 4 |
| 2216 | Judy Kaine | 13 Mar 1971 | 3 Apr 1971 | 4 |
| 2217 | John Hickman | 4 Sep 1976 | 25 Sep 1976 | 4 |
| 2218 | Rex Tucker | 30 Apr 1966 | 21 May 1966 | 4 |
| 2219 | Hilary Barrett | 14 Dec 1988 | 4 Jan 1989 | 4 |
| 2220 | Joanna Guritz | 26 Jan 1984 | 3 Feb 1984 | 4 |
| 2221 | Derek Lightbody | 30 Dec 1972 | 20 Jan 1973 | 4 |
| 2222 | Stephen Cooper | 21 Nov 2015 | 25 Dec 2015 | 4 |
| 2223 | Jason Oxley | 25 Oct 2014 | 25 Dec 2014 | 4 |
| 2224 | Jim Mate | 7 Oct 2018 | 2 Dec 2018 | 4 |
| 2225 | Suzan Broad | 1 Feb 1982 | 9 Feb 1982 | 4 |
| 2226 | Richard Muller | 7 May 2005 | 3 May 2025 | 4 |
| 2227 | Matthew Mullins | 26 May 2007 | 16 Jun 2007 | 4 |
| 2228 | Martin Patmore | 23 Dec 1978 | 13 Jan 1979 | 4 |
| 2229 | London Saxophone Quartet | 23 Feb 1974 | 16 Mar 1974 | 4 |
| 2230 | Linda Burr | 30 Sep 1978 | 21 Oct 1978 | 4 |
| 2231 | Richard Ashman | 29 Jan 1977 | 19 Feb 1977 | 4 |
| 2232 | Dave Roll | 5 Oct 1987 | 26 Oct 1987 | 4 |
| 2233 | Terry Smith | 26 Jan 1984 | 3 Feb 1984 | 4 |
| 2234 | Nikita Panesar | 12 Apr 2025 | 31 May 2025 | 4 |
| 2235 | Jim Hering | 2 Oct 1976 | 23 Oct 1976 | 4 |
| 2236 | Tony Revell | 22 Mar 1982 | 30 Mar 1982 | 4 |
| 2237 | Rosalind Wolfes | 22 Nov 1980 | 13 Dec 1980 | 4 |
| 2238 | David Hunter | 5 Oct 1987 | 26 Oct 1987 | 4 |
| 2239 | Andrew McCulloch | 27 Sep 1980 | 18 Oct 1980 | 4 |
| 2240 | Edward Bye | 27 Oct 1979 | 17 Nov 1979 | 4 |
| 2241 | John Dunstan | 30 Sep 1978 | 21 Oct 1978 | 4 |
| 2242 | John Peacock | 23 Feb 1984 | 2 Mar 1984 | 4 |
| 2243 | Robert Sleigh | 23 Nov 1963 | 14 Dec 1963 | 4 |
| 2244 | Bruce Best | 2 Jan 1971 | 23 Jan 1971 | 4 |
| 2245 | Julian Aston | 30 Apr 1966 | 21 May 1966 | 4 |
| 2246 | Brian Parker | 30 Aug 1975 | 20 Sep 1975 | 4 |
| 2247 | Tom McCall | 30 Apr 1966 | 21 May 1966 | 4 |
| 2248 | Harry Oakes | 29 Sep 1979 | 20 Oct 1979 | 4 |
| 2249 | Brian Water | 4 Jan 1982 | 12 Jan 1982 | 4 |
| 2250 | Penny Forster | 2 Jan 1971 | 23 Jan 1971 | 4 |
Home Region: