Statistics
Crew
Doctor Who Crew Statistics -
| Name | First Role | First | Last | No of credits |
|---|---|---|---|---|
| 2251 | Mervyn Beazer | 4 Feb 1978 | 25 Feb 1978 | 4 |
| 2252 | Mickey Edwards | 18 Jan 1982 | 26 Jan 1982 | 4 |
| 2253 | Jack Wells | 4 Sep 1976 | 25 Sep 1976 | 4 |
| 2254 | Ed Moore | 5 Jan 2020 | 16 Feb 2020 | 4 |
| 2255 | June McMullen | 23 May 1964 | 13 Jun 1964 | 4 |
| 2256 | Biddy Palmer | 14 Dec 1988 | 4 Jan 1989 | 4 |
| 2257 | Don Giles | 23 Dec 1978 | 13 Jan 1979 | 4 |
| 2258 | Michael Darbon | 5 Jan 1984 | 13 Jan 1984 | 4 |
| 2259 | Laurie de Whalley | 30 Dec 1972 | 20 Jan 1973 | 4 |
| 2260 | Cyril Wilkins | 10 Sep 1966 | 1 Oct 1966 | 4 |
| 2261 | Jo Day | 28 Feb 1981 | 21 Mar 1981 | 4 |
| 2262 | Mary Ridge | 15 Feb 1983 | 23 Feb 1983 | 4 |
| 2263 | Andrew Duckett | 8 Mar 1984 | 16 Mar 1984 | 4 |
| 2264 | Les Collins | 13 Mar 1971 | 3 Apr 1971 | 4 |
| 2265 | Anne Spiers | 29 Jan 1977 | 19 Feb 1977 | 4 |
| 2266 | Mick Keates | 5 Oct 1987 | 26 Oct 1987 | 4 |
| 2267 | Barbara Simonin | 26 Nov 1977 | 17 Dec 1977 | 4 |
| 2268 | John Pusey | 30 Sep 1978 | 21 Oct 1978 | 4 |
| 2269 | Dave Gurney | 2 Oct 1976 | 23 Oct 1976 | 4 |
| 2270 | Robert Evans | 23 Feb 1984 | 2 Mar 1984 | 4 |
| 2271 | BBC Radiophone Workshop | 8 Oct 1966 | 29 Oct 1966 | 4 |
| 2272 | Thea Murray | 4 Sep 1976 | 25 Sep 1976 | 4 |
| 2273 | Nick Ware | 27 Mar 1965 | 17 Apr 1965 | 4 |
| 2274 | John Gregory | 29 Sep 1979 | 20 Oct 1979 | 4 |
| 2275 | Peter Vandrill | 28 Feb 1981 | 21 Mar 1981 | 4 |
| 2276 | James Cadman | 25 Oct 1980 | 15 Nov 1980 | 4 |
| 2277 | John Davies | 11 Mar 1967 | 1 Apr 1967 | 4 |
| 2278 | Howard Gartska | 22 Nov 1975 | 13 Dec 1975 | 4 |
| 2279 | Brian Simmons | 4 Jan 1982 | 12 Jan 1982 | 4 |
| 2280 | Michael Powell | 29 Sep 1979 | 20 Oct 1979 | 4 |
| 2281 | Alison Cowles | 4 Jan 1982 | 12 Jan 1982 | 4 |
| 2282 | Alison Barnett | 24 Nov 1979 | 15 Dec 1979 | 4 |
| 2283 | Mike Jones | 30 Sep 1978 | 21 Oct 1978 | 4 |
| 2284 | Robin Jackman | 4 Jan 1982 | 12 Jan 1982 | 4 |
| 2285 | Michael A Treen | 22 Mar 1984 | 30 Mar 1984 | 4 |
| 2286 | Don Slater | 4 Sep 1976 | 25 Sep 1976 | 4 |
| 2287 | Dave Jennings | 25 Oct 1989 | 15 Nov 1989 | 4 |
| 2288 | Southern Morris | 14 Dec 1988 | 4 Jan 1989 | 4 |
| 2289 | Ron Brown | 1 Feb 1983 | 9 Feb 1983 | 4 |
| 2290 | Anthony Coburn | 23 Nov 1963 | 14 Dec 1963 | 4 |
| 2291 | Adam Dawson | 3 Jan 1970 | 24 Jan 1970 | 4 |
| 2292 | David Parker | 30 Aug 1975 | 20 Sep 1975 | 4 |
| 2293 | Les Wilkins | 20 Jun 1964 | 18 Jul 1964 | 4 |
| 2294 | Elizabeth Waller | 29 Jan 1977 | 19 Feb 1977 | 4 |
| 2295 | Chris Fox | 13 Mar 1971 | 3 Apr 1971 | 4 |
| 2296 | Nick Allder | 1 Oct 1977 | 22 Oct 1977 | 4 |
| 2297 | Peter Higgins | 30 Sep 1978 | 21 Oct 1978 | 4 |
| 2298 | R. Williams | 1 Jan 1977 | 22 Jan 1977 | 4 |
| 2299 | Peter Hales | 5 Oct 1987 | 26 Oct 1987 | 4 |
| 2300 | Brenda Thomas | 26 Jan 1984 | 3 Feb 1984 | 4 |
Home Region: