Statistics
Crew
Doctor Who Crew Statistics -
| Name | First Role | First | Last | No of credits |
|---|---|---|---|---|
| 2301 | Andrew Smith | 25 Oct 1980 | 15 Nov 1980 | 4 |
| 2302 | Dave Wells | 14 Dec 1988 | 4 Jan 1989 | 4 |
| 2303 | Hugh Barker | 7 Mar 1964 | 18 Mar 1967 | 4 |
| 2304 | Bob Baxter | 5 Jan 1984 | 13 Jan 1984 | 4 |
| 2305 | Dick Weller | 30 Dec 1972 | 20 Jan 1973 | 4 |
| 2306 | Karen Beckett | 15 Feb 1982 | 23 Feb 1982 | 4 |
| 2307 | Melissa Cook | 25 Oct 2014 | 25 Dec 2014 | 4 |
| 2308 | Julia Randall | 15 Feb 1982 | 23 Feb 1982 | 4 |
| 2309 | Mike Stoffer | 22 Nov 1975 | 13 Dec 1975 | 4 |
| 2310 | Lynda Baron | 30 Apr 1966 | 21 May 1966 | 4 |
| 2311 | Ian Easterbrook | 2 Sep 1967 | 23 Sep 1967 | 4 |
| 2312 | Bob Sutton | 5 Oct 1987 | 26 Oct 1987 | 4 |
| 2313 | Robert Alexander | 5 Dec 2021 | 23 Oct 2022 | 4 |
| 2314 | BBC Radiophone Workshop | 8 Oct 1966 | 29 Oct 1966 | 4 |
| 2315 | Jocelyn Cox | 22 Nov 1975 | 13 Dec 1975 | 4 |
| 2316 | Sally Millican | 30 Sep 1978 | 21 Oct 1978 | 4 |
| 2317 | Dave Lees | 5 Oct 1987 | 26 Oct 1987 | 4 |
| 2318 | Matthew Lorrimer | 26 Jan 1984 | 3 Feb 1984 | 4 |
| 2319 | Nick Dance | 3 Apr 2010 | 26 Apr 2025 | 4 |
| 2320 | Joyce Stansfield | 3 Jan 1981 | 24 Jan 1981 | 4 |
| 2321 | Alan Muhley | 2 Oct 1976 | 23 Oct 1976 | 4 |
| 2322 | Chris Nickolls | 22 Mar 1982 | 30 Mar 1982 | 4 |
| 2323 | Bill Davey | 3 Jun 2006 | 21 Jun 2008 | 4 |
| 2324 | Simon Taylor | 5 Oct 1987 | 26 Oct 1987 | 4 |
| 2325 | Roy Scammell | 5 Oct 1987 | 2 Nov 1987 | 4 |
| 2326 | Ian Pleeth | 27 Jan 1973 | 17 Feb 1973 | 4 |
| 2327 | Roger Guertin | 8 Mar 1984 | 16 Mar 1984 | 4 |
| 2328 | Stuart Murdoch | 5 Jan 1984 | 13 Jan 1984 | 4 |
| 2329 | Jane Hickson | 28 Feb 1981 | 21 Mar 1981 | 4 |
| 2330 | David Parker | 30 Aug 1975 | 20 Sep 1975 | 4 |
| 2331 | Jeanne Richmond | 11 Feb 1967 | 1 Apr 1967 | 4 |
| 2332 | Judy Neame | 2 Oct 1976 | 23 Oct 1976 | 4 |
| 2333 | Roger Cann | 24 Nov 1979 | 15 Dec 1979 | 4 |
| 2334 | John Crossland | 29 Sep 1979 | 20 Oct 1979 | 4 |
| 2335 | Rod McLean | 4 Jan 1982 | 12 Jan 1982 | 4 |
| 2336 | David Lee | 26 Feb 1977 | 19 Mar 1977 | 4 |
| 2337 | Mike Wilson | 29 Jan 1972 | 19 Feb 1972 | 4 |
| 2338 | Andrew Howe-Davies | 4 Oct 1986 | 25 Oct 1986 | 4 |
| 2339 | Chris Fox | 13 Mar 1971 | 3 Apr 1971 | 4 |
| 2340 | Riitta Lynn | 6 Sep 1989 | 27 Sep 1989 | 4 |
| 2341 | Noel Chanan | 5 Mar 1966 | 26 Mar 1966 | 4 |
| 2342 | Ernest Skinner | 5 Mar 1966 | 26 Mar 1966 | 4 |
| 2343 | Judy Clay | 28 Dec 1974 | 18 Jan 1975 | 4 |
| 2344 | Sue Davis | 3 Jan 1981 | 24 Jan 1981 | 4 |
| 2345 | Pat O'Connell | 14 Dec 1988 | 4 Jan 1989 | 4 |
| 2346 | Chantelle McDonald | 19 Apr 2025 | 31 May 2025 | 4 |
| 2347 | Louis Mulvey | 15 Feb 1982 | 23 Feb 1982 | 4 |
| 2348 | Simon McDonald | 4 Jan 1982 | 12 Jan 1982 | 4 |
| 2349 | George Kinross | 31 Jan 1981 | 21 Feb 1981 | 4 |
| 2350 | Visual Effects Department of the BBC | 23 Nov 1963 | 14 Dec 1963 | 4 |
Home Region: