Statistics
Crew
Doctor Who Crew Statistics -
| Name | First Role | First | Last | No of credits |
|---|---|---|---|---|
| 2301 | Steven Fuller | 22 Nov 1975 | 13 Dec 1975 | 4 |
| 2302 | John McEroy | 4 Jan 1982 | 12 Jan 1982 | 4 |
| 2303 | Hilla Hamdi | 10 May 2025 | 31 May 2025 | 4 |
| 2304 | John Crossland | 29 Sep 1979 | 20 Oct 1979 | 4 |
| 2305 | Suzan Broad | 1 Feb 1982 | 9 Feb 1982 | 4 |
| 2306 | Mike Wilson | 29 Jan 1972 | 19 Feb 1972 | 4 |
| 2307 | Colin Shaw | 11 Feb 1967 | 4 Mar 1967 | 4 |
| 2308 | Brian Water | 4 Jan 1982 | 12 Jan 1982 | 4 |
| 2309 | Riitta Lynn | 6 Sep 1989 | 27 Sep 1989 | 4 |
| 2310 | Ernest Skinner | 5 Mar 1966 | 26 Mar 1966 | 4 |
| 2311 | Sue Davis | 3 Jan 1981 | 24 Jan 1981 | 4 |
| 2312 | Martin Patmore | 23 Dec 1978 | 13 Jan 1979 | 4 |
| 2313 | Pat O'Connell | 14 Dec 1988 | 4 Jan 1989 | 4 |
| 2314 | John Richardson | 1 Sep 1979 | 22 Sep 1979 | 4 |
| 2315 | Debbie Meldrum | 18 Jun 2005 | 29 Apr 2006 | 4 |
| 2316 | George Kinross | 31 Jan 1981 | 21 Feb 1981 | 4 |
| 2317 | Heather Williams | 22 Mar 1982 | 30 Mar 1982 | 4 |
| 2318 | Jackie Hodgson | 3 Sep 1977 | 24 Sep 1977 | 4 |
| 2319 | Mike Jones | 30 Sep 1978 | 21 Oct 1978 | 4 |
| 2320 | Suzie Lavelle | 13 Apr 2013 | 25 Dec 2015 | 4 |
| 2321 | Dan Bentley | 9 Jun 2007 | 30 Jun 2007 | 4 |
| 2322 | Rosalind Wolfes | 22 Nov 1980 | 13 Dec 1980 | 4 |
| 2323 | Jenny McArthur | 8 Oct 1966 | 29 Oct 1966 | 4 |
| 2324 | John Dunstan | 30 Sep 1978 | 21 Oct 1978 | 4 |
| 2325 | Judith Lang | 2 Oct 1976 | 23 Oct 1976 | 4 |
| 2326 | Mike Jennings | 1 Feb 1982 | 9 Feb 1982 | 4 |
| 2327 | Hazel Marriott | 4 Sep 1976 | 25 Sep 1976 | 4 |
| 2328 | Joe Hughes | 28 Dec 1968 | 18 Jan 1969 | 4 |
| 2329 | Dave Thwaites | 25 Oct 1989 | 15 Nov 1989 | 4 |
| 2330 | Tim Bonstow | 14 Dec 1988 | 4 Jan 1989 | 4 |
| 2331 | Michael Imison | 5 Mar 1966 | 26 Mar 1966 | 4 |
| 2332 | Anthony Coburn | 23 Nov 1963 | 14 Dec 1963 | 4 |
| 2333 | Paul Graydon | 19 Apr 1975 | 10 May 1975 | 4 |
| 2334 | Paul Schrader | 6 Sep 1986 | 27 Sep 1986 | 4 |
| 2335 | Stuart Walker | 28 May 1966 | 18 Jun 1966 | 4 |
| 2336 | Mark Collcutt | 5 Oct 1987 | 26 Oct 1987 | 4 |
| 2337 | Nigel Meakin | 25 Oct 1975 | 15 Nov 1975 | 4 |
| 2338 | Prue Saenger | 29 Oct 1977 | 19 Nov 1977 | 4 |
| 2339 | Richard Bateman | 5 Jan 1984 | 13 Jan 1984 | 4 |
| 2340 | Mary Greaves | 27 Sep 1980 | 18 Oct 1980 | 4 |
| 2341 | Judy Corry | 25 Oct 1989 | 15 Nov 1989 | 4 |
| 2342 | Cassie Pusey | 28 Oct 1978 | 18 Nov 1978 | 4 |
| 2343 | Bob Warans | 7 Jan 1978 | 28 Jan 1978 | 4 |
| 2344 | Sue Frear | 1 Jan 1977 | 22 Jan 1977 | 4 |
| 2345 | David Yates | 25 Nov 1978 | 16 Dec 1978 | 4 |
| 2346 | Michael Langley-Evans | 14 Dec 1988 | 4 Jan 1989 | 4 |
| 2347 | Derek Sumner | 26 Jan 1984 | 3 Feb 1984 | 4 |
| 2348 | James Hughes | 2 Oct 1976 | 23 Oct 1976 | 4 |
| 2349 | Roger Hulme | 1 Jan 1972 | 22 Jan 1972 | 4 |
| 2350 | Chick Hertherington | 22 Dec 1979 | 12 Jan 1980 | 4 |
Home Region: