Man at Arms (Court of King John)
Last updated 16 August 2023
Played By | expand all 15 people | |
---|---|---|
Russell Brook: The King's Demons(uncredited) | 2 credits in 1 entry | |
Bob Tarff: The King's Demons(uncredited) | 2 credits in 1 entry | |
Daryl Brook: The King's Demons(uncredited) | 2 credits in 1 entry | |
Terry Wallis: The King's Demons(uncredited) | 2 credits in 1 entry | |
Stephen Gressleux: The King's Demons(uncredited) | 2 credits in 1 entry | |
Nick Davies: The King's Demons(uncredited) | 1 credit in 1 entry | |
Michael Leader: The King's Demons(uncredited) | 2 credits in 1 entry | |
Steve Jackson: The King's Demons(uncredited) | 1 credit in 1 entry | |
Peter Duke: The King's Demons(uncredited) | 2 credits in 1 entry | |
Terence Duran: The King's Demons(uncredited) | 1 credit in 1 entry | |
Gwynne Sullivan: The King's Demons(uncredited) | 2 credits in 1 entry | |
Trevor Steedman: The King's Demons(uncredited) | 1 credit in 1 entry | |
Lloyd Williams: The King's Demons(uncredited) | 1 credit in 1 entry | |
Jerry Judge: The King's Demons(uncredited) | 1 credit in 1 entry | |
Mick McKenny: The King's Demons(uncredited) | 1 credit in 1 entry |
Man at Arms (Court of King John)
No data has been entered for this role.
We welcome submissions of a short biography about the role to the site. Data should be verified and the text should be original. A name credit will be given to each submitted entry used on the site.
Send submissions to guide@doctorwhonews.net
Entries may be edited and become the property of News in Time and Space Ltd.