Statistics


Birthdays

Doctor Who Birthdays


NameDate of BirthDate of DeathAge [ all | living | died ]
David MaloneyThu 14 Dec 1933 Tue 18 Jul 200672 (92)
Bill WiesenerSun 04 Jun 1933 200672 (92)
Fred FerrisThu 13 Jul 1905 Wed 25 Jan 197872 (120)
William MarloweFri 25 Jul 1930 Feb 200372 (95)
Tommy WrightWed 29 Jun 1927 Dec 199972 (98)
Norman KaySat 05 Jan 1929 Sat 12 May 200172 (97)
Johnny ByrneWed 27 Nov 1935 Wed 02 Apr 200872 (90)
Stuart OrganThu 08 Nov 1951 Fri 23 Feb 202472 (74)
Badi UzzamanWed 08 Mar 1939 Tue 14 Jun 201172 (86)
Dave MartinTue 01 Jan 1935 Fri 30 Mar 200772 (91)
Kenneth WallerSat 05 Nov 1927 Fri 28 Jan 200072 (98)
Rod BeachamTue 03 Dec 1940 Tue 12 Feb 201372 (85)
John SlavidWed 28 Oct 1931 200472 (94)
Hugh BurdenThu 03 Apr 1913 Fri 17 May 198572 (112)
John AbineriFri 18 May 1928 Thu 29 Jun 200072 (97)
Nicolas ChagrinMon 26 Nov 1945 201872 (80)
Maya WoolfeSat 10 Jan 1953 Feb 202572 (73)
Joanna BaconSun 07 Jun 1953 Sat 14 Jun 202572 (72)
William SquireSun 29 Apr 1917 Wed 03 May 198972 (108)
Verity LambertWed 27 Nov 1935 Thu 22 Nov 200771 (90)
Robert RussellSun 24 May 1936 Mon 12 May 200871 (89)
Henry StamperTue 02 Mar 1937 Sun 18 Jan 200971 (88)
Peter PrattWed 21 Mar 1923 Wed 11 Jan 199571 (102)
Alex MacIntoshWed 18 Nov 1925 Sun 07 Sep 199771 (100)
Barry Summerford1943 Oct 201471 (83)
Caroline JohnThu 19 Sep 1940 Tue 05 Jun 201271 (85)
Anthony AinleySat 20 Aug 1932 Mon 03 May 200471 (93)
Donald CottonThu 26 Apr 1928 Tue 28 Dec 199971 (97)
Norman AtkynsSun 13 Dec 1908 Thu 07 Aug 198071 (117)
Leonard GrahameWed 13 Jun 1928 Feb 200071 (97)
Stephen HubayThu 16 Jun 1932 Jan 200471 (93)
Wolfe MorrisMon 05 Jan 1925 Sun 21 Jul 199671 (101)
Thomasine HeinerFri 20 Jun 1930 200271 (95)
Clive MortonWed 16 Mar 1904 Wed 24 Sep 197571 (121)
Andrew KeirSat 03 Apr 1926 Sun 05 Oct 199771 (99)
Luan PetersTue 18 Jun 1946 Tue 19 Dec 201771 (79)
Godfrey QuigleyFri 04 May 1923 Wed 07 Sep 199471 (102)
Dinsdale LandenSun 04 Sep 1932 Mon 29 Dec 200371 (93)
Francis de WolffTue 07 Jan 1913 Wed 18 Apr 198471 (113)
Judy Norman1950 Thu 01 Apr 202171 (76)
Daphne DareMon 01 Jul 1929 Wed 27 Sep 200071 (96)
Gareth ThomasMon 12 Feb 1945 Wed 13 Apr 201671 (81)
Donald BaverstockFri 18 Jan 1924 Fri 17 Mar 199571 (102)
Joan SimsFri 09 May 1930 Wed 27 Jun 200171 (95)
Leslie GranthamWed 30 Apr 1947 Fri 15 Jun 201871 (78)
David ColeWed 08 Apr 1936 May 200771 (89)
Neville BarberSun 01 Mar 1931 Thu 21 Mar 200271 (95)
David JacksonSun 15 Jul 1934 Mon 25 Jul 200571 (91)
John Salpeas1950 202171 (76)
Richard GillilandMon 23 Jan 1950 202170 (76)
Paul EricksonMon 22 Nov 1920 Sun 27 Oct 199170 (105)
Tim Pigott-SmithMon 13 May 1946 Fri 07 Apr 201770 (79)
Arnold ChazenSun 26 Jul 1931 Sun 19 May 200270 (94)
John HarveyWed 27 Sep 1911 Mon 19 Jul 198270 (114)
David Kincaid1940 Tue 12 Oct 201070 (86)
Mark JonesSat 22 Apr 1939 Thu 14 Jan 201070 (86)
Eric HillyardTue 16 Mar 1915 Dec 198570 (110)
Peter JeffreyThu 18 Apr 1929 Sat 25 Dec 199970 (96)
Anton DiffringSun 20 Oct 1918 Sat 20 May 198970 (107)
Robert RobertsonThu 03 Jul 1930 Wed 17 Jan 200170 (95)
John NormingtonThu 28 Jan 1937 Thu 26 Jul 200770 (89)
Peter BrayhamSun 12 Jul 1936 Thu 07 Dec 200670 (89)
Carey BlytonMon 14 Mar 1932 Sat 13 Jul 200270 (93)
John JoyceSun 04 Jun 1939 Tue 15 Sep 200970 (86)
Roger BrierleyTue 25 Jun 1935 Fri 23 Sep 200570 (90)
George SelwayThu 21 Feb 1924 May 199470 (102)
Linda PolanJun 1939 Mon 13 Jul 200970 (86)
Julia SmithThu 26 May 1927 Thu 19 Jun 199770 (98)
Erik ChittyMon 08 Jul 1907 Fri 22 Jul 197770 (118)
Gypsie Kemp1945 Fri 09 Jan 201570 (81)
William McGuirkSat 27 Dec 1930 200170 (95)
Ken BarkerTue 19 Jun 1928 Wed 24 Jun 199870 (97)
Ben Roberts1951 202170 (75)
Freddie Foote1952 202270 (74)
Mike Jones1943 201370 (83)
Martin MillerSat 02 Sep 1899 Tue 26 Aug 196969 (126)
Roger Lloyd PackTue 08 Feb 1944 Wed 15 Jan 201469 (82)
Derek AcorahFri 27 Jan 1950 Fri 03 Jan 202069 (76)
Ian ScoonesTue 20 Feb 1940 Wed 20 Jan 201069 (86)
Michael BurdleMon 30 Mar 1942 Thu 09 Feb 201269 (83)
Nigel TerryWed 15 Aug 1945 Thu 30 Apr 201569 (80)
Bruce PurchaseSun 02 Oct 1938 Thu 05 Jun 200869 (87)
Milton SubotskyTue 27 Sep 1921 Sat 01 Jun 199169 (104)
Carole ClarkeFri 24 Jun 1949 Feb 201969 (76)
Deborah WatlingFri 02 Jan 1948 Fri 21 Jul 201769 (78)
Pennant RobertsSun 15 Dec 1940 Tue 22 Jun 201069 (85)
Ernest MothleTue 02 Dec 1941 Mon 02 May 201169 (84)
Tom WatsonMon 21 Mar 1932 Sat 18 Aug 200169 (93)
Frank JarvisTue 13 May 1941 Wed 15 Sep 201069 (84)
Brian McDermottMon 23 Jul 1934 Wed 05 Nov 200369 (91)
André MorellFri 20 Aug 1909 Tue 28 Nov 197869 (116)
Terence DudleySun 28 Sep 1919 Sun 25 Dec 198869 (106)
Max AdrianSun 01 Nov 1903 Fri 19 Jan 197369 (122)
Geoffrey BurgonTue 15 Jul 1941 Tue 21 Sep 201069 (84)
Salvin StewartTue 09 Sep 1924 Mon 20 Sep 199369 (101)
Gerald CrossTue 20 Feb 1912 Thu 26 Feb 198169 (114)
Reed de RouenSun 10 Jun 1917 Wed 11 Jun 198669 (108)
John Stahl1953 202268 (73)
Nick Laughland1951 202068 (75)
Gilbert Gillen1953 202268 (73)