Statistics


Birthdays

Doctor Who Birthdays


NameDate of BirthDate of DeathAge [ all | living | died ]
David ColeWed 08 Apr 1936 May 200771 (89)
Neville BarberSun 01 Mar 1931 Thu 21 Mar 200271 (94)
David JacksonSun 15 Jul 1934 Mon 25 Jul 200571 (90)
John Salpeas1950 202171 (75)
Richard GillilandMon 23 Jan 1950 202170 (75)
Paul EricksonMon 22 Nov 1920 Sun 27 Oct 199170 (104)
Tim Pigott-SmithMon 13 May 1946 Fri 07 Apr 201770 (79)
Arnold ChazenSun 26 Jul 1931 Sun 19 May 200270 (93)
John HarveyWed 27 Sep 1911 Mon 19 Jul 198270 (113)
David Kincaid1940 Tue 12 Oct 201070 (85)
Mark JonesSat 22 Apr 1939 Thu 14 Jan 201070 (86)
Eric HillyardTue 16 Mar 1915 Dec 198570 (110)
Peter JeffreyThu 18 Apr 1929 Sat 25 Dec 199970 (96)
Anton DiffringSun 20 Oct 1918 Sat 20 May 198970 (106)
Robert RobertsonThu 03 Jul 1930 Wed 17 Jan 200170 (94)
John NormingtonThu 28 Jan 1937 Thu 26 Jul 200770 (88)
Peter BrayhamSun 12 Jul 1936 Thu 07 Dec 200670 (88)
Carey BlytonMon 14 Mar 1932 Sat 13 Jul 200270 (93)
John JoyceSun 04 Jun 1939 Tue 15 Sep 200970 (86)
Roger BrierleyTue 25 Jun 1935 Fri 23 Sep 200570 (90)
George SelwayThu 21 Feb 1924 May 199470 (101)
Linda PolanJun 1939 Mon 13 Jul 200970 (86)
Julia SmithThu 26 May 1927 Thu 19 Jun 199770 (98)
Erik ChittyMon 08 Jul 1907 Fri 22 Jul 197770 (117)
Gypsie Kemp1945 Fri 09 Jan 201570 (80)
William McGuirkSat 27 Dec 1930 200170 (94)
Ken BarkerTue 19 Jun 1928 Wed 24 Jun 199870 (97)
Ben Roberts1951 202170 (74)
Freddie Foote1952 202270 (73)
Mike Jones1943 201370 (82)
Martin MillerSat 02 Sep 1899 Tue 26 Aug 196969 (125)
Roger Lloyd PackTue 08 Feb 1944 Wed 15 Jan 201469 (81)
Derek AcorahFri 27 Jan 1950 Fri 03 Jan 202069 (75)
Ian ScoonesTue 20 Feb 1940 Wed 20 Jan 201069 (85)
Michael BurdleMon 30 Mar 1942 Thu 09 Feb 201269 (83)
Nigel TerryWed 15 Aug 1945 Thu 30 Apr 201569 (79)
Bruce PurchaseSun 02 Oct 1938 Thu 05 Jun 200869 (86)
Milton SubotskyTue 27 Sep 1921 Sat 01 Jun 199169 (103)
Carole ClarkeFri 24 Jun 1949 Feb 201969 (76)
Deborah WatlingFri 02 Jan 1948 Fri 21 Jul 201769 (77)
Pennant RobertsSun 15 Dec 1940 Tue 22 Jun 201069 (84)
Ernest MothleTue 02 Dec 1941 Mon 02 May 201169 (83)
Tom WatsonMon 21 Mar 1932 Sat 18 Aug 200169 (93)
Frank JarvisTue 13 May 1941 Wed 15 Sep 201069 (84)
Brian McDermottMon 23 Jul 1934 Wed 05 Nov 200369 (90)
André MorellFri 20 Aug 1909 Tue 28 Nov 197869 (115)
Terence DudleySun 28 Sep 1919 Sun 25 Dec 198869 (105)
Max AdrianSun 01 Nov 1903 Fri 19 Jan 197369 (121)
Geoffrey BurgonTue 15 Jul 1941 Tue 21 Sep 201069 (83)
Salvin StewartTue 09 Sep 1924 Mon 20 Sep 199369 (100)
Gerald CrossTue 20 Feb 1912 Thu 26 Feb 198169 (113)
Reed de RouenSun 10 Jun 1917 Wed 11 Jun 198669 (108)
John Stahl1953 202268 (72)
Nick Laughland1951 202068 (74)
Gilbert Gillen1953 202268 (72)
Henry MontsashSun 17 Sep 1905 Thu 29 Aug 197468 (119)
Peter BirrelFri 19 Jul 1935 Wed 23 Jun 200468 (89)
Terry ScullyFri 13 May 1932 Tue 17 Apr 200168 (93)
Edwin RichfieldSun 11 Sep 1921 Thu 02 Aug 199068 (103)
Peter Forbes-RobertsonSun 16 Jan 1927 Dec 199568 (98)
George PravdaMon 19 Jun 1916 Wed 01 May 198568 (109)
Claire DavenportMon 24 Apr 1933 Mon 04 Mar 200268 (92)
John HearneThu 04 Feb 1926 Mon 12 Dec 199468 (99)
George ToveySun 08 Mar 1914 Sat 04 Dec 198268 (111)
Michael ColesWed 12 Aug 1936 Tue 26 Apr 200568 (88)
John CrockettThu 31 Jan 1918 Sat 11 Oct 198668 (107)
Maurice BushTue 03 Jun 1930 199968 (95)
Christopher FarriesThu 12 Jun 1947 201668 (78)
Martin BoddeyTue 16 Apr 1907 Fri 24 Oct 197568 (118)
John LucarottiThu 20 May 1926 Sun 20 Nov 199468 (99)
Geoffrey HughesWed 02 Feb 1944 Fri 27 Jul 201268 (81)
Eric MaschwitzMon 10 Jun 1901 Mon 27 Oct 196968 (124)
David NealSat 13 Feb 1932 Tue 27 Jun 200068 (93)
Tony CalvinFri 27 Mar 1931 Aug 199968 (94)
Paul BernardThu 20 Jun 1929 Thu 25 Sep 199768 (96)
Ian ListonWed 04 Aug 1948 Sat 01 Oct 201668 (76)
Inigo JacksonWed 19 Jul 1933 Sat 25 Aug 200168 (91)
Dorka Nieradzik1950 Feb 201868 (75)
Marcus Powell1932 200068 (93)
Roberta Wells1954 202268 (71)
Elaine Ives-CameronMon 05 Dec 1938 Wed 15 Nov 200667 (86)
Tony HollandThu 18 Jan 1940 Wed 28 Nov 200767 (85)
Ewen SolonFri 07 Sep 1917 Sun 07 Jul 198567 (107)
John SessionsSun 11 Jan 1953 Mon 02 Nov 202067 (72)
Paul O'Grady MBETue 14 Jun 1955 Tue 28 Mar 202367 (70)
Michael WolfThu 14 Jun 1934 Tue 26 Mar 200267 (91)
Charles PembertonTue 19 Sep 1939 Sun 13 May 200767 (85)
John ReesSun 06 Mar 1927 Oct 199467 (98)
George LeeSun 12 Mar 1939 Fri 29 Sep 200667 (86)
Mike ReidFri 19 Jan 1940 Sun 29 Jul 200767 (85)
Bryan MosleyTue 25 Aug 1931 Tue 09 Feb 199967 (93)
Ian D TootleWed 28 Jul 1954 202267 (70)
Raf de la TorreSat 15 Feb 1908 Tue 15 Jul 197567 (117)
Dallas CavellSat 19 Sep 1925 Mon 15 Feb 199367 (99)
Mostyn EvansSat 07 Jul 1923 Fri 23 Nov 199067 (101)
Martin GraceSat 12 Sep 1942 Wed 27 Jan 201067 (82)
William HartnellWed 08 Jan 1908 Wed 23 Apr 197567 (117)
Michael SheardSat 18 Jun 1938 Wed 31 Aug 200567 (87)
Brian BadcoeTue 11 Aug 1925 Tue 20 Oct 199267 (99)
Heron CarvicTue 21 Jan 1913 Sat 09 Feb 198067 (112)