Statistics
Crew
Doctor Who Crew Statistics -
| Name | First Role | First | Last | No of credits |
|---|---|---|---|---|
| 1101 | Tony Thorpe | 26 Feb 1972 | 16 Feb 1974 | 12 |
| 1102 | Andy Green | 25 Nov 2023 | 22 Jun 2024 | 12 |
| 1103 | Norma Hill | 4 Feb 1978 | 21 Feb 1981 | 12 |
| 1104 | Martin Collins | 5 Oct 1987 | 27 Sep 1989 | 12 |
| 1105 | Luke Smith | 11 May 2024 | 31 May 2025 | 12 |
| 1106 | Fabia Sinigaglia | 25 Nov 2023 | 22 Jun 2024 | 12 |
| 1107 | Rita Dunn | 2 Jan 1971 | 26 Jan 1983 | 12 |
| 1108 | Joseff Thomas | 25 Nov 2023 | 22 Jun 2024 | 12 |
| 1109 | Christine Ruscoe | 25 Oct 1975 | 13 Dec 1980 | 12 |
| 1110 | Valerie Warrender | 25 Nov 1978 | 30 Mar 1984 | 12 |
| 1111 | Shane Patterson | 18 May 2024 | 31 May 2025 | 12 |
| 1112 | Robin Lobb | 30 Aug 1980 | 9 Feb 1983 | 12 |
| 1113 | Arianna Lago | 28 Apr 2007 | 26 Jun 2010 | 12 |
| 1114 | Sam Hoyle | 7 Oct 2018 | 1 Jan 2019 | 11 |
| 1115 | Kat Willis | 25 Dec 2016 | 24 Jun 2017 | 11 |
| 1116 | Dave Quinian | 1 Jan 2020 | 1 Jan 2021 | 11 |
| 1117 | A A Englander | 21 Mar 1970 | 3 Apr 1971 | 11 |
| 1118 | Paul Harding | 6 Sep 1989 | 6 Dec 1989 | 11 |
| 1119 | Gwilym Jenner | 1 Jan 2020 | 1 Jan 2021 | 11 |
| 1120 | Chloe Gauci | 1 Jan 2020 | 1 Jan 2021 | 11 |
| 1121 | Geraint Pari Huws | 6 Apr 2013 | 9 Dec 2023 | 11 |
| 1122 | Alisdair Mitchell | 7 Sep 1987 | 16 Nov 1987 | 11 |
| 1123 | Mark Ayres | 14 Dec 1988 | 15 Nov 1989 | 11 |
| 1124 | Vicki Stevenson | 23 Aug 2014 | 8 Nov 2014 | 11 |
| 1125 | Richard Wells | 7 Oct 2018 | 1 Jan 2019 | 11 |
| 1126 | Celyn Davies | 1 Jan 2020 | 1 Jan 2021 | 11 |
| 1127 | Stephan Pehrsson | 19 Jun 2010 | 4 May 2013 | 11 |
| 1128 | John Lloyd | 25 Jan 1969 | 15 Feb 1975 | 11 |
| 1129 | Roy Bohm | 1 Jan 2020 | 1 Jan 2021 | 11 |
| 1130 | Kayleigh Powell | 7 Oct 2018 | 1 Jan 2019 | 11 |
| 1131 | Laurie Taylor | 2 Sep 1967 | 12 Jan 1982 | 11 |
| 1132 | Jonathon Tylke | 1 Jan 2020 | 1 Jan 2021 | 11 |
| 1133 | Geoff Allen | 5 Jan 1984 | 7 Dec 1987 | 11 |
| 1134 | Robert Fort | 23 Nov 1963 | 1 Feb 1964 | 11 |
| 1135 | Susie Liggat | 17 Jun 2006 | 25 Dec 2008 | 11 |
| 1136 | Lee Hosken | 15 Jun 2024 | 31 May 2025 | 11 |
| 1137 | Kate Nemet | 21 Mar 1970 | 13 Jan 1979 | 11 |
| 1138 | David SJ Davies | 1 Jan 2020 | 1 Jan 2021 | 11 |
| 1139 | Sue Willis | 25 Sep 1965 | 21 Dec 1968 | 11 |
| 1140 | Florence Tasker | 22 Sep 2012 | 18 May 2013 | 11 |
| 1141 | Simon Fraser | 25 Dec 2005 | 8 Jul 2006 | 11 |
| 1142 | Dalmi Thomas | 7 Oct 2018 | 1 Jan 2019 | 11 |
| 1143 | Jeremy Duckham | 7 Oct 2018 | 1 Jan 2019 | 11 |
| 1144 | Zsofia Ekler | 7 Oct 2018 | 1 Jan 2019 | 11 |
| 1145 | Graham Giles | 14 Nov 1964 | 18 Oct 1980 | 11 |
| 1146 | Sue Anstruther | 5 Jan 1985 | 16 Mar 1985 | 11 |
| 1147 | Matthew Painter | 1 Jan 2020 | 1 Jan 2021 | 11 |
| 1148 | Ian Punter | 26 Feb 1972 | 15 Feb 1984 | 11 |
| 1149 | Jeff North | 14 Apr 2007 | 26 Jun 2010 | 11 |
| 1150 | Chris Wimble | 28 Mar 1970 | 30 Aug 1980 | 11 |
Home Region: