Statistics
Crew
Doctor Who Crew Statistics -
| Name | First Role | First | Last | No of credits |
|---|---|---|---|---|
| 1101 | Livvy Edwards | 25 Nov 2023 | 22 Jun 2024 | 12 |
| 1102 | Jeanette Sigworth | 1 Jan 2019 | 1 Jan 2021 | 12 |
| 1103 | Clive Leighton | 3 Feb 1968 | 13 May 1972 | 12 |
| 1104 | Matt Sanders | 13 May 2017 | 9 Dec 2023 | 12 |
| 1105 | Cerys Lewis | 5 Jan 2020 | 23 Oct 2022 | 12 |
| 1106 | Joan Barrett | 8 Apr 1972 | 24 Jun 1972 | 12 |
| 1107 | Deborah Evans | 1 Jan 2019 | 1 Jan 2021 | 12 |
| 1108 | Daniella Wilson | 25 Nov 2023 | 31 May 2025 | 12 |
| 1109 | Julia Challis | 17 Jun 2006 | 14 Nov 2015 | 12 |
| 1110 | Ron Bristow | 24 Mar 1973 | 15 Feb 1984 | 12 |
| 1111 | Richard Croft | 2 Nov 1987 | 7 Dec 1988 | 12 |
| 1112 | Peter Chapman | 29 Jan 1977 | 30 Mar 1982 | 12 |
| 1113 | Peter Murray | 11 Apr 1964 | 1 Aug 1964 | 12 |
| 1114 | Holly Williams | 7 Oct 2018 | 1 Jan 2019 | 11 |
| 1115 | Alexandra Bahiyyih Wain | 7 Oct 2018 | 1 Jan 2019 | 11 |
| 1116 | John Lloyd | 25 Jan 1969 | 15 Feb 1975 | 11 |
| 1117 | Hywel Thomas | 1 Jan 2020 | 1 Jan 2021 | 11 |
| 1118 | Rasheed Bello | 11 May 2024 | 3 May 2025 | 11 |
| 1119 | Stephan Pehrsson | 19 Jun 2010 | 4 May 2013 | 11 |
| 1120 | Becky Lingham | 11 May 2024 | 31 May 2025 | 11 |
| 1121 | Laurie Taylor | 2 Sep 1967 | 12 Jan 1982 | 11 |
| 1122 | Lolly Goodship | 15 Apr 2017 | 1 Jul 2017 | 11 |
| 1123 | Dave Quinian | 1 Jan 2020 | 1 Jan 2021 | 11 |
| 1124 | Robert Fort | 23 Nov 1963 | 1 Feb 1964 | 11 |
| 1125 | Sam Hoyle | 7 Oct 2018 | 1 Jan 2019 | 11 |
| 1126 | Kat Willis | 25 Dec 2016 | 24 Jun 2017 | 11 |
| 1127 | Gwilym Jenner | 1 Jan 2020 | 1 Jan 2021 | 11 |
| 1128 | Kate Nemet | 21 Mar 1970 | 13 Jan 1979 | 11 |
| 1129 | Susie Liggat | 17 Jun 2006 | 25 Dec 2008 | 11 |
| 1130 | Chloe Gauci | 1 Jan 2020 | 1 Jan 2021 | 11 |
| 1131 | Sue Willis | 25 Sep 1965 | 21 Dec 1968 | 11 |
| 1132 | Florence Tasker | 22 Sep 2012 | 18 May 2013 | 11 |
| 1133 | Simon Fraser | 25 Dec 2005 | 8 Jul 2006 | 11 |
| 1134 | Graham Giles | 14 Nov 1964 | 18 Oct 1980 | 11 |
| 1135 | Sue Anstruther | 5 Jan 1985 | 16 Mar 1985 | 11 |
| 1136 | Vicki Stevenson | 23 Aug 2014 | 8 Nov 2014 | 11 |
| 1137 | Celyn Davies | 1 Jan 2020 | 1 Jan 2021 | 11 |
| 1138 | Ian Punter | 26 Feb 1972 | 15 Feb 1984 | 11 |
| 1139 | Jeff North | 14 Apr 2007 | 26 Jun 2010 | 11 |
| 1140 | Chris Wimble | 28 Mar 1970 | 30 Aug 1980 | 11 |
| 1141 | Richard Wells | 7 Oct 2018 | 1 Jan 2019 | 11 |
| 1142 | Richard Magrin | 6 May 2006 | 30 Jun 2007 | 11 |
| 1143 | Kim Phelan | 25 Dec 2005 | 8 Jul 2006 | 11 |
| 1144 | Roy Bohm | 1 Jan 2020 | 1 Jan 2021 | 11 |
| 1145 | Lee Sheward | 2 Apr 2005 | 1 Jan 2010 | 11 |
| 1146 | John House | 23 Nov 1963 | 4 Apr 1964 | 11 |
| 1147 | John Griffiths | 21 Nov 1964 | 6 Mar 1971 | 11 |
| 1148 | Kayleigh Powell | 7 Oct 2018 | 1 Jan 2019 | 11 |
| 1149 | Jonathon Tylke | 1 Jan 2020 | 1 Jan 2021 | 11 |
| 1150 | Geoff Allen | 5 Jan 1984 | 7 Dec 1987 | 11 |
Home Region: