Statistics
Crew
Doctor Who Crew Statistics -
| Name | First Role | First | Last | No of credits | 
|---|---|---|---|---|
| 1551 | John Treays | 21 Dec 1963 | 21 Mar 1964 | 8 | 
| 1552 | Paul Trerise | 19 May 1973 | 9 Feb 1985 | 8 | 
| 1553 | Dan May | 25 Nov 2023 | 17 May 2025 | 8 | 
| 1554 | Alan Edmonds | 21 Oct 1967 | 21 Dec 1968 | 8 | 
| 1555 | Jeff Jeffery | 25 Oct 1980 | 23 Feb 1983 | 8 | 
| 1556 | Stephen Gallagher | 3 Jan 1981 | 23 Feb 1983 | 8 | 
| 1557 | Derek Ritchie | 25 Dec 2013 | 24 Oct 2015 | 8 | 
| 1558 | Ian Dabbs | 22 May 1971 | 8 Nov 1980 | 8 | 
| 1559 | Don Harper | 2 Nov 1968 | 21 Dec 1968 | 8 | 
| 1560 | Gareth Jeanne | 31 Mar 2007 | 30 Jun 2007 | 8 | 
| 1561 | Johnny Norris | 30 Dec 1972 | 23 Oct 1976 | 8 | 
| 1562 | Douglas Mackinnon | 26 Apr 2008 | 25 Dec 2015 | 8 | 
| 1563 | Roger Liminton | 30 Dec 1972 | 17 Feb 1973 | 8 | 
| 1564 | Stephen Wyatt | 5 Oct 1987 | 4 Jan 1989 | 8 | 
| 1565 | Sue Stapely | 13 Mar 1971 | 19 Feb 1972 | 8 | 
| 1566 | Remi Adefarasin | 15 Feb 1983 | 12 Jan 1985 | 8 | 
| 1567 | Tommy Thomas | 22 Feb 1975 | 11 Mar 1978 | 8 | 
| 1568 | Dennis Leach | 5 Jan 1984 | 2 Mar 1984 | 8 | 
| 1569 | John Black | 31 Jan 1981 | 26 Jan 1982 | 8 | 
| 1570 | Nick Brown | 7 May 2011 | 18 May 2013 | 8 | 
| 1571 | Janis Gould | 26 Nov 1977 | 21 Oct 1978 | 8 | 
| 1572 | John Charles | 5 Jan 1985 | 7 Dec 1988 | 8 | 
| 1573 | Donald Cotton | 16 Oct 1965 | 21 May 1966 | 8 | 
| 1574 | Michael Ward | 2 Nov 1968 | 21 Dec 1968 | 8 | 
| 1575 | John Howell | 30 Aug 1980 | 13 Dec 1980 | 8 | 
| 1576 | Samantha Keeble | 25 Dec 2010 | 1 Oct 2011 | 8 | 
| 1577 | Stuart Bloomfield | 25 Dec 2024 | 31 May 2025 | 8 | 
| 1578 | Ken Bomphray | 4 Sep 1976 | 22 Sep 1979 | 8 | 
| 1579 | Clive Thomas | 30 Dec 1972 | 17 Feb 1973 | 8 | 
| 1580 | Val Woodford | 4 Sep 1976 | 22 Jan 1977 | 8 | 
| 1581 | George Spenton-Foster | 29 Oct 1977 | 23 Sep 1978 | 8 | 
| 1582 | Gordon Lester | 4 Jan 1982 | 12 Jan 1985 | 8 | 
| 1583 | Anna Campbell | 23 Feb 1984 | 16 Mar 1984 | 8 | 
| 1584 | Linton Howell-Hughes | 2 Jan 1971 | 3 Apr 1971 | 8 | 
| 1585 | Fiona Duncan | 4 Jan 1982 | 23 Feb 1982 | 8 | 
| 1586 | Will Oswald | 15 Apr 2017 | 25 Nov 2023 | 8 | 
| 1587 | Robbie Robinson | 2 Nov 1968 | 21 Dec 1968 | 8 | 
| 1588 | Lesley Bond | 1 Sep 1979 | 12 Jan 1982 | 8 | 
| 1589 | Tayne McIntosh-Barrett | 25 Dec 2023 | 22 Jun 2024 | 8 | 
| 1590 | Brooke Taylor Michael | 31 Oct 2021 | 17 Apr 2022 | 8 | 
| 1591 | Julia Smith | 10 Sep 1966 | 4 Feb 1967 | 8 | 
| 1592 | Jack Murphy | 11 May 2024 | 31 May 2025 | 8 | 
| 1593 | Dave Bezkorowajny | 28 Feb 1981 | 27 Sep 1989 | 8 | 
| 1594 | Alan Goddard | 25 Nov 1978 | 22 Sep 1979 | 8 | 
| 1595 | Nansi Davis | 29 Jan 1977 | 20 Oct 1979 | 8 | 
| 1596 | Sue Sly | 2 Nov 1968 | 21 Dec 1968 | 8 | 
| 1597 | Jim McCallum | 23 Nov 2013 | 8 Nov 2014 | 8 | 
| 1598 | Andrew Lazell | 30 Aug 1980 | 26 Jan 1983 | 8 | 
| 1599 | Fintan Sheehan | 22 Nov 1980 | 12 Jan 1983 | 7 | 
| 1600 | John Sanderford | 31 Jan 1970 | 14 Mar 1970 | 7 | 
Home Region: