Statistics
Crew
Doctor Who Crew Statistics -
| Name | First Role | First | Last | No of credits |
|---|---|---|---|---|
| 1701 | Ray Davies | 20 May 1972 | 16 Mar 1985 | 7 |
| 1702 | Dave Child | 2 Oct 1976 | 8 Nov 1980 | 7 |
| 1703 | Paul Wheeler | 22 May 1971 | 20 Jan 1984 | 7 |
| 1704 | Geraint Havard Jones | 25 May 2024 | 17 May 2025 | 7 |
| 1705 | Charlie Lynam | 1 Sep 2012 | 20 Apr 2013 | 7 |
| 1706 | Arwel Wyn Jones | 25 Dec 2005 | 29 May 2010 | 7 |
| 1707 | Anya Kordecki | 19 Jan 2020 | 1 Jan 2021 | 7 |
| 1708 | Michael Johnson | 2 Nov 1988 | 4 Jan 1989 | 7 |
| 1709 | Norman Bennett | 30 Sep 1967 | 10 May 1975 | 7 |
| 1710 | Jan Wright | 29 Sep 1979 | 2 Mar 1985 | 7 |
| 1711 | Jess Van Niekerk | 3 Apr 2010 | 26 Jun 2010 | 6 |
| 1712 | Joe Keirle | 14 Nov 2021 | 23 Oct 2022 | 6 |
| 1713 | Nick Powell | 25 Dec 2012 | 18 May 2013 | 6 |
| 1714 | Charles Irvine | 12 Jan 1974 | 16 Feb 1974 | 6 |
| 1715 | Royal Navy | 26 Feb 1972 | 1 Apr 1972 | 6 |
| 1716 | John Burrowes | 19 May 1973 | 23 Jun 1973 | 6 |
| 1717 | Janet Phillips | 19 Jan 1984 | 16 Mar 1984 | 6 |
| 1718 | Michael Trevor | 5 Jan 1984 | 6 Dec 1986 | 6 |
| 1719 | Brian Biffin | 19 May 1973 | 23 Jun 1973 | 6 |
| 1720 | Robert Allsopp & Associates | 9 Dec 2018 | 19 Jan 2020 | 6 |
| 1721 | Alan Bennett | 5 Jan 1984 | 15 Nov 1989 | 6 |
| 1722 | Barbara Gosnold | 4 Feb 1978 | 11 Mar 1978 | 6 |
| 1723 | Gitta Zadek | 13 Feb 1965 | 20 Mar 1965 | 6 |
| 1724 | Rosalind Ebbutt | 1 Mar 1982 | 4 Jan 1989 | 6 |
| 1725 | Briony Brown | 31 Jan 1976 | 6 Mar 1976 | 6 |
| 1726 | Charles Jeanes | 25 Oct 1980 | 26 Jan 1985 | 6 |
| 1727 | Kate Rawsthorne | 25 Nov 2023 | 1 Jun 2024 | 6 |
| 1728 | Susan O'Mahony | 1 Sep 1979 | 21 Mar 1981 | 6 |
| 1729 | John Collins | 26 Feb 1972 | 1 Apr 1972 | 6 |
| 1730 | George Reed | 22 Mar 1982 | 20 Jan 1984 | 6 |
| 1731 | David Weir | 4 Feb 1978 | 11 Mar 1978 | 6 |
| 1732 | Emmett Brenna | 11 May 2024 | 22 Jun 2024 | 6 |
| 1733 | Eddy Walstead | 21 Nov 1964 | 26 Dec 1964 | 6 |
| 1734 | John Wilcox | 12 Jan 1974 | 16 Feb 1974 | 6 |
| 1735 | Derek Meddings | 12 Jan 1974 | 16 Feb 1974 | 6 |
| 1736 | Marjorie Pratt | 3 Jan 1983 | 12 Jan 1985 | 6 |
| 1737 | Vanessa Poulton | 10 May 1975 | 16 Mar 1985 | 6 |
| 1738 | Graham Lough | 26 Feb 1977 | 2 Apr 1977 | 6 |
| 1739 | Roy Bailey | 11 Nov 1967 | 16 Dec 1967 | 6 |
| 1740 | Priyanka Rajavelu | 19 Apr 2025 | 31 May 2025 | 6 |
| 1741 | Amy Paul | 31 Oct 2021 | 5 Dec 2021 | 6 |
| 1742 | Francis Chagrin | 21 Nov 1964 | 26 Dec 1964 | 6 |
| 1743 | Dock Bush | 2 Jan 1965 | 6 Feb 1965 | 6 |
| 1744 | Josh Elwell | 25 Dec 2023 | 12 Apr 2025 | 6 |
| 1745 | Peter Grainger | 4 Sep 1976 | 23 Sep 1978 | 6 |
| 1746 | Clive Potter | 31 Jan 1976 | 6 Mar 1976 | 6 |
| 1747 | Terrance Parker | 4 Feb 1978 | 11 Mar 1978 | 6 |
| 1748 | Bill Bonner | 7 Apr 1973 | 12 May 1973 | 6 |
| 1749 | David Goutier | 4 Feb 1978 | 11 Mar 1978 | 6 |
| 1750 | Gordon Thompson | 19 May 1973 | 23 Jun 1973 | 6 |
Home Region: