Statistics
Crew
Doctor Who Crew Statistics -
| Name | First Role | First | Last | No of credits |
|---|---|---|---|---|
| 2451 | Richard Muller | 7 May 2005 | 3 May 2025 | 4 |
| 2452 | Ben Drury | 15 Jun 2024 | 3 May 2025 | 4 |
| 2453 | John Mitchell | 5 Jan 1984 | 13 Jan 1984 | 4 |
| 2454 | Beth Millward | 22 Mar 1984 | 30 Mar 1984 | 4 |
| 2455 | Valery Woodford | 29 Sep 1979 | 20 Oct 1979 | 4 |
| 2456 | Carol Smith | 24 Nov 1979 | 15 Dec 1979 | 4 |
| 2457 | Carl Levey | 28 Feb 1981 | 21 Mar 1981 | 4 |
| 2458 | Peter Fletcher | 23 Nov 1963 | 14 Dec 1963 | 4 |
| 2459 | Diana Brookes | 3 Jan 1983 | 12 Jan 1983 | 4 |
| 2460 | John Hickman | 4 Sep 1976 | 25 Sep 1976 | 4 |
| 2461 | Margaret Lewty | 29 Jan 1977 | 19 Feb 1977 | 4 |
| 2462 | Damelza Rogers | 26 Jan 1984 | 3 Feb 1984 | 4 |
| 2463 | Derek Lightbody | 30 Dec 1972 | 20 Jan 1973 | 4 |
| 2464 | Robert Sleigh | 23 Nov 1963 | 14 Dec 1963 | 4 |
| 2465 | Sandra Exelby | 15 Dec 1973 | 5 Jan 1974 | 4 |
| 2466 | David Evans | 13 Mar 1971 | 3 Apr 1971 | 4 |
| 2467 | Roger Neal | 14 Dec 1988 | 4 Jan 1989 | 4 |
| 2468 | Tom McCall | 30 Apr 1966 | 21 May 1966 | 4 |
| 2469 | Cyril Wilkins | 10 Sep 1966 | 1 Oct 1966 | 4 |
| 2470 | Margot Heyhoe | 18 Jan 1983 | 26 Jan 1983 | 4 |
| 2471 | Ed Stevenson | 26 Jan 1984 | 3 Feb 1984 | 4 |
| 2472 | Jamie Childs | 7 Oct 2018 | 9 Dec 2018 | 4 |
| 2473 | Sue Plumb | 1 Feb 1982 | 9 Feb 1982 | 4 |
| 2474 | Chris Padmore | 23 Feb 1984 | 2 Mar 1984 | 4 |
| 2475 | Jean Williams | 30 Oct 1976 | 20 Nov 1976 | 4 |
| 2476 | Linda Burr | 30 Sep 1978 | 21 Oct 1978 | 4 |
| 2477 | Dave Roll | 5 Oct 1987 | 26 Oct 1987 | 4 |
| 2478 | Beryl Sanderson | 23 Nov 1963 | 14 Dec 1963 | 4 |
| 2479 | Kezia Dewinne | 23 Dec 1978 | 13 Jan 1979 | 4 |
| 2480 | Anthony Parker | 2 Jun 2007 | 30 Jun 2007 | 4 |
| 2481 | Jim Hering | 2 Oct 1976 | 23 Oct 1976 | 4 |
| 2482 | Dicky Rickes | 4 Jan 1982 | 12 Jan 1982 | 4 |
| 2483 | Rosy Pearce-Barclay | 19 Apr 2025 | 31 May 2025 | 4 |
| 2484 | Helen Mackenzie | 4 Jan 1982 | 12 Jan 1982 | 4 |
| 2485 | Rodney Taylor | 27 Oct 1979 | 17 Nov 1979 | 4 |
| 2486 | Andrew McCulloch | 27 Sep 1980 | 18 Oct 1980 | 4 |
| 2487 | Marilyn MacDonald | 4 Jan 1982 | 12 Jan 1982 | 4 |
| 2488 | Roz Berrystone | 1 Sep 1979 | 22 Sep 1979 | 4 |
| 2489 | John Richardson | 1 Sep 1979 | 22 Sep 1979 | 4 |
| 2490 | Paul Joyce | 3 Jan 1981 | 24 Jan 1981 | 4 |
| 2491 | Frances Graham | 5 Oct 1987 | 26 Oct 1987 | 4 |
| 2492 | Paul Del Bravo | 30 Aug 1980 | 20 Sep 1980 | 4 |
| 2493 | Karen Beckett | 15 Feb 1982 | 23 Feb 1982 | 4 |
| 2494 | Belinda Peters | 5 Oct 1987 | 26 Oct 1987 | 4 |
| 2495 | Alan Kerridge | 25 Oct 1980 | 15 Nov 1980 | 4 |
| 2496 | Patricia McAuley | 14 Dec 1988 | 4 Jan 1989 | 4 |
| 2497 | Darrol Blake | 28 Oct 1978 | 18 Nov 1978 | 4 |
| 2498 | Claire Hughes Smith | 23 Feb 1984 | 2 Mar 1984 | 4 |
| 2499 | Harry Oakes | 29 Sep 1979 | 20 Oct 1979 | 4 |
| 2500 | Penny Forster | 2 Jan 1971 | 23 Jan 1971 | 4 |
Home Region: