Statistics
Crew
Doctor Who Crew Statistics -
| Name | First Role | First | Last | No of credits |
|---|---|---|---|---|
| 2451 | Rob Harris | 1 Sep 1979 | 22 Sep 1979 | 4 |
| 2452 | Frances Parker | 15 Feb 1983 | 23 Feb 1983 | 4 |
| 2453 | Margaret Holding | 29 Sep 1979 | 20 Oct 1979 | 4 |
| 2454 | Steve Murray | 1 Feb 1982 | 9 Feb 1982 | 4 |
| 2455 | Vicky Pocock | 4 Feb 1978 | 25 Feb 1978 | 4 |
| 2456 | David Evans | 13 Mar 1971 | 3 Apr 1971 | 4 |
| 2457 | Frances Alcock | 27 Jan 1973 | 17 Feb 1973 | 4 |
| 2458 | John Nethercot | 8 Mar 1984 | 16 Mar 1984 | 4 |
| 2459 | Yvonne Alfert | 25 Oct 1989 | 15 Nov 1989 | 4 |
| 2460 | John Mitchell | 5 Jan 1984 | 13 Jan 1984 | 4 |
| 2461 | Geoffrey Botterill | 2 Jan 1971 | 23 Jan 1971 | 4 |
| 2462 | James Burge | 25 Oct 1975 | 15 Nov 1975 | 4 |
| 2463 | Carl Levey | 28 Feb 1981 | 21 Mar 1981 | 4 |
| 2464 | Hermione Stewart | 27 Sep 1980 | 18 Oct 1980 | 4 |
| 2465 | Desmond McCarthy | 11 Feb 1967 | 4 Mar 1967 | 4 |
| 2466 | Joan Ellacott | 30 Oct 1976 | 20 Nov 1976 | 4 |
| 2467 | Malcolm Banthorpe | 28 Oct 1978 | 18 Nov 1978 | 4 |
| 2468 | Margaret Lewty | 29 Jan 1977 | 19 Feb 1977 | 4 |
| 2469 | David Taylor | 5 Oct 1987 | 26 Oct 1987 | 4 |
| 2470 | Damelza Rogers | 26 Jan 1984 | 3 Feb 1984 | 4 |
| 2471 | George Best | 2 Oct 1976 | 23 Oct 1976 | 4 |
| 2472 | Bill Lovely | 22 Mar 1982 | 30 Mar 1982 | 4 |
| 2473 | Chris King | 1 Jan 1972 | 22 Jan 1972 | 4 |
| 2474 | Margot Heyhoe | 18 Jan 1983 | 26 Jan 1983 | 4 |
| 2475 | Jack Broughton | 29 Jan 1972 | 19 Feb 1972 | 4 |
| 2476 | Tony Wornum | 15 Feb 1982 | 23 Feb 1982 | 4 |
| 2477 | Matthew Purves | 6 Sep 1989 | 27 Sep 1989 | 4 |
| 2478 | Joan Rodker | 23 May 1964 | 13 Jun 1964 | 4 |
| 2479 | Sam Care | 25 May 2024 | 3 May 2025 | 4 |
| 2480 | Carol Snook | 27 Oct 1979 | 17 Nov 1979 | 4 |
| 2481 | Steve Keates | 25 Oct 1980 | 15 Nov 1980 | 4 |
| 2482 | Dicky Rickes | 4 Jan 1982 | 12 Jan 1982 | 4 |
| 2483 | Chris Woolley | 1 Feb 1983 | 9 Feb 1983 | 4 |
| 2484 | David Gorringe | 29 Sep 1979 | 20 Oct 1979 | 4 |
| 2485 | Marilyn MacDonald | 4 Jan 1982 | 12 Jan 1982 | 4 |
| 2486 | Bill Hartley | 3 Sep 1977 | 24 Sep 1977 | 4 |
| 2487 | Richard Hartley | 4 Oct 1986 | 25 Oct 1986 | 4 |
| 2488 | Hugh Cleverley | 4 Sep 1976 | 25 Sep 1976 | 4 |
| 2489 | Bill Sellars | 2 Apr 1966 | 23 Apr 1966 | 4 |
| 2490 | Leon Arnold | 26 Nov 1977 | 17 Dec 1977 | 4 |
| 2491 | Roger Neal | 14 Dec 1988 | 4 Jan 1989 | 4 |
| 2492 | John Smith | 25 Jan 1975 | 15 Feb 1975 | 4 |
| 2493 | Norman Greaves | 28 May 1966 | 18 Jun 1966 | 4 |
| 2494 | Jane Anderson | 28 Dec 1968 | 18 Jan 1969 | 4 |
| 2495 | Nigel Curzon | 30 Aug 1975 | 20 Sep 1975 | 4 |
| 2496 | John Flanagan | 27 Sep 1980 | 18 Oct 1980 | 4 |
| 2497 | Patricia McAuley | 14 Dec 1988 | 4 Jan 1989 | 4 |
| 2498 | Marcus Dods | 23 May 1964 | 13 Jun 1964 | 4 |
| 2499 | Matthew Tabern | 31 Mar 2007 | 2 Jun 2007 | 4 |
| 2500 | Robert Sutton | 30 Aug 1975 | 20 Sep 1975 | 4 |
Home Region: