Statistics
Crew
Doctor Who Crew Statistics -
| Name | First Role | First | Last | No of credits |
|---|---|---|---|---|
| 2551 | Robert Hignett | 18 Jan 1982 | 26 Jan 1982 | 4 |
| 2552 | Darrol Blake | 28 Oct 1978 | 18 Nov 1978 | 4 |
| 2553 | Sandra Roach | 27 May 2006 | 17 Jun 2006 | 4 |
| 2554 | Harry Oakes | 29 Sep 1979 | 20 Oct 1979 | 4 |
| 2555 | Penny Forster | 2 Jan 1971 | 23 Jan 1971 | 4 |
| 2556 | Peter Ling | 21 Sep 1968 | 12 Oct 1968 | 4 |
| 2557 | Clive Baldwin | 9 Jun 2007 | 24 Sep 2011 | 4 |
| 2558 | Sara Richardson | 6 Sep 1989 | 27 Sep 1989 | 4 |
| 2559 | Dave Wells | 14 Dec 1988 | 4 Jan 1989 | 4 |
| 2560 | Bob Baxter | 5 Jan 1984 | 13 Jan 1984 | 4 |
| 2561 | Melissa Cook | 25 Oct 2014 | 25 Dec 2014 | 4 |
| 2562 | Roger Williams | 2 Oct 1976 | 23 Oct 1976 | 4 |
| 2563 | Michael Leeston-Smith | 16 Oct 1965 | 6 Nov 1965 | 4 |
| 2564 | Magda Olender | 30 Dec 1972 | 20 Jan 1973 | 4 |
| 2565 | Yvonne O'Grady | 6 Sep 1986 | 27 Sep 1986 | 4 |
| 2566 | Carol Snook | 27 Oct 1979 | 17 Nov 1979 | 4 |
| 2567 | Chris Padmore | 23 Feb 1984 | 2 Mar 1984 | 4 |
| 2568 | Anthony Kemp | 25 Oct 1989 | 15 Nov 1989 | 4 |
| 2569 | Matthew Lorrimer | 26 Jan 1984 | 3 Feb 1984 | 4 |
| 2570 | Frank Evans Film | 2 Sep 1967 | 23 Sep 1967 | 4 |
| 2571 | Joyce Stansfield | 3 Jan 1981 | 24 Jan 1981 | 4 |
| 2572 | Adam Dawson | 3 Jan 1970 | 24 Jan 1970 | 4 |
| 2573 | Len Hunt | 5 Oct 1987 | 26 Oct 1987 | 4 |
| 2574 | Arabella Shaw | 25 Oct 1980 | 15 Nov 1980 | 4 |
| 2575 | Chris Nickolls | 22 Mar 1982 | 30 Mar 1982 | 4 |
| 2576 | Les Wilkins | 20 Jun 1964 | 18 Jul 1964 | 4 |
| 2577 | Sharon King | 12 Apr 2025 | 17 May 2025 | 4 |
| 2578 | Ken Ayres | 2 Oct 1976 | 23 Oct 1976 | 4 |
| 2579 | Helen Mackenzie | 4 Jan 1982 | 12 Jan 1982 | 4 |
| 2580 | Raymond Hughes | 1 Oct 1977 | 22 Oct 1977 | 4 |
| 2581 | Anna James | 2 Apr 2005 | 1 May 2010 | 4 |
| 2582 | Grace Bryan-Brown | 4 Sep 1976 | 25 Sep 1976 | 4 |
| 2583 | Peter Netley | 28 Dec 1968 | 18 Jan 1969 | 4 |
| 2584 | Stuart Murdoch | 5 Jan 1984 | 13 Jan 1984 | 4 |
| 2585 | Dorothea Wallace | 2 Sep 1967 | 23 Sep 1967 | 4 |
| 2586 | Jane Hickson | 28 Feb 1981 | 21 Mar 1981 | 4 |
| 2587 | Steven Fuller | 22 Nov 1975 | 13 Dec 1975 | 4 |
| 2588 | Robert Sutton | 30 Aug 1975 | 20 Sep 1975 | 4 |
| 2589 | Julia Randall | 15 Feb 1982 | 23 Feb 1982 | 4 |
| 2590 | John McEroy | 4 Jan 1982 | 12 Jan 1982 | 4 |
| 2591 | Judith Long | 25 Oct 1975 | 15 Nov 1975 | 4 |
| 2592 | Rod McLean | 4 Jan 1982 | 12 Jan 1982 | 4 |
| 2593 | Steve Diamond | 26 Feb 1977 | 19 Mar 1977 | 4 |
| 2594 | Bob Hare | 28 Oct 1978 | 18 Nov 1978 | 4 |
| 2595 | Elwyn Jones | 17 Dec 1966 | 7 Jan 1967 | 4 |
| 2596 | Sue Davis | 3 Jan 1981 | 24 Jan 1981 | 4 |
| 2597 | Ron Bentley | 5 Oct 1987 | 26 Oct 1987 | 4 |
| 2598 | Pat O'Connell | 14 Dec 1988 | 4 Jan 1989 | 4 |
| 2599 | Philip Law | 1 Sep 1979 | 22 Sep 1979 | 4 |
| 2600 | Nikita Panesar | 12 Apr 2025 | 31 May 2025 | 4 |
Home Region: