Statistics
Crew
Doctor Who Crew Statistics -
| Name | First Role | First | Last | No of credits |
|---|---|---|---|---|
| 2601 | John Fane | 30 Dec 1972 | 20 Jan 1973 | 4 |
| 2602 | Edward Bye | 27 Oct 1979 | 17 Nov 1979 | 4 |
| 2603 | John Dunstan | 30 Sep 1978 | 21 Oct 1978 | 4 |
| 2604 | Sir Richard Rodney Bennett | 23 May 1964 | 13 Jun 1964 | 4 |
| 2605 | John Peacock | 23 Feb 1984 | 2 Mar 1984 | 4 |
| 2606 | Sarah Johnson | 26 Apr 2025 | 31 May 2025 | 4 |
| 2607 | Bruce Best | 2 Jan 1971 | 23 Jan 1971 | 4 |
| 2608 | Julian Aston | 30 Apr 1966 | 21 May 1966 | 4 |
| 2609 | Brian Parker | 30 Aug 1975 | 20 Sep 1975 | 4 |
| 2610 | Linda Burr | 30 Sep 1978 | 21 Oct 1978 | 4 |
| 2611 | Richard Ashman | 29 Jan 1977 | 19 Feb 1977 | 4 |
| 2612 | Dave Roll | 5 Oct 1987 | 26 Oct 1987 | 4 |
| 2613 | Terry Smith | 26 Jan 1984 | 3 Feb 1984 | 4 |
| 2614 | Jim Hering | 2 Oct 1976 | 23 Oct 1976 | 4 |
| 2615 | Tony Revell | 22 Mar 1982 | 30 Mar 1982 | 4 |
| 2616 | Gene Carr | 3 Jan 1981 | 24 Jan 1981 | 4 |
| 2617 | Prue Saenger | 29 Oct 1977 | 19 Nov 1977 | 4 |
| 2618 | Neville Kuhn | 14 Dec 1988 | 4 Jan 1989 | 4 |
| 2619 | Roger Williams | 2 Oct 1976 | 23 Oct 1976 | 4 |
| 2620 | Heather Williams | 22 Mar 1982 | 30 Mar 1982 | 4 |
| 2621 | Fay Selby | 1 Sep 2012 | 23 Nov 2013 | 4 |
| 2622 | Philip Everett-Lyons | 15 May 2010 | 26 Jun 2010 | 4 |
| 2623 | Victoria Wheel | 13 May 2006 | 25 Dec 2006 | 4 |
| 2624 | David Yates | 25 Nov 1978 | 16 Dec 1978 | 4 |
| 2625 | Paul Del Bravo | 30 Aug 1980 | 20 Sep 1980 | 4 |
| 2626 | Hilla Hamdi | 10 May 2025 | 31 May 2025 | 4 |
| 2627 | Belinda Peters | 5 Oct 1987 | 26 Oct 1987 | 4 |
| 2628 | Alan Kerridge | 25 Oct 1980 | 15 Nov 1980 | 4 |
| 2629 | Harry Oakes | 29 Sep 1979 | 20 Oct 1979 | 4 |
| 2630 | Brian Water | 4 Jan 1982 | 12 Jan 1982 | 4 |
| 2631 | Penny Forster | 2 Jan 1971 | 23 Jan 1971 | 4 |
| 2632 | Anna Price | 4 Oct 1986 | 25 Oct 1986 | 4 |
| 2633 | Barbara Jones | 1 Sep 1979 | 22 Sep 1979 | 4 |
| 2634 | Sara Richardson | 6 Sep 1989 | 27 Sep 1989 | 4 |
| 2635 | Steve Cornish | 4 Feb 1978 | 25 Feb 1978 | 4 |
| 2636 | Joanna Newbery | 7 Sep 1987 | 28 Sep 1987 | 4 |
| 2637 | Grace Bryan-Brown | 4 Sep 1976 | 25 Sep 1976 | 4 |
| 2638 | Peter Netley | 28 Dec 1968 | 18 Jan 1969 | 4 |
| 2639 | Prue Handley | 19 Apr 1975 | 10 May 1975 | 4 |
| 2640 | Jim Russell | 25 Oct 1989 | 15 Nov 1989 | 4 |
| 2641 | Sunetra Sastry | 14 Dec 1988 | 4 Jan 1989 | 4 |
| 2642 | Magda Olender | 30 Dec 1972 | 20 Jan 1973 | 4 |
| 2643 | John Stephens | 28 Feb 1981 | 21 Mar 1981 | 4 |
| 2644 | Clive Derbyshire | 30 Aug 1975 | 20 Sep 1975 | 4 |
| 2645 | Winifred Hopkins | 25 Oct 1989 | 15 Nov 1989 | 4 |
| 2646 | Ken MacGregor | 21 Dec 1963 | 11 Jan 1964 | 4 |
| 2647 | Ken Grieve | 1 Sep 1979 | 22 Sep 1979 | 4 |
| 2648 | Frank Evans Film | 2 Sep 1967 | 23 Sep 1967 | 4 |
| 2649 | Sandra Exelby | 15 Dec 1973 | 5 Jan 1974 | 4 |
| 2650 | Len Hunt | 5 Oct 1987 | 26 Oct 1987 | 4 |
Home Region: