Statistics
Crew
Doctor Who Crew Statistics -
| Name | First Role | First | Last | No of credits |
|---|---|---|---|---|
| 3551 | Iain Erskine | 11 May 2013 | 11 May 2013 | 1 |
| 3552 | Tim Pratt | 9 Dec 2023 | 9 Dec 2023 | 1 |
| 3553 | Jon Towler | 23 Nov 2013 | 23 Nov 2013 | 1 |
| 3554 | Kenn Hedin Kalvik | 25 Dec 2014 | 25 Dec 2014 | 1 |
| 3555 | Warwick Drucker | 26 Mar 2005 | 26 Mar 2005 | 1 |
| 3556 | John Relph | 21 Feb 1981 | 21 Feb 1981 | 1 |
| 3557 | Nina Chakrabarti | 9 Feb 2020 | 9 Feb 2020 | 1 |
| 3558 | Francesco Presutti | 9 Dec 2023 | 9 Dec 2023 | 1 |
| 3559 | Dan Barrow | 1 Jul 2017 | 1 Jul 2017 | 1 |
| 3560 | Jessie Atkinson | 25 Nov 2023 | 25 Nov 2023 | 1 |
| 3561 | Patrice Leung | 27 May 1996 | 27 May 1996 | 1 |
| 3562 | Miroslaw Baszak | 25 Dec 2023 | 25 Dec 2023 | 1 |
| 3563 | Gareth Meirion Thomas | 25 Dec 2017 | 25 Dec 2017 | 1 |
| 3564 | Jori Woodman | 27 May 1996 | 27 May 1996 | 1 |
| 3565 | Minh Nguyên Ba | 2 Dec 2023 | 2 Dec 2023 | 1 |
| 3566 | Su Westwood | 21 Jun 2008 | 21 Jun 2008 | 1 |
| 3567 | Chad Meire | 18 Jun 2005 | 18 Jun 2005 | 1 |
| 3568 | Ellie Risdon | 25 Nov 2023 | 25 Nov 2023 | 1 |
| 3569 | Paul Naughton | 25 Dec 2011 | 25 Dec 2011 | 1 |
| 3570 | Winifred Taylor | 7 May 1966 | 7 May 1966 | 1 |
| 3571 | Matt Challenger | 18 Oct 2014 | 18 Oct 2014 | 1 |
| 3572 | Georgie O'Boy | 31 May 2025 | 31 May 2025 | 1 |
| 3573 | Craig Travis | 9 Dec 2023 | 9 Dec 2023 | 1 |
| 3574 | Blue Bolt | 23 Nov 2013 | 23 Nov 2013 | 1 |
| 3575 | Lee Hoskin | 11 May 2024 | 11 May 2024 | 1 |
| 3576 | Helen Faulkner | 2 Dec 2023 | 2 Dec 2023 | 1 |
| 3577 | Tony Crake | 30 Dec 1972 | 30 Dec 1972 | 1 |
| 3578 | Alex Miarli | 25 Dec 2015 | 25 Dec 2015 | 1 |
| 3579 | Doug Russel-Fisher | 2 Dec 2023 | 2 Dec 2023 | 1 |
| 3580 | Guido Cerasuolo | 12 Apr 2008 | 12 Apr 2008 | 1 |
| 3581 | Stephen Woolfenden | 11 May 2013 | 11 May 2013 | 1 |
| 3582 | Bobby Mccune | 2 Dec 2023 | 2 Dec 2023 | 1 |
| 3583 | Edward Russell | 25 Dec 2017 | 25 Dec 2017 | 1 |
| 3584 | Inua Ellams | 10 May 2025 | 10 May 2025 | 1 |
| 3585 | Anthony Combes | 1 Oct 2011 | 1 Oct 2011 | 1 |
| 3586 | Chloe Dawe | 25 Nov 2023 | 25 Nov 2023 | 1 |
| 3587 | Drew Davidson | 27 May 1996 | 27 May 1996 | 1 |
| 3588 | Barran Bousie | 25 Dec 2017 | 25 Dec 2017 | 1 |
| 3589 | Dan Lowe | 3 Apr 2010 | 3 Apr 2010 | 1 |
| 3590 | Bryan Moses | 31 May 2025 | 31 May 2025 | 1 |
| 3591 | Jack Hayter | 23 Oct 2022 | 23 Oct 2022 | 1 |
| 3592 | Simon Walton | 25 Dec 2010 | 25 Dec 2010 | 1 |
| 3593 | Scott Napier | 23 Nov 2013 | 23 Nov 2013 | 1 |
| 3594 | Antoine Mariez | 25 Nov 2023 | 25 Nov 2023 | 1 |
| 3595 | Dave Martynski | 25 Dec 2023 | 25 Dec 2023 | 1 |
| 3596 | David Jones | 19 Jun 2010 | 19 Jun 2010 | 1 |
| 3597 | Suzi Battersby | 9 Feb 2020 | 9 Feb 2020 | 1 |
| 3598 | Rick Tombs | 25 Dec 2014 | 25 Dec 2014 | 1 |
| 3599 | Blaz Miklavcic | 9 Dec 2023 | 9 Dec 2023 | 1 |
| 3600 | Alex Wathey | 5 May 2007 | 5 May 2007 | 1 |
Home Region: