Statistics
Crew
Doctor Who Crew Statistics -
| Name | First Role | First | Last | No of credits |
|---|---|---|---|---|
| 4151 | Brian Herring | 25 Dec 2023 | 25 Dec 2023 | 1 |
| 4152 | Teeza Dvorakova | 25 Dec 2017 | 25 Dec 2017 | 1 |
| 4153 | Debbie Rogerson | 1 Jan 2022 | 1 Jan 2022 | 1 |
| 4154 | Daniel Attwood | 25 Dec 2017 | 25 Dec 2017 | 1 |
| 4155 | Paul Everett Lyons | 24 Sep 2011 | 24 Sep 2011 | 1 |
| 4156 | Sam Taylor | 2 Dec 2023 | 2 Dec 2023 | 1 |
| 4157 | David Knight | 21 Jun 2008 | 21 Jun 2008 | 1 |
| 4158 | Chris Barber | 25 Dec 2015 | 25 Dec 2015 | 1 |
| 4159 | Rachel Bosc-Bierne | 25 Nov 2023 | 25 Nov 2023 | 1 |
| 4160 | John Sponsler | 27 May 1996 | 27 May 1996 | 1 |
| 4161 | Pat Crawford | 18 Oct 2014 | 18 Oct 2014 | 1 |
| 4162 | Michael Elkins | 25 Dec 2011 | 25 Dec 2011 | 1 |
| 4163 | Garent Thomas | 31 May 2025 | 31 May 2025 | 1 |
| 4164 | Christian Bull | 9 Dec 2023 | 9 Dec 2023 | 1 |
| 4165 | David Wigram | 23 Nov 2013 | 23 Nov 2013 | 1 |
| 4166 | Sally Milligan | 27 Oct 1979 | 27 Oct 1979 | 1 |
| 4167 | Jackie Saundercock | 11 May 2024 | 11 May 2024 | 1 |
| 4168 | Dave Cornelius | 25 Dec 2014 | 25 Dec 2014 | 1 |
| 4169 | Agatha Jackson | 1 Jan 2020 | 1 Jan 2020 | 1 |
| 4170 | Edward Woodhall | 9 Dec 2023 | 9 Dec 2023 | 1 |
| 4171 | Bunmi Agusto | 10 May 2025 | 10 May 2025 | 1 |
| 4172 | Sebastian Schmall | 2 Dec 2023 | 2 Dec 2023 | 1 |
| 4173 | Lauren Welman | 10 May 2008 | 10 May 2008 | 1 |
| 4174 | Roman Sotola | 25 Nov 2023 | 25 Nov 2023 | 1 |
| 4175 | Dave Gordon | 27 May 1996 | 27 May 1996 | 1 |
| 4176 | Paul Barnet | 22 Sep 2012 | 22 Sep 2012 | 1 |
| 4177 | Phil Hookway | 18 Oct 2014 | 18 Oct 2014 | 1 |
| 4178 | Jessica Lennon | 25 Dec 2017 | 25 Dec 2017 | 1 |
| 4179 | Philip David Segal | 27 May 1996 | 27 May 1996 | 1 |
| 4180 | Danie Van Rensburg | 31 May 2025 | 31 May 2025 | 1 |
| 4181 | Lara Czornyj | 23 Oct 2022 | 23 Oct 2022 | 1 |
| 4182 | Tim Price | 4 Nov 2018 | 4 Nov 2018 | 1 |
| 4183 | Peter Clifford | 9 Dec 2023 | 9 Dec 2023 | 1 |
| 4184 | Jordan Brown | 23 Nov 2013 | 23 Nov 2013 | 1 |
| 4185 | The Modelo Unit | 25 Dec 2013 | 25 Dec 2013 | 1 |
| 4186 | Susan Wheal | 12 Oct 1968 | 12 Oct 1968 | 1 |
| 4187 | Tiago Pereira | 25 Nov 2023 | 25 Nov 2023 | 1 |
| 4188 | Services SL | 31 Oct 2015 | 31 Oct 2015 | 1 |
| 4189 | Mark Garrett | 25 Oct 2014 | 25 Oct 2014 | 1 |
| 4190 | Keith Rigger | 25 Dec 2007 | 25 Dec 2007 | 1 |
| 4191 | Max Payne | 2 Dec 2023 | 2 Dec 2023 | 1 |
| 4192 | Graham Arnold | 30 Dec 1972 | 30 Dec 1972 | 1 |
| 4193 | Mitch Martinez | 5 Dec 2015 | 5 Dec 2015 | 1 |
| 4194 | Sarah Franzel | 2 Apr 2005 | 2 Apr 2005 | 1 |
| 4195 | Ellie Joseph | 25 Nov 2023 | 25 Nov 2023 | 1 |
| 4196 | Thomas Castagna | 9 Dec 2023 | 9 Dec 2023 | 1 |
| 4197 | Peter Hughes | 8 Jun 2024 | 8 Jun 2024 | 1 |
| 4198 | Mariangela Suma | 25 Dec 2014 | 25 Dec 2014 | 1 |
| 4199 | Ruth Woodside | 17 May 2025 | 17 May 2025 | 1 |
| 4200 | Erline O'Donovan-Clarke | 1 Jan 2022 | 1 Jan 2022 | 1 |
Home Region: