Statistics
Crew
Doctor Who Crew Statistics - Film Editor
| No: | Name | First | Last | No of credits |
|---|---|---|---|---|
| 1 | Martyn Day | 21 Sep 1968 | 24 Jun 1972 | 48 |
| 2 | Bob Rymer | 5 Feb 1966 | 18 May 1974 | 24 |
| 3 | Chris Hayden | 8 Apr 1967 | 21 Jun 1969 | 20 |
| 4 | M A C Adams | 27 Sep 1975 | 12 Jan 1985 | 20 |
| 5 | William Symon | 3 Jan 1970 | 27 Apr 1974 | 20 |
| 6 | Ted Walter | 21 Dec 1963 | 1 Jul 1967 | 16 |
| 7 | Philip Barnikel | 30 Sep 1967 | 9 Mar 1968 | 15 |
| 8 | Ian McKendrick | 30 Aug 1975 | 30 Mar 1984 | 14 |
| 9 | Keith Raven | 13 Nov 1965 | 29 Jan 1966 | 12 |
| 10 | Jim Latham | 2 Jan 1965 | 10 Dec 1966 | 12 |
| 11 | John House | 23 Nov 1963 | 4 Apr 1964 | 11 |
| 12 | Chris Wimble | 28 Mar 1970 | 30 Aug 1980 | 11 |
| 13 | Colin Hobson | 24 Feb 1968 | 20 Apr 1968 | 9 |
| 14 | Caroline Shields | 8 Aug 1964 | 6 Nov 1965 | 8 |
| 15 | Eddie Wallstab | 14 Jan 1967 | 1 Apr 1967 | 8 |
| 16 | Mike Houghton | 25 Oct 1980 | 30 Mar 1982 | 8 |
| 17 | Richard Barclay | 22 Feb 1964 | 4 Apr 1964 | 7 |
| 18 | Elmer Davies | 22 Feb 1964 | 4 Apr 1964 | 7 |
| 19 | Alastair Mackay | 19 May 1973 | 26 Jan 1983 | 7 |
| 20 | Gitta Zadek | 13 Feb 1965 | 20 Mar 1965 | 6 |
| 21 | Dave Thomas | 7 Apr 1973 | 12 May 1973 | 6 |
| 22 | Dan Rae | 1 Jan 1972 | 15 Feb 1984 | 6 |
| 23 | Ron Fry | 27 Apr 1968 | 1 Jun 1968 | 6 |
| 24 | Michael Lockey | 11 Nov 1967 | 16 Dec 1967 | 6 |
| 25 | Norman Matthews | 22 May 1965 | 26 Jun 1965 | 6 |
| 26 | Don Godden | 21 Mar 1970 | 2 May 1970 | 6 |
| 27 | John Bush | 24 Feb 1973 | 31 Mar 1973 | 6 |
| 28 | Dave King | 8 Apr 1972 | 13 May 1972 | 6 |
| 29 | Howard Billingham | 30 Jan 1971 | 6 Mar 1971 | 6 |
| 30 | Bill Huthbert | 31 Jan 1970 | 14 Mar 1970 | 6 |
| 31 | Tariq Anwar | 8 Jan 1977 | 17 Dec 1977 | 5 |
| 32 | Mike Rowbotham | 15 Mar 1983 | 2 Mar 1985 | 5 |
| 33 | Pam Bosworth | 27 Mar 1965 | 1 Jan 1977 | 5 |
| 34 | John Griffiths | 21 Nov 1964 | 26 Dec 1964 | 5 |
| 35 | John Lee | 22 Nov 1980 | 13 Dec 1980 | 4 |
| 36 | Eric Mival | 25 Jun 1966 | 16 Jul 1966 | 4 |
| 37 | Dick Allen | 1 Sep 1979 | 22 Sep 1979 | 4 |
| 38 | Mike Stoffer | 22 Nov 1975 | 13 Dec 1975 | 4 |
| 39 | Sheila S Tomlinson | 19 Apr 1975 | 10 May 1975 | 4 |
| 40 | Adam Dawson | 3 Jan 1970 | 24 Jan 1970 | 4 |
| 41 | Jim Walker | 30 Dec 1972 | 20 Jan 1973 | 4 |
| 42 | Michael Goldsmith | 23 Dec 1978 | 13 Jan 1979 | 4 |
| 43 | Chris Woolley | 1 Feb 1983 | 9 Feb 1983 | 4 |
| 44 | Robin Jackman | 4 Jan 1982 | 12 Jan 1982 | 4 |
| 45 | David Yates | 25 Nov 1978 | 16 Dec 1978 | 4 |
| 46 | Glenn Hyde | 1 Oct 1977 | 22 Oct 1977 | 4 |
| 47 | Christopher Rowlands | 2 Oct 1976 | 23 Oct 1976 | 4 |
| 48 | Ray Wingrove | 2 Feb 1985 | 30 Mar 1985 | 4 |
| 49 | Alan Martin | 2 Sep 1967 | 23 Sep 1967 | 4 |
| 50 | Colin Eggleston | 10 Sep 1966 | 1 Oct 1966 | 4 |
Home Region: