Statistics


Birthdays

Doctor Who Birthdays


NameDate of BirthDate of DeathAge [ all | living | died ]
Steve Morley1953 73
Gilbert Gillen1953 202268 (73)
Anne Spiers1953 Tue 21 Aug 200754 (73)
Maya WoolfeSat 10 Jan 1953 Feb 202572 (73)
John SessionsSun 11 Jan 1953 Mon 02 Nov 202067 (73)
Gareth HaleThu 15 Jan 1953 72
Rab AffleckFri 30 Jan 1953 72
Nabil ShabanThu 12 Feb 1953 Sat 18 Oct 202572 (72)
Norman PaceTue 17 Feb 1953 72
Nigel PlanerSun 22 Feb 1953 72
Jonathan CoyFri 24 Apr 1953 72
Andy SecombeSun 26 Apr 1953 72
Trevor CooperThu 21 May 1953 72
Joanna BaconSun 07 Jun 1953 Sat 14 Jun 202572 (72)
Cordelia DittonThu 18 Jun 1953 72
Ian LevineMon 22 Jun 1953 72
Phil DavisThu 30 Jul 1953 72
Roberta ToveySun 09 Aug 1953 72
Stephen FlynnMon 17 Aug 1953 Tue 12 Sep 200047 (72)
Doña CrollSat 29 Aug 1953 72
Jonathan BattersbySep 1953 Sat 22 May 201056 (72)
Janet FieldingWed 09 Sep 1953 72
Stuart MilliganThu 10 Sep 1953 72
Julia WatsonSun 13 Sep 1953 72
Nicholas WitchellWed 23 Sep 1953 72
Christopher GuardSat 05 Dec 1953 72
Bill PullmanThu 17 Dec 1953 72
Belinda LangWed 23 Dec 1953 72
Meredith VieiraWed 30 Dec 1953 72
Clive Wood1954 72
Mike Feinberg1954 72
Roberta Wells1954 202268 (72)
Martine Holland1954 202268 (72)
Professor Kevin WarwickTue 09 Feb 1954 71
Anthony HeadSat 20 Feb 1954 71
Jim FrancisMon 01 Mar 1954 Fri 05 Oct 200147 (71)
Glen McCoySat 10 Apr 1954 71
Richard MitchleyThu 29 Apr 1954 71
Gregory PowellThu 13 May 1954 71
Ian D TootleWed 28 Jul 1954 202267 (71)
Martc VannMon 23 Aug 1954 71
Gai SmithThu 02 Sep 1954 71
Sabina FranklnWed 15 Sep 1954 71
David BamberSun 19 Sep 1954 71
Stephen GallagherWed 13 Oct 1954 71
Chris MacDonnellSat 30 Oct 1954 71
Anthony KempWed 03 Nov 1954 71
Christopher WennerMon 06 Dec 1954 Thu 28 Oct 202166 (71)
Hugh QuarshieWed 22 Dec 1954 71
Nichola McAuliffe1955 71
John Hicks1955 71
Brid Brennan1955 71
Sebastian Stride1955 202166 (71)
Daniel Hill1955 71
Doris Egan1955 71
Nicholas Farrell1955 71
Sarah Crowden1955 71
Rowan AtkinsonThu 06 Jan 1955 71
Kirsty WarkThu 03 Feb 1955 70
Hazel Wyn WilliamsSun 20 Feb 1955 70
Michael TroughtonWed 02 Mar 1955 70
James SaxonSun 12 Jun 1955 Wed 02 Jul 200348 (70)
Paul O'Grady MBETue 14 Jun 1955 Tue 28 Mar 202367 (70)
Robert GoodmanFri 24 Jun 1955 70
Michael McShaneSat 25 Jun 1955 70
Chrissie CotterillTue 19 Jul 1955 70
Wayne KnightSun 07 Aug 1955 70
Gillian TaylforthSun 14 Aug 1955 70
Reginald TsiboeWed 07 Sep 1955 70
John NovakFri 09 Sep 1955 70
Janet EllisFri 16 Sep 1955 70
David HaigTue 20 Sep 1955 70
Annie HulleySun 23 Oct 1955 70
Jeffrey StewartFri 28 Oct 1955 70
Clare HigginsThu 10 Nov 1955 70
Bruno TonioliFri 25 Nov 1955 70
Kelly A MannersThu 01 Dec 1955 70
Stephen FrostWed 28 Dec 1955 70
Joanna Monro1956 70
Victoria Burgoyne1956 70
Carol Sloman1956 202367 (70)
Perry Brahan1956 202266 (70)
Imelda StauntonMon 09 Jan 1956 70
Bill TurnbullWed 25 Jan 1956 Wed 31 Aug 202266 (69)
Jeremy GittinsMon 30 Jan 1956 69
Phillip FranksThu 02 Feb 1956 69
Bhasker PatelTue 07 Feb 1956 69
Mark StrakerFri 09 Mar 1956 69
Lesley DunlopSat 10 Mar 1956 69
Lesley ManvilleMon 12 Mar 1956 69
Dione InmanTue 13 Mar 1956 69
Eric RobertsWed 18 Apr 1956 69
Ron DonachieThu 26 Apr 1956 69
Kevin McNallyFri 27 Apr 1956 69
Christopher GoodSat 12 May 1956 69
Dominic GuardMon 18 Jun 1956 69
Matthew JacobsSun 01 Jul 1956 69
Adrian MillsMon 16 Jul 1956 69
John DebneySat 18 Aug 1956 69
Tim McInnernyTue 18 Sep 1956 69