Statistics


Birthdays

Doctor Who Birthdays


NameDate of BirthDate of DeathAge [ all | living | died ]
Barbara CleggMon 01 Mar 1926 Tue 07 Jan 202598 (99)
John Scott MartinThu 01 Apr 1926 Tue 06 Jan 200982 (99)
Robert HolmesFri 02 Apr 1926 Sat 24 May 198660 (99)
Timothy BatesonSat 03 Apr 1926 Wed 16 Sep 200983 (99)
Andrew KeirSat 03 Apr 1926 Sun 05 Oct 199771 (99)
Allan SelwynFri 07 May 1926 Sat 13 Jul 200276 (99)
Philip NewmanTue 11 May 1926 Nov 200680 (99)
Larry BarnesSun 16 May 1926 Sat 02 Jul 201185 (99)
Tenniel EvansMon 17 May 1926 Wed 10 Jun 200983 (99)
John LucarottiThu 20 May 1926 Sun 20 Nov 199468 (99)
Peter LingThu 27 May 1926 Thu 14 Sep 200680 (99)
Peter R. NewmanFri 04 Jun 1926 Sat 22 Feb 197548 (99)
Michael DillonTue 15 Jun 1926 Sun 23 Jul 200680 (99)
Doreen MantleTue 22 Jun 1926 Wed 09 Aug 202397 (99)
Angus MacKayThu 15 Jul 1926 Sat 08 Jun 201386 (98)
Robert SlomanSun 18 Jul 1926 Mon 24 Oct 200579 (98)
Geoffrey ColvilleFri 15 Oct 1926 Apr 200679 (98)
Sheila GillMon 18 Oct 1926 Feb 200578 (98)
Tim CondrenFri 22 Oct 1926 Wed 19 Jul 200679 (98)
Richard SteeleMon 15 Nov 1926 Fri 30 Apr 200477 (98)
Harry FowlerFri 10 Dec 1926 Wed 04 Jan 201285 (98)
Alan RoweTue 14 Dec 1926 Sat 21 Oct 200073 (98)
Margaret JohnTue 14 Dec 1926 Wed 02 Feb 201184 (98)
Barry Newbery1927 Wed 25 Feb 201588 (98)
Ken Westbury1927 202396 (98)
Graham Rigby1927 Mon 05 Apr 202194 (98)
Cynthia Etherington1927 202092 (98)
Edward Phillips1927 201184 (98)
Alan Chuntz1927 200982 (98)
Christine Pollon1927 201284 (98)
Derek Pollitt1927 Sun 11 Jul 201083 (98)
Peter Forbes-RobertsonSun 16 Jan 1927 Dec 199568 (98)
June BrownWed 16 Feb 1927 Sun 03 Apr 202295 (98)
John CarsonMon 28 Feb 1927 Sat 05 Nov 201689 (98)
John ReesSun 06 Mar 1927 Oct 199467 (98)
Eddie PowellWed 09 Mar 1927 Fri 11 Aug 200073 (98)
Geoffrey CheshireSat 26 Mar 1927 Oct 200477 (98)
Tony ImiSun 27 Mar 1927 Mon 08 Mar 201082 (98)
Laurence DavidsonThu 07 Apr 1927 Sat 14 Oct 200073 (98)
Frank MillsMon 11 Apr 1927 Thu 11 Feb 202193 (98)
Bernard MartinTue 19 Apr 1927 Mon 25 Oct 199366 (98)
Gerald FloodThu 21 Apr 1927 Wed 12 Apr 198961 (98)
Graham AshleyTue 26 Apr 1927 Tue 30 Oct 197952 (98)
Derek WaringTue 26 Apr 1927 Tue 20 Feb 200779 (98)
Ray BarrettMon 02 May 1927 Tue 08 Sep 200982 (98)
Dennis ChinnerySat 14 May 1927 Wed 29 Feb 201284 (98)
Julia SmithThu 26 May 1927 Thu 19 Jun 199770 (98)
Geoffrey PalmerSat 04 Jun 1927 Fri 06 Nov 202093 (98)
Kit PedlerSat 11 Jun 1927 Wed 27 May 198153 (98)
Derek SmithWed 15 Jun 1927 202395 (98)
Tommy WrightWed 29 Jun 1927 Dec 199972 (97)
Kathleen BidmeadMon 04 Jul 1927 Jan 200476 (97)
Peter DaySat 09 Jul 1927 Mon 13 Mar 202395 (97)
David de KeyserMon 22 Aug 1927 Sat 20 Feb 202193 (97)
Peter WyngardeTue 23 Aug 1927 Mon 15 Jan 201890 (97)
James CullifordThu 08 Sep 1927 Mar 200274 (97)
Alf JointThu 22 Sep 1927 Mon 25 Jul 200577 (97)
Tony BeckleyFri 07 Oct 1927 Sat 19 Apr 198052 (97)
James GroutSat 22 Oct 1927 Sun 24 Jun 201284 (97)
Kenneth WallerSat 05 Nov 1927 Fri 28 Jan 200072 (97)
Lennie MayneTue 08 Nov 1927 Fri 20 May 197749 (97)
Ken DoddTue 08 Nov 1927 Sun 11 Mar 201890 (97)
Fenella FieldingThu 17 Nov 1927 Tue 11 Sep 201890 (97)
Anthony CoburnSat 10 Dec 1927 Thu 28 Apr 197749 (97)
Bill McGuffieSun 11 Dec 1927 Sun 22 Mar 198759 (97)
Frank GatliffSat 31 Dec 1927 Sat 23 Jun 199062 (97)
Denise Bryer1928 202193 (97)
Ron Pinnell1928 202193 (97)
John Staple1928 197547 (97)
Hubert Rees1928 Tue 20 Oct 200981 (97)
Raymond P Cusick1928 Thu 21 Feb 201385 (97)
Georgine AndersonWed 08 Feb 1928 Thu 15 Feb 202496 (97)
John RinghamFri 10 Feb 1928 Mon 20 Oct 200880 (97)
Mark EdenTue 14 Feb 1928 Fri 01 Jan 202192 (97)
Bernard KayThu 23 Feb 1928 Mon 29 Dec 201486 (97)
Howell JonesSat 03 Mar 1928 Tue 09 Sep 201486 (97)
Glyn OwenTue 06 Mar 1928 Fri 10 Sep 200476 (97)
Mervyn HaismanThu 15 Mar 1928 Fri 29 Oct 201082 (97)
Victor MaddernFri 16 Mar 1928 Tue 22 Jun 199365 (97)
Louis MarksFri 23 Mar 1928 Fri 17 Sep 201082 (97)
Philip LockeThu 29 Mar 1928 Mon 19 Apr 200476 (97)
John LeeSat 31 Mar 1928 Thu 21 Dec 200072 (97)
Aubrey WoodsMon 09 Apr 1928 Tue 07 May 201385 (97)
Laidlaw DallingSat 14 Apr 1928 Sun 10 Oct 198254 (97)
David WhitakerWed 18 Apr 1928 Mon 04 Feb 198051 (97)
Donald CottonThu 26 Apr 1928 Tue 28 Dec 199971 (97)
John BennettTue 08 May 1928 Mon 11 Apr 200576 (97)
John AbineriFri 18 May 1928 Thu 29 Jun 200072 (97)
Frederick JaegerTue 29 May 1928 Fri 18 Jun 200476 (97)
Leonard GrahameWed 13 Jun 1928 Feb 200071 (97)
Ken BarkerTue 19 Jun 1928 Wed 24 Jun 199870 (97)
Moray WatsonMon 25 Jun 1928 Tue 02 May 201788 (97)
Peter HallThu 28 Jun 1928 Wed 23 Mar 201182 (96)
Pip BakerJul 1928 Tue 14 Apr 202091 (96)
Paddy RussellWed 04 Jul 1928 Thu 02 Nov 201789 (96)
Peter CellierThu 12 Jul 1928 96
Frank WindsorThu 12 Jul 1928 Wed 30 Sep 202092 (96)
Wendy DanversThu 02 Aug 1928 Tue 18 Feb 202596 (96)
Raymond LlewellynWed 15 Aug 1928 96
Murphy GrumbarThu 16 Aug 1928 May 199162 (96)