Statistics
Crew
Doctor Who Crew Statistics -
| Name | First Role | First | Last | No of credits |
|---|---|---|---|---|
| 1651 | Francoise Cresson | 22 Dec 1979 | 16 Nov 1988 | 7 |
| 1652 | Sula Loizoo | 29 Nov 1980 | 12 Jan 1982 | 7 |
| 1653 | Barbara Gainsley | 23 Nov 1988 | 4 Jan 1989 | 7 |
| 1654 | Ashleigh Muzo | 19 Jan 2020 | 1 Jan 2021 | 7 |
| 1655 | John Gorrie | 11 Apr 1964 | 22 Aug 1964 | 7 |
| 1656 | Tom May | 14 Nov 2021 | 23 Oct 2022 | 7 |
| 1657 | Spencer Payne | 30 Sep 1978 | 18 Oct 1989 | 7 |
| 1658 | Chris Thompson | 20 May 1967 | 1 Jul 1967 | 7 |
| 1659 | Evelina Norgren | 22 Sep 2012 | 4 May 2013 | 7 |
| 1660 | Don Lee | 25 Nov 1978 | 2 Mar 1984 | 7 |
| 1661 | Maggie Anson | 4 Oct 1989 | 15 Nov 1989 | 7 |
| 1662 | Chris Davies | 13 May 2006 | 21 Jun 2008 | 7 |
| 1663 | Linda M Brown | 25 Dec 2024 | 17 May 2025 | 7 |
| 1664 | John Brace | 25 Oct 1980 | 30 Mar 1985 | 7 |
| 1665 | Matthew-Lee Heath | 19 Jan 2020 | 1 Jan 2021 | 7 |
| 1666 | Elmer Davies | 22 Feb 1964 | 4 Apr 1964 | 7 |
| 1667 | Jeff Higgs | 21 Mar 1970 | 2 May 1970 | 7 |
| 1668 | Pat Trigger | 9 May 1970 | 20 Jun 1970 | 7 |
| 1669 | Bonnie Clissold | 25 Dec 2005 | 8 Jul 2006 | 7 |
| 1670 | James Guest | 22 Nov 1975 | 23 Oct 1976 | 7 |
| 1671 | Mike Crowley | 6 May 2006 | 8 Jul 2006 | 7 |
| 1672 | Malcolm Campbell | 8 Mar 1984 | 29 Mar 1984 | 7 |
| 1673 | Danny Marie Elias | 25 Dec 2013 | 5 Dec 2021 | 7 |
| 1674 | John Tellick | 30 Aug 1975 | 2 Mar 1984 | 7 |
| 1675 | Mossberry Williams | 31 Jan 1970 | 14 Mar 1970 | 7 |
| 1676 | Judy Cain | 9 May 1970 | 20 Jun 1970 | 7 |
| 1677 | Rob Dicks | 6 May 2006 | 9 Jun 2007 | 7 |
| 1678 | Wally Whitmore | 20 May 1967 | 1 Jul 1967 | 7 |
| 1679 | Stewart Farnell | 21 Dec 1963 | 1 Feb 1964 | 7 |
| 1680 | Emma Jones | 23 Apr 2011 | 3 Sep 2011 | 7 |
| 1681 | Ian Briggs | 23 Nov 1987 | 15 Nov 1989 | 7 |
| 1682 | Jane Shirley | 21 Nov 1964 | 23 Sep 1978 | 7 |
| 1683 | Patricia O'Leary | 1 Mar 1983 | 2 Mar 1985 | 7 |
| 1684 | Richard Barclay | 22 Feb 1964 | 4 Apr 1964 | 7 |
| 1685 | Les Mowbray | 5 Oct 1988 | 6 Dec 1989 | 7 |
| 1686 | Ron Hasler | 18 Jan 1969 | 11 Mar 1978 | 7 |
| 1687 | Jean Holder | 21 Mar 1970 | 2 May 1970 | 7 |
| 1688 | Matthew Waving | 23 Aug 2014 | 4 Oct 2014 | 7 |
| 1689 | Matthew Pike | 14 Nov 2021 | 23 Oct 2022 | 7 |
| 1690 | Alex Starr | 2 Nov 1988 | 4 Jan 1989 | 7 |
| 1691 | Steve Goldie | 20 Jan 1979 | 23 Feb 1983 | 7 |
| 1692 | Jim McAlister | 28 Feb 1981 | 12 Jan 1982 | 7 |
| 1693 | David Jarvis | 31 Jan 1970 | 14 Mar 1970 | 7 |
| 1694 | Sue Duckworth | 9 May 1970 | 20 Jun 1970 | 7 |
| 1695 | Mark Phillips | 2 Nov 1988 | 4 Jan 1989 | 7 |
| 1696 | Jon Thomas | 25 Dec 2006 | 30 Jun 2007 | 7 |
| 1697 | Joseph Fletcher | 14 Nov 2021 | 23 Oct 2022 | 7 |
| 1698 | Kudzai Dzokamushure | 25 Nov 2023 | 22 Jun 2024 | 7 |
| 1699 | Richard Stoddard | 15 May 2010 | 25 Dec 2017 | 7 |
| 1700 | Clare Kinmont | 4 Oct 1989 | 15 Nov 1989 | 7 |
Home Region: