Statistics
Crew
Doctor Who Crew Statistics -
| Name | First Role | First | Last | No of credits |
|---|---|---|---|---|
| 2151 | Rebecca Ferguson | 25 Nov 2023 | 25 Dec 2023 | 4 |
| 2152 | Julian Herne | 6 Sep 1989 | 27 Sep 1989 | 4 |
| 2153 | C Oldnan | 23 May 1964 | 13 Jun 1964 | 4 |
| 2154 | Simon Tayler | 25 Oct 1980 | 15 Nov 1980 | 4 |
| 2155 | Paul Godfrey | 22 Nov 1975 | 13 Dec 1975 | 4 |
| 2156 | Barbara Horne | 1 Sep 1979 | 22 Sep 1979 | 4 |
| 2157 | John Shayer | 4 Jan 1982 | 12 Jan 1982 | 4 |
| 2158 | Lucy Wiles | 4 Jan 1982 | 12 Jan 1982 | 4 |
| 2159 | Monica Rodger | 24 Nov 1979 | 15 Dec 1979 | 4 |
| 2160 | Joyce Hawkins | 3 Sep 1977 | 24 Sep 1977 | 4 |
| 2161 | Nathan Rose | 25 Dec 2023 | 1 Jun 2024 | 4 |
| 2162 | Peter Fletcher | 23 Nov 1963 | 14 Dec 1963 | 4 |
| 2163 | David Lock | 6 Sep 1989 | 27 Sep 1989 | 4 |
| 2164 | Karen Jones | 4 Oct 1986 | 25 Oct 1986 | 4 |
| 2165 | Judy Grimshaw | 23 Feb 1984 | 2 Mar 1984 | 4 |
| 2166 | John Lee | 22 Nov 1980 | 13 Dec 1980 | 4 |
| 2167 | John Hawes | 7 Sep 1987 | 28 Sep 1987 | 4 |
| 2168 | Michael Purcell | 4 Sep 1976 | 25 Sep 1976 | 4 |
| 2169 | Ian Morton | 28 Dec 1968 | 18 Jan 1969 | 4 |
| 2170 | Mike Chislett | 27 Oct 1979 | 17 Nov 1979 | 4 |
| 2171 | Ruth Mayorcas | 30 Sep 1978 | 21 Oct 1978 | 4 |
| 2172 | Ann Richardson | 14 Dec 1988 | 4 Jan 1989 | 4 |
| 2173 | Ken Howard | 23 May 1964 | 13 Jun 1964 | 4 |
| 2174 | David Cresswell | 13 May 2006 | 8 Jul 2006 | 4 |
| 2175 | Johnny Farr | 30 Apr 1966 | 21 May 1966 | 4 |
| 2176 | Michael Goldsmith | 23 Dec 1978 | 13 Jan 1979 | 4 |
| 2177 | Jack Robinson | 14 Jan 1967 | 4 Feb 1967 | 4 |
| 2178 | Clare Douglas | 4 Sep 1976 | 25 Sep 1976 | 4 |
| 2179 | Jamie Childs | 7 Oct 2018 | 9 Dec 2018 | 4 |
| 2180 | Mike Felton | 1 Jan 1977 | 22 Jan 1977 | 4 |
| 2181 | John Mersh | 26 Jan 1984 | 3 Feb 1984 | 4 |
| 2182 | Alan Miller | 22 May 1965 | 26 Jun 1965 | 4 |
| 2183 | Ian McNally | 1 Sep 1979 | 22 Sep 1979 | 4 |
| 2184 | John Pritchard | 2 Oct 1976 | 23 Oct 1976 | 4 |
| 2185 | Carole Vigurs | 3 Jan 1981 | 24 Jan 1981 | 4 |
| 2186 | Anna Ridley | 29 Oct 1977 | 19 Nov 1977 | 4 |
| 2187 | Julie Mann | 14 Dec 1988 | 4 Jan 1989 | 4 |
| 2188 | Judy Pepperdine | 5 Jan 1984 | 13 Jan 1984 | 4 |
| 2189 | Gail Clarkson | 2 Oct 1976 | 23 Oct 1976 | 4 |
| 2190 | Derek Evans | 22 Mar 1982 | 30 Mar 1982 | 4 |
| 2191 | Ron Peverall | 29 Jan 1972 | 19 Feb 1972 | 4 |
| 2192 | Jenny Hughes | 22 Dec 1979 | 12 Jan 1980 | 4 |
| 2193 | Robin Sutherland | 5 Oct 1988 | 26 Oct 1988 | 4 |
| 2194 | Leo Sturgess | 10 Sep 1966 | 1 Oct 1966 | 4 |
| 2195 | Sid Morris | 19 Apr 1975 | 10 May 1975 | 4 |
| 2196 | Charlotte Palmer | 5 Oct 1987 | 26 Oct 1987 | 4 |
| 2197 | M Wade | 25 Oct 1975 | 15 Nov 1975 | 4 |
| 2198 | Ron Thornton | 4 Jan 1982 | 12 Jan 1982 | 4 |
| 2199 | Maurice Watson | 2 Jan 1971 | 23 Jan 1971 | 4 |
| 2200 | Tom Yardley-Jones | 30 Aug 1980 | 20 Sep 1980 | 4 |
Home Region: