Statistics
Crew
Doctor Who Crew Statistics -
| Name | First Role | First | Last | No of credits |
|---|---|---|---|---|
| 701 | Diana Samuila | 25 Dec 2023 | 31 May 2025 | 18 |
| 702 | Lloyd Di Mauro | 25 Dec 2023 | 31 May 2025 | 18 |
| 703 | Grace Brooks | 1 Jan 2020 | 23 Oct 2022 | 18 |
| 704 | John Dixon | 30 Aug 1975 | 24 Jan 1981 | 18 |
| 705 | Mark Cordory | 25 Dec 2005 | 9 Jun 2007 | 18 |
| 706 | Gerry Borrows | 29 Jan 1972 | 10 Jan 1981 | 18 |
| 707 | Anthony Philpott | 4 Feb 1978 | 15 Dec 1979 | 18 |
| 708 | David Bowman | 26 Mar 2005 | 7 Jun 2008 | 18 |
| 709 | John Norton | 25 Jan 1969 | 19 Jun 1971 | 18 |
| 710 | Gorilla | 25 Dec 2023 | 31 May 2025 | 18 |
| 711 | Rugie Begum | 25 Dec 2023 | 31 May 2025 | 18 |
| 712 | L Rowland-Warne | 23 Feb 1974 | 21 Oct 1978 | 18 |
| 713 | Jean Steward | 20 May 1972 | 9 Mar 1983 | 18 |
| 714 | Shuaib Said | 25 Nov 2023 | 10 May 2025 | 18 |
| 715 | Devante Fleming | 25 Dec 2023 | 31 May 2025 | 18 |
| 716 | Ben McDonald | 31 Oct 2021 | 31 May 2025 | 18 |
| 717 | Jason White | 25 Dec 2023 | 31 May 2025 | 18 |
| 718 | Susan Moore | 4 Oct 1986 | 15 Nov 1989 | 18 |
| 719 | Clarice Gill | 25 Nov 2023 | 31 May 2025 | 18 |
| 720 | Farah Rose | 25 Dec 2023 | 31 May 2025 | 18 |
| 721 | Susan Hopkins | 20 May 1972 | 27 Apr 1974 | 18 |
| 722 | Tex Childs | 3 Jan 1970 | 12 May 1973 | 18 |
| 723 | Andrew Rose | 13 Mar 1971 | 6 Dec 1986 | 18 |
| 724 | Charlotte Cox | 11 May 2024 | 31 May 2025 | 17 |
| 725 | Catherine Childs | 23 Nov 1963 | 18 Dec 1965 | 17 |
| 726 | Taymar Lee | 25 Nov 2023 | 31 May 2025 | 17 |
| 727 | Christopher Hawksworth | 25 Dec 2023 | 31 May 2025 | 17 |
| 728 | Clive Johnson | 13 May 2006 | 1 Jan 2010 | 17 |
| 729 | Roger Twyman | 21 Mar 1970 | 22 Sep 1979 | 17 |
| 730 | Tony Burrough | 31 Jan 1981 | 2 Mar 1985 | 17 |
| 731 | Joe Bates | 22 May 1971 | 21 Mar 1981 | 17 |
| 732 | Patrick Watts | 25 Dec 2023 | 31 May 2025 | 17 |
| 733 | Beyagy Demba | 25 Dec 2023 | 31 May 2025 | 17 |
| 734 | Nigel Brackley | 4 Feb 1978 | 13 Dec 1980 | 17 |
| 735 | Max Samett | 30 Jan 1971 | 8 Nov 1980 | 17 |
| 736 | Maria Faurie | 11 May 2024 | 31 May 2025 | 17 |
| 737 | David P Davis | 6 Sep 2014 | 21 Nov 2015 | 17 |
| 738 | Keith Hopper | 12 Jan 1974 | 8 Mar 1982 | 17 |
| 739 | Huw Morgan | 25 Dec 2023 | 31 May 2025 | 17 |
| 740 | Ines Mayorga | 25 Nov 2023 | 3 May 2025 | 17 |
| 741 | Kartik Kundan Nagar | 25 Nov 2023 | 3 May 2025 | 17 |
| 742 | Alan Wareing | 31 Jan 1981 | 6 Dec 1989 | 17 |
| 743 | Ellie Simmons | 11 Nov 2018 | 23 Oct 2022 | 17 |
| 744 | Marine Davidge | 11 May 2024 | 31 May 2025 | 17 |
| 745 | Tony Pearce | 23 May 1964 | 29 Jan 1966 | 17 |
| 746 | Sean Kenneally | 11 May 2024 | 31 May 2025 | 17 |
| 747 | Arthur Funge | 3 Jan 1970 | 6 Mar 1976 | 17 |
| 748 | Mary Furlong | 11 May 2024 | 31 May 2025 | 17 |
| 749 | Mark Borde | 25 Dec 2023 | 31 May 2025 | 17 |
| 750 | Alan Fogg | 31 Oct 1964 | 21 Mar 1981 | 17 |
Home Region: