Statistics
Crew
Doctor Who Crew Statistics -
| Name | First Role | First | Last | No of credits |
|---|---|---|---|---|
| 701 | Clarice Gill | 25 Nov 2023 | 31 May 2025 | 18 |
| 702 | David Bowman | 26 Mar 2005 | 7 Jun 2008 | 18 |
| 703 | John Norton | 25 Jan 1969 | 19 Jun 1971 | 18 |
| 704 | Ariana Scott | 1 Jan 2020 | 22 Jun 2024 | 18 |
| 705 | Jon Down | 25 Dec 2023 | 31 May 2025 | 18 |
| 706 | Lennie Mayne | 29 Jan 1972 | 23 Oct 1976 | 18 |
| 707 | Susan Moore | 4 Oct 1986 | 15 Nov 1989 | 18 |
| 708 | Micah Joshua Brown | 25 Dec 2023 | 31 May 2025 | 18 |
| 709 | Chai Lee Tan | 25 Dec 2023 | 31 May 2025 | 18 |
| 710 | Kristian Tucker | 5 Jan 2020 | 23 Oct 2022 | 18 |
| 711 | Susan Hopkins | 20 May 1972 | 27 Apr 1974 | 18 |
| 712 | Rassa Hans | 25 Dec 2023 | 31 May 2025 | 18 |
| 713 | Tex Childs | 3 Jan 1970 | 12 May 1973 | 18 |
| 714 | Ollie White | 25 Dec 2023 | 31 May 2025 | 18 |
| 715 | Colin Dixon | 30 Apr 1966 | 22 Jan 1977 | 18 |
| 716 | Duncan Brown | 8 Mar 1975 | 20 Sep 1980 | 18 |
| 717 | Stephen Bright | 25 Dec 2023 | 31 May 2025 | 18 |
| 718 | Chris Lawson | 29 Jan 1977 | 12 Jan 1985 | 18 |
| 719 | Andrea Jovanovska | 25 Dec 2023 | 31 May 2025 | 18 |
| 720 | Pennant Roberts | 1 Jan 1977 | 16 Mar 1985 | 18 |
| 721 | John Dixon | 30 Aug 1975 | 24 Jan 1981 | 18 |
| 722 | Alan Jessop | 23 Nov 1988 | 6 Dec 1989 | 18 |
| 723 | Ryan Milton | 23 Aug 2014 | 23 Oct 2022 | 18 |
| 724 | Alan Fogg | 31 Oct 1964 | 21 Mar 1981 | 17 |
| 725 | Nigel Brackley | 4 Feb 1978 | 13 Dec 1980 | 17 |
| 726 | Ines Mayorga | 25 Nov 2023 | 3 May 2025 | 17 |
| 727 | David P Davis | 6 Sep 2014 | 21 Nov 2015 | 17 |
| 728 | Kartik Kundan Nagar | 25 Nov 2023 | 3 May 2025 | 17 |
| 729 | Sam Neeter | 11 Nov 1967 | 7 Sep 1968 | 17 |
| 730 | Ellie Simmons | 11 Nov 2018 | 23 Oct 2022 | 17 |
| 731 | Marine Davidge | 11 May 2024 | 31 May 2025 | 17 |
| 732 | David Myerscough-Jones | 3 Feb 1968 | 22 Jan 1972 | 17 |
| 733 | Sean Kenneally | 11 May 2024 | 31 May 2025 | 17 |
| 734 | Robert Banks Stewart | 30 Aug 1975 | 23 Nov 2013 | 17 |
| 735 | Catherine Childs | 23 Nov 1963 | 18 Dec 1965 | 17 |
| 736 | Mark Borde | 25 Dec 2023 | 31 May 2025 | 17 |
| 737 | Mary Furlong | 11 May 2024 | 31 May 2025 | 17 |
| 738 | Tony Burrough | 31 Jan 1981 | 2 Mar 1985 | 17 |
| 739 | Arthur Funge | 3 Jan 1970 | 6 Mar 1976 | 17 |
| 740 | Ifty Khan | 11 May 2024 | 31 May 2025 | 17 |
| 741 | Charlie Wright | 1 Jan 2020 | 23 Oct 2022 | 17 |
| 742 | Nick Clark | 23 Nov 2013 | 22 Apr 2017 | 17 |
| 743 | Max Samett | 30 Jan 1971 | 8 Nov 1980 | 17 |
| 744 | Joseph Courtis | 25 Dec 2005 | 26 Jun 2010 | 17 |
| 745 | Keith Hopper | 12 Jan 1974 | 8 Mar 1982 | 17 |
| 746 | Mike Weaver | 5 Oct 1987 | 18 Oct 1989 | 17 |
| 747 | Taymar Lee | 25 Nov 2023 | 31 May 2025 | 17 |
| 748 | Christopher Hawksworth | 25 Dec 2023 | 31 May 2025 | 17 |
| 749 | Charlotte Cox | 11 May 2024 | 31 May 2025 | 17 |
| 750 | Robert Fleming | 28 Oct 1978 | 3 Feb 1984 | 17 |
Home Region: