Statistics
Ratings Guide
| Episode Title | ⇩ Date | Time | Length | Rating | Share | AI | Chart | ||
|---|---|---|---|---|---|---|---|---|---|
| 301 | Terminus: Part One | Tue | 15 Feb 1983 | 6:54pm | 00:24:58 | 6.80m | 65 | 86 | |
| 302 | Mawdryn Undead: Part Four | Wed | 9 Feb 1983 | 6:47pm | 00:24:33 | 7.70m | 68 | 78 | |
| 303 | Mawdryn Undead: Part Three | Tue | 8 Feb 1983 | 6:49pm | 00:24:32 | 7.40m | 67 | 84 | |
| 304 | Mawdryn Undead: Part Two | Wed | 2 Feb 1983 | 6:46pm | 00:24:33 | 7.50m | 70 | 83 | |
| 305 | Mawdryn Undead: Part One | Tue | 1 Feb 1983 | 6:50pm | 00:24:03 | 6.50m | 67 | 103 | |
| 306 | Snakedance: Part Four | Wed | 26 Jan 1983 | 6:44pm | 00:24:29 | 7.40m | 67 | 74 | |
| 307 | Snakedance: Part Three | Tue | 25 Jan 1983 | 6:50pm | 00:24:29 | 6.60m | 67 | 66 | |
| 308 | Snakedance: Part Two | Wed | 19 Jan 1983 | 6:46pm | 00:24:35 | 7.70m | 66 | 75 | |
| 309 | Snakedance: Part One | Tue | 18 Jan 1983 | 6:50pm | 00:24:26 | 6.70m | 65 | 95 | |
| 310 | Arc of Infinity: Part Four | Wed | 12 Jan 1983 | 6:46pm | 00:24:28 | 7.20m | 66 | 82 | |
| 311 | Arc of Infinity: Part Three | Tue | 11 Jan 1983 | 6:51pm | 00:24:37 | 6.90m | 67 | 89 | |
| 312 | Arc of Infinity: Part Two | Wed | 5 Jan 1983 | 6:46pm | 00:24:42 | 7.30m | 70 | 66 | |
| 313 | Arc of Infinity: Part One | Mon | 3 Jan 1983 | 6:45pm | 00:24:37 | 7.20m | 69 | 74 | |
| 314 | Time-Flight: Part Four | Tue | 30 Mar 1982 | 6:51pm | 00:24:30 | 8.10m | 64 | ||
| 315 | Time-Flight: Part Three | Mon | 29 Mar 1982 | 6:56pm | 00:24:29 | 8.90m | 46 | ||
| 316 | Time-Flight: Part Two | Tue | 23 Mar 1982 | 7:05pm | 00:23:58 | 8.50m | 48 | ||
| 317 | Time-Flight: Part One | Mon | 22 Mar 1982 | 6:57pm | 00:24:56 | 10.00m | 26 | ||
| 318 | Earthshock: Part Four | Tue | 16 Mar 1982 | 7:03pm | 00:24:28 | 9.60m | 40 | ||
| 319 | Earthshock: Part Three | Mon | 15 Mar 1982 | 6:57pm | 00:24:24 | 9.80m | 32 | ||
| 320 | Earthshock: Part Two | Tue | 9 Mar 1982 | 7:05pm | 00:24:23 | 8.80m | 50 | ||
| 321 | Earthshock: Part One | Mon | 8 Mar 1982 | 6:56pm | 00:24:22 | 9.10m | 45 | ||
| 322 | Black Orchid: Part Two | Tue | 2 Mar 1982 | 7:04pm | 00:24:41 | 10.10m | 55 | ||
| 323 | Black Orchid: Part One | Mon | 1 Mar 1982 | 6:56pm | 00:24:56 | 9.90m | 57 | ||
| 324 | The Visitation: Part Four | Tue | 23 Feb 1982 | 7:05pm | 00:23:32 | 10.10m | 40 | ||
| 325 | The Visitation: Part Three | Mon | 22 Feb 1982 | 6:57pm | 00:24:24 | 9.90m | 41 | ||
| 326 | The Visitation: Part Two | Tue | 16 Feb 1982 | 7:05pm | 00:24:26 | 9.30m | 48 | ||
| 327 | The Visitation: Part One | Mon | 15 Feb 1982 | 6:57pm | 00:24:11 | 9.10m | 54 | ||
| 328 | Kinda: Part Four | Tue | 9 Feb 1982 | 7:05pm | 00:24:28 | 8.90m | 56 | ||
| 329 | Kinda: Part Three | Mon | 8 Feb 1982 | 6:56pm | 00:24:17 | 8.50m | 67 | ||
| 330 | Kinda: Part Two | Tue | 2 Feb 1982 | 7:04pm | 00:24:58 | 9.40m | 45 | ||
| 331 | Kinda: Part One | Mon | 1 Feb 1982 | 6:57pm | 00:24:50 | 8.40m | 78 | ||
| 332 | Four To Doomsday: Part Four | Tue | 26 Jan 1982 | 7:06pm | 00:24:53 | 9.40m | 53 | ||
| 333 | Four To Doomsday: Part Three | Mon | 25 Jan 1982 | 6:56pm | 00:24:09 | 8.80m | 63 | ||
| 334 | Four To Doomsday: Part Two | Tue | 19 Jan 1982 | 7:05pm | 00:24:11 | 8.80m | 61 | ||
| 335 | Four To Doomsday: Part One | Mon | 18 Jan 1982 | 6:56pm | 00:23:36 | 8.40m | 66 | ||
| 336 | Castrovalva: Part Four | Tue | 12 Jan 1982 | 7:05pm | 00:24:12 | 10.40m | 46 | ||
| 337 | Castrovalva: Part Three | Mon | 11 Jan 1982 | 6:55pm | 00:23:35 | 10.20m | 47 | ||
| 338 | Castrovalva: Part Two | Tue | 5 Jan 1982 | 7:02pm | 00:24:13 | 8.60m | 84 | ||
| 339 | Castrovalva: Part One | Mon | 4 Jan 1982 | 6:56pm | 00:24:14 | 9.10m | 54 | ||
| 340 | Logopolis: Part Four | Sat | 21 Mar 1981 | 5:09pm | 00:25:10 | 6.10m | 65 | 97 | |
| 341 | Logopolis: Part Three | Sat | 14 Mar 1981 | 5:11pm | 00:24:32 | 5.80m | 102 | ||
| 342 | Logopolis: Part Two | Sat | 7 Mar 1981 | 5:09pm | 00:24:03 | 7.70m | 61 | 57 | |
| 343 | Logopolis: Part One | Sat | 28 Feb 1981 | 5:09pm | 00:24:32 | 7.10m | 84 | ||
| 344 | The Keeper of Traken: Part Four | Sat | 21 Feb 1981 | 5:12pm | 00:25:11 | 6.10m | 63 | 103 | |
| 345 | The Keeper of Traken: Part Three | Sat | 14 Feb 1981 | 5:09pm | 00:23:49 | 5.20m | 112 | ||
| 346 | The Keeper of Traken: Part Two | Sat | 7 Feb 1981 | 5:08pm | 00:24:50 | 6.10m | 106 | ||
| 347 | The Keeper of Traken: Part One | Sat | 31 Jan 1981 | 5:09pm | 00:24:05 | 7.60m | 72 | ||
| 348 | Warriors' Gate: Part Four | Sat | 24 Jan 1981 | 5:09pm | 00:24:53 | 7.80m | 59 | 69 | |
| 349 | Warriors' Gate: Part Three | Sat | 17 Jan 1981 | 5:11pm | 00:22:15 | 8.30m | 59 | ||
| 350 | Warriors' Gate: Part Two | Sat | 10 Jan 1981 | 5:09pm | 00:23:47 | 6.70m | 93 | ||
| 351 | Warriors' Gate: Part One | Sat | 3 Jan 1981 | 5:20pm | 00:22:54 | 7.10m | 59 | 88 | |
| 352 | State of Decay: Part Four | Sat | 13 Dec 1980 | 5:39pm | 00:24:54 | 5.40m | 69 | 125 | |
| 353 | State of Decay: Part Three | Sat | 6 Dec 1980 | 5:40pm | 00:24:13 | 4.40m | 145 | ||
| 354 | State of Decay: Part Two | Sat | 29 Nov 1980 | 5:41pm | 00:23:16 | 5.30m | 136 | ||
| 355 | State of Decay: Part One | Sat | 22 Nov 1980 | 5:42pm | 00:22:24 | 5.80m | 119 | ||
| 356 | Full Circle: Part Four | Sat | 15 Nov 1980 | 5:40pm | 00:24:16 | 5.50m | 65 | 127 | |
| 357 | Full Circle: Part Three | Sat | 8 Nov 1980 | 5:42pm | 00:22:00 | 5.90m | 115 | ||
| 358 | Full Circle: Part Two | Sat | 1 Nov 1980 | 5:42pm | 00:22:11 | 3.70m | 170 | ||
| 359 | Full Circle: Part One | Sat | 25 Oct 1980 | 5:40pm | 00:24:23 | 5.90m | 106 | ||
| 360 | Meglos: Part Four | Sat | 18 Oct 1980 | 5:44pm | 00:19:30 | 4.70m | 63 | 127 | |
| 361 | Meglos: Part Three | Sat | 11 Oct 1980 | 5:42pm | 00:21:19 | 4.70m | 129 | ||
| 362 | Meglos: Part Two | Sat | 4 Oct 1980 | 6:17pm | 00:21:24 | 4.20m | 64 | 139 | |
| 363 | Meglos: Part One | Sat | 27 Sep 1980 | 6:16pm | 00:24:43 | 5.00m | 61 | 105 | |
| 364 | The Leisure Hive: Part Four | Sat | 20 Sep 1980 | 6:15pm | 00:21:19 | 4.50m | 65 | 111 | |
| 365 | The Leisure Hive: Part Three | Sat | 13 Sep 1980 | 5:57pm | 00:21:21 | 5.00m | 111 | ||
| 366 | The Leisure Hive: Part Two | Sat | 6 Sep 1980 | 6:20pm | 00:20:45 | 5.00m | 103 | ||
| 367 | The Leisure Hive: Part One | Sat | 30 Aug 1980 | 6:14pm | 00:23:33 | 5.90m | 77 | ||
| 368 | The Horns of Nimon: Part Four | Sat | 12 Jan 1980 | 6:06pm | 00:26:45 | 10.40m | 67 | 26 | |
| 369 | The Horns of Nimon: Part Three | Sat | 5 Jan 1980 | 6:21pm | 00:23:26 | 9.80m | 40 | ||
| 370 | The Horns of Nimon: Part Two | Sat | 29 Dec 1979 | 5:54pm | 00:25:00 | 8.80m | 56 | ||
| 371 | The Horns of Nimon: Part One | Sat | 22 Dec 1979 | 6:11pm | 00:25:41 | 6.00m | 100 | ||
| 372 | Nightmare of Eden: Part Four | Sat | 15 Dec 1979 | 5:56pm | 00:24:31 | 9.40m | 65 | 32 | |
| 373 | Nightmare of Eden: Part Three | Sat | 8 Dec 1979 | 6:03pm | 00:24:06 | 9.60m | 32 | ||
| 374 | Nightmare of Eden: Part Two | Sat | 1 Dec 1979 | 6:04pm | 00:22:44 | 9.60m | 31 | ||
| 375 | Nightmare of Eden: Part One | Sat | 24 Nov 1979 | 6:01pm | 00:24:17 | 8.70m | 41 | ||
| 376 | The Creature from the Pit: Part Four | Sat | 17 Nov 1979 | 6:03pm | 00:24:07 | 9.60m | 36 | ||
| 377 | The Creature from the Pit: Part Three | Sat | 10 Nov 1979 | 6:02pm | 00:23:55 | 10.20m | 36 | ||
| 378 | The Creature from the Pit: Part Two | Sat | 3 Nov 1979 | 6:07pm | 00:24:03 | 10.80m | 67 | 23 | |
| 379 | The Creature from the Pit: Part One | Sat | 27 Oct 1979 | 6:02pm | 00:23:32 | 9.30m | 43 | ||
| 380 | City of Death: Part Four | Sat | 20 Oct 1979 | 6:16pm | 00:25:00 | 16.10m | 64 | 16 | |
| 381 | City of Death: Part Three | Sat | 13 Oct 1979 | 6:04pm | 00:25:00 | 15.40m | 34 | ||
| 382 | City of Death: Part Two | Sat | 6 Oct 1979 | 6:17pm | 00:25:00 | 14.10m | 64 | 44 | |
| 383 | City of Death: Part One | Sat | 29 Sep 1979 | 6:06pm | 00:25:00 | 12.40m | 50 | ||
| 384 | Destiny of the Daleks: Episode Four | Sat | 22 Sep 1979 | 6:17pm | 00:26:05 | 14.40m | 64 | 27 | |
| 385 | Destiny of the Daleks: Episode Three | Sat | 15 Sep 1979 | 6:08pm | 00:24:32 | 13.80m | 63 | 28 | |
| 386 | Destiny of the Daleks: Episode Two | Sat | 8 Sep 1979 | 6:09pm | 00:25:14 | 12.70m | 39 | ||
| 387 | Destiny of the Daleks: Episode One | Sat | 1 Sep 1979 | 6:13pm | 00:24:03 | 13.00m | 67 | 28 | |
| 388 | The Armageddon Factor: Part Six | Sat | 24 Feb 1979 | 6:29pm | 00:25:09 | 9.60m | 66 | 36 | |
| 389 | The Armageddon Factor: Part Five | Sat | 17 Feb 1979 | 6:26pm | 00:24:42 | 8.60m | 66 | ||
| 390 | The Armageddon Factor: Part Four | Sat | 10 Feb 1979 | 6:27pm | 00:25:09 | 8.60m | 60 | ||
| 391 | The Armageddon Factor: Part Three | Sat | 3 Feb 1979 | 6:28pm | 00:25:02 | 7.80m | 76 | ||
| 392 | The Armageddon Factor: Part Two | Sat | 27 Jan 1979 | 6:27pm | 00:23:56 | 8.80m | 49 | ||
| 393 | The Armageddon Factor: Part One | Sat | 20 Jan 1979 | 6:25pm | 00:24:39 | 7.50m | 65 | 93 | |
| 394 | The Power of Kroll: Part Four | Sat | 13 Jan 1979 | 6:27pm | 00:21:58 | 9.90m | 63 | 31 | |
| 395 | The Power of Kroll: Part Three | Sat | 6 Jan 1979 | 6:27pm | 00:21:56 | 8.90m | 51 | ||
| 396 | The Power of Kroll: Part Two | Sat | 30 Dec 1978 | 6:30pm | 00:23:57 | 12.40m | 26 | ||
| 397 | The Power of Kroll: Part One | Sat | 23 Dec 1978 | 6:17pm | 00:23:16 | 6.50m | 85 | ||
| 398 | The Androids of Tara: Part Four | Sat | 16 Dec 1978 | 6:19pm | 00:24:49 | 9.00m | 66 | 45 | |
| 399 | The Androids of Tara: Part Three | Sat | 9 Dec 1978 | 6:21pm | 00:23:52 | 8.90m | 38 | ||
| 400 | The Androids of Tara: Part Two | Sat | 2 Dec 1978 | 6:21pm | 00:24:27 | 10.10m | 65 | 30 | |
Home Region: