Statistics
Crew
Doctor Who Crew Statistics -
| Name | First Role | First | Last | No of credits |
|---|---|---|---|---|
| 2401 | Rosemary Chapman | 22 Dec 1979 | 12 Jan 1980 | 4 |
| 2402 | Nathan Rose | 25 Dec 2023 | 1 Jun 2024 | 4 |
| 2403 | Angela Seyfang | 27 Jan 1973 | 17 Feb 1973 | 4 |
| 2404 | Alan Sandbrook | 27 Sep 1980 | 18 Oct 1980 | 4 |
| 2405 | James Moxon | 5 Apr 2008 | 26 Jun 2010 | 4 |
| 2406 | Marilyn Gold | 27 Sep 1980 | 18 Oct 1980 | 4 |
| 2407 | Hubert Cartwright | 28 Oct 1978 | 18 Nov 1978 | 4 |
| 2408 | Edward Bye | 27 Oct 1979 | 17 Nov 1979 | 4 |
| 2409 | Julia Gresty | 14 Dec 1988 | 4 Jan 1989 | 4 |
| 2410 | Dave Packham | 5 Oct 1987 | 26 Oct 1987 | 4 |
| 2411 | Jennie Osborn | 1 Mar 1983 | 9 Mar 1983 | 4 |
| 2412 | Ed Moore | 5 Jan 2020 | 16 Feb 2020 | 4 |
| 2413 | Alex Woodward | 25 Dec 2014 | 9 Dec 2023 | 4 |
| 2414 | Jack Robinson | 14 Jan 1967 | 4 Feb 1967 | 4 |
| 2415 | Mickey Edwards | 18 Jan 1982 | 26 Jan 1982 | 4 |
| 2416 | Paul Erickson | 5 Mar 1966 | 26 Mar 1966 | 4 |
| 2417 | Vicky Salway | 27 Aug 2011 | 1 Oct 2011 | 4 |
| 2418 | Alan Miller | 22 May 1965 | 26 Jun 1965 | 4 |
| 2419 | Don Giles | 23 Dec 1978 | 13 Jan 1979 | 4 |
| 2420 | Freeman Poole | 4 Jan 1982 | 12 Jan 1982 | 4 |
| 2421 | Chris Roebuck | 11 May 2024 | 8 Jun 2024 | 4 |
| 2422 | Roy Scammell | 5 Oct 1987 | 2 Nov 1987 | 4 |
| 2423 | Austin Ruddy | 1 Jan 1977 | 22 Jan 1977 | 4 |
| 2424 | Phil Irons | 22 Mar 1982 | 30 Mar 1982 | 4 |
| 2425 | Les Colwell | 15 Feb 1982 | 23 Feb 1982 | 4 |
| 2426 | Derrick Goodwin | 1 Oct 1977 | 22 Oct 1977 | 4 |
| 2427 | C Oldnan | 23 May 1964 | 13 Jun 1964 | 4 |
| 2428 | Leo Sturgess | 10 Sep 1966 | 1 Oct 1966 | 4 |
| 2429 | Polly Davidson | 15 Feb 1983 | 23 Feb 1983 | 4 |
| 2430 | David Lock | 6 Sep 1989 | 27 Sep 1989 | 4 |
| 2431 | Jim Burge | 4 Sep 1976 | 25 Sep 1976 | 4 |
| 2432 | Barbara Horne | 1 Sep 1979 | 22 Sep 1979 | 4 |
| 2433 | Alan Kerridge | 25 Oct 1980 | 15 Nov 1980 | 4 |
| 2434 | John Pusey | 30 Sep 1978 | 21 Oct 1978 | 4 |
| 2435 | Matthew Mullins | 26 May 2007 | 16 Jun 2007 | 4 |
| 2436 | Penny Forster | 2 Jan 1971 | 23 Jan 1971 | 4 |
| 2437 | Mike Stoffer | 22 Nov 1975 | 13 Dec 1975 | 4 |
| 2438 | Joanna Guritz | 26 Jan 1984 | 3 Feb 1984 | 4 |
| 2439 | Tony Vanden Ende | 29 Jan 1977 | 19 Feb 1977 | 4 |
| 2440 | Maggie Carroll | 26 Jan 1984 | 3 Feb 1984 | 4 |
| 2441 | John Gregory | 29 Sep 1979 | 20 Oct 1979 | 4 |
| 2442 | Gene Carr | 3 Jan 1981 | 24 Jan 1981 | 4 |
| 2443 | Ron Craddock | 23 May 1964 | 13 Jun 1964 | 4 |
| 2444 | Peter Netley | 28 Dec 1968 | 18 Jan 1969 | 4 |
| 2445 | Jim Russell | 25 Oct 1989 | 15 Nov 1989 | 4 |
| 2446 | Jeff Howe | 14 Dec 1988 | 4 Jan 1989 | 4 |
| 2447 | Anthony Coburn | 23 Nov 1963 | 14 Dec 1963 | 4 |
| 2448 | Magda Olender | 30 Dec 1972 | 20 Jan 1973 | 4 |
| 2449 | Peter Pearse | 31 Jan 1981 | 21 Feb 1981 | 4 |
| 2450 | John Pritchard | 2 Oct 1976 | 23 Oct 1976 | 4 |
Home Region: