Statistics
Ratings Guide
| Episode Title | ⇩ Date | Time | Length | Rating | Share | AI | Chart | ||
|---|---|---|---|---|---|---|---|---|---|
| 178 | Rise of the Cybermen | Sat | 13 May 2006 | 7:23pm | 00:46:05 | 9.22m | 43.7% | 86 | 6 |
| 179 | The Girl in the Fireplace | Sat | 6 May 2006 | 6:59pm | 00:44:40 | 7.90m | 38.1% | 84 | 13 |
| 180 | School Reunion | Sat | 29 Apr 2006 | 7:23pm | 00:44:10 | 8.31m | 41.6% | 85 | 12 |
| 181 | Tooth and Claw | Sat | 22 Apr 2006 | 7:18pm | 00:44:30 | 9.24m | 42.9% | 83 | 10 |
| 182 | New Earth | Sat | 15 Apr 2006 | 7:16pm | 00:44:05 | 8.62m | 40.2% | 85 | 9 |
| 183 | The Christmas Invasion | Sun | 25 Dec 2005 | 7:02pm | 00:58:55 | 9.84m | 43.5% | 84 | 9 |
| 184 | The Parting of the Ways | Sat | 18 Jun 2005 | 6:59pm | 00:45:30 | 6.91m | 44.0% | 89 | 17 |
| 185 | Bad Wolf | Sat | 11 Jun 2005 | 7:00pm | 00:42:50 | 6.81m | 37.9% | 86 | 19 |
| 186 | Boom Town | Sat | 4 Jun 2005 | 7:01pm | 00:43:15 | 7.68m | 39.0% | 82 | 18 |
| 187 | The Doctor Dances | Sat | 28 May 2005 | 6:59pm | 00:42:50 | 6.86m | 39.0% | 85 | 18 |
| 188 | The Empty Child | Sat | 21 May 2005 | 6:29pm | 00:41:50 | 7.11m | 37.0% | 84 | 21 |
| 189 | Father's Day | Sat | 14 May 2005 | 7:01pm | 00:42:50 | 8.06m | 44.4% | 83 | 17 |
| 190 | The Long Game | Sat | 7 May 2005 | 7:00pm | 00:44:25 | 8.01m | 40.4% | 81 | 17 |
| 191 | Dalek | Sat | 30 Apr 2005 | 6:59pm | 00:45:20 | 8.63m | 44.9% | 84 | 14 |
| 192 | World War Three | Sat | 23 Apr 2005 | 7:01pm | 00:40:40 | 7.98m | 40.2% | 81 | 20 |
| 193 | Aliens of London | Sat | 16 Apr 2005 | 7:00pm | 00:45:05 | 7.63m | 35.7% | 82 | 18 |
| 194 | The Unquiet Dead | Sat | 9 Apr 2005 | 7:00pm | 00:44:50 | 8.86m | 37.8% | 80 | 15 |
| 195 | The End Of The World | Sat | 2 Apr 2005 | 6:59pm | 00:44:45 | 7.97m | 37.8% | 76 | 19 |
| 196 | Rose | Sat | 26 Mar 2005 | 7:00pm | 00:44:14 | 10.81m | 44.8% | 76 | 7 |
| 197 | The TV Movie | Mon | 27 May 1996 | 8:29pm | 01:24:39 | 9.08m | 36.0% | 75 | 17 |
| 198 | Survival: Part Three | Wed | 6 Dec 1989 | 7:35pm | 00:24:20 | 5.00m | 71 | 91 | |
| 199 | Survival: Part Two | Wed | 29 Nov 1989 | 7:35pm | 00:24:13 | 4.80m | 69 | 96 | |
| 200 | Survival: Part One | Wed | 22 Nov 1989 | 7:35pm | 00:24:14 | 5.00m | 69 | 89 | |
| 201 | The Curse of Fenric: Part Four | Wed | 15 Nov 1989 | 7:34pm | 00:24:16 | 4.20m | 68 | 104 | |
| 202 | The Curse of Fenric: Part Three | Wed | 8 Nov 1989 | 7:34pm | 00:24:11 | 4.00m | 68 | 104 | |
| 203 | The Curse of Fenric: Part Two | Wed | 1 Nov 1989 | 7:34pm | 00:24:09 | 4.00m | 68 | 104 | |
| 204 | The Curse of Fenric: Part One | Wed | 25 Oct 1989 | 7:34pm | 00:24:23 | 4.30m | 67 | 104 | |
| 205 | Ghost Light: Part Three | Wed | 18 Oct 1989 | 7:35pm | 00:24:17 | 4.00m | 64 | 104 | |
| 206 | Ghost Light: Part Two | Wed | 11 Oct 1989 | 7:34pm | 00:24:18 | 4.00m | 68 | 93 | |
| 207 | Ghost Light: Part One | Wed | 4 Oct 1989 | 7:34pm | 00:24:17 | 4.20m | 68 | 94 | |
| 208 | Battlefield: Part Four | Wed | 27 Sep 1989 | 7:34pm | 00:24:14 | 4.00m | 65 | 89 | |
| 209 | Battlefield: Part Three | Wed | 20 Sep 1989 | 7:35pm | 00:24:13 | 3.60m | 67 | 95 | |
| 210 | Battlefield: Part Two | Wed | 13 Sep 1989 | 7:34pm | 00:24:07 | 3.90m | 68 | 91 | |
| 211 | Battlefield: Part One | Wed | 6 Sep 1989 | 7:35pm | 00:24:06 | 3.10m | 69 | 102 | |
| 212 | The Greatest Show in the Galaxy: Part Four | Wed | 4 Jan 1989 | 7:37pm | 00:24:24 | 6.60m | 64 | 79 | |
| 213 | The Greatest Show in the Galaxy: Part Three | Wed | 28 Dec 1988 | 7:39pm | 00:24:30 | 4.80m | 69 | 108 | |
| 214 | The Greatest Show in the Galaxy: Part Two | Wed | 21 Dec 1988 | 7:35pm | 00:24:20 | 5.30m | 66 | 99 | |
| 215 | The Greatest Show in the Galaxy: Part One | Wed | 14 Dec 1988 | 7:34pm | 00:24:23 | 5.00m | 68 | 86 | |
| 216 | Silver Nemesis: Part Three | Wed | 7 Dec 1988 | 7:34pm | 00:24:36 | 5.20m | 70 | 98 | |
| 217 | Silver Nemesis: Part Two | Wed | 30 Nov 1988 | 7:35pm | 00:24:12 | 5.20m | 70 | 94 | |
| 218 | Silver Nemesis: Part One | Wed | 23 Nov 1988 | 7:35pm | 00:24:31 | 6.10m | 71 | 76 | |
| 219 | The Happiness Patrol: Part Three | Wed | 16 Nov 1988 | 7:35pm | 00:24:25 | 5.30m | 65 | 88 | |
| 220 | The Happiness Patrol: Part Two | Wed | 9 Nov 1988 | 7:35pm | 00:24:48 | 4.60m | 65 | 104 | |
| 221 | The Happiness Patrol: Part One | Wed | 2 Nov 1988 | 7:35pm | 00:24:51 | 5.30m | 67 | 96 | |
| 222 | Remembrance of the Daleks: Part Four | Wed | 26 Oct 1988 | 7:34pm | 00:24:36 | 5.00m | 72 | 96 | |
| 223 | Remembrance of the Daleks: Part Three | Wed | 19 Oct 1988 | 7:34pm | 00:24:30 | 5.10m | 70 | 91 | |
| 224 | Remembrance of the Daleks: Part Two | Wed | 12 Oct 1988 | 7:35pm | 00:24:31 | 5.80m | 69 | 78 | |
| 225 | Remembrance of the Daleks: Part One | Wed | 5 Oct 1988 | 7:34pm | 00:24:33 | 5.50m | 68 | 78 | |
| 226 | Dragonfire: Part Three | Mon | 7 Dec 1987 | 7:35pm | 00:24:26 | 4.70m | 64 | 94 | |
| 227 | Dragonfire: Part Two | Mon | 30 Nov 1987 | 7:35pm | 00:24:40 | 4.00m | 61 | 96 | |
| 228 | Dragonfire: Part One | Mon | 23 Nov 1987 | 7:37pm | 00:24:01 | 5.50m | 61 | 80 | |
| 229 | Delta and the Bannermen: Part Three | Mon | 16 Nov 1987 | 7:35pm | 00:24:22 | 5.40m | 60 | 87 | |
| 230 | Delta and the Bannermen: Part Two | Mon | 9 Nov 1987 | 7:35pm | 00:24:23 | 5.10m | 60 | 93 | |
| 231 | Delta and the Bannermen: Part One | Mon | 2 Nov 1987 | 7:34pm | 00:24:47 | 5.30m | 63 | 90 | |
| 232 | Paradise Towers: Part Four | Mon | 26 Oct 1987 | 7:35pm | 00:24:21 | 5.00m | 57 | 93 | |
| 233 | Paradise Towers: Part Three | Mon | 19 Oct 1987 | 7:36pm | 00:24:30 | 5.00m | 58 | 79 | |
| 234 | Paradise Towers: Part Two | Mon | 12 Oct 1987 | 7:37pm | 00:24:39 | 5.20m | 58 | 84 | |
| 235 | Paradise Towers: Part One | Mon | 5 Oct 1987 | 7:34pm | 00:24:33 | 4.50m | 61 | 88 | |
| 236 | Time and the Rani: Part Four | Mon | 28 Sep 1987 | 7:35pm | 00:24:38 | 4.90m | 59 | 86 | |
| 237 | Time and the Rani: Part Three | Mon | 21 Sep 1987 | 7:35pm | 00:24:23 | 4.30m | 57 | 81 | |
| 238 | Time and the Rani: Part Two | Mon | 14 Sep 1987 | 7:34pm | 00:24:36 | 4.20m | 63 | 85 | |
| 239 | Time and the Rani: Part One | Mon | 7 Sep 1987 | 7:35pm | 00:24:44 | 5.10m | 58 | 71 | |
| 240 | The Trial of a Time Lord (The Ultimate Foe): Part Fourteen | Sat | 6 Dec 1986 | 5:45pm | 00:29:30 | 5.60m | 69 | 80 | |
| 241 | The Trial of a Time Lord (The Ultimate Foe): Part Thirteen | Sat | 29 Nov 1986 | 5:19pm | 00:24:42 | 4.40m | 69 | 98 | |
| 242 | The Trial of a Time Lord (Terror of the Vervoids): Part Twelve | Sat | 22 Nov 1986 | 5:45pm | 00:24:45 | 5.20m | 69 | 89 | |
| 243 | The Trial of a Time Lord (Terror of the Vervoids): Part Eleven | Sat | 15 Nov 1986 | 5:46pm | 00:24:07 | 5.30m | 69 | 86 | |
| 244 | The Trial of a Time Lord (Terror of the Vervoids): Part Ten | Sat | 8 Nov 1986 | 5:45pm | 00:24:18 | 4.60m | 69 | 93 | |
| 245 | The Trial of a Time Lord (Terror of the Vervoids): Part Nine | Sat | 1 Nov 1986 | 5:47pm | 00:24:56 | 5.20m | 66 | 85 | |
| 246 | The Trial of a Time Lord (Mindwarp): Part Eight | Sat | 25 Oct 1986 | 5:47pm | 00:24:44 | 5.00m | 72 | 84 | |
| 247 | The Trial of a Time Lord (Mindwarp): Part Seven | Sat | 18 Oct 1986 | 5:47pm | 00:24:33 | 5.10m | 66 | 87 | |
| 248 | The Trial of a Time Lord (Mindwarp): Part Six | Sat | 11 Oct 1986 | 5:45pm | 00:24:45 | 4.60m | 69 | 87 | |
| 249 | The Trial of a Time Lord (Mindwarp): Part Five | Sat | 4 Oct 1986 | 5:47pm | 00:24:42 | 4.80m | 71 | 76 | |
| 250 | The Trial of a Time Lord (The Mysterious Planet): Part Four | Sat | 27 Sep 1986 | 5:46pm | 00:24:20 | 3.70m | 72 | 97 | |
| 251 | The Trial of a Time Lord (The Mysterious Planet): Part Three | Sat | 20 Sep 1986 | 5:47pm | 00:24:18 | 3.90m | 70 | 98 | |
| 252 | The Trial of a Time Lord (The Mysterious Planet): Part Two | Sat | 13 Sep 1986 | 5:46pm | 00:24:44 | 4.90m | 69 | 75 | |
| 253 | The Trial of a Time Lord (The Mysterious Planet): Part One | Sat | 6 Sep 1986 | 5:46pm | 00:24:57 | 4.90m | 72 | 69 | |
| 254 | Revelation of the Daleks: Part Two | Sat | 30 Mar 1985 | 5:22pm | 00:45:27 | 7.70m | 65 | 58 | |
| 255 | Revelation of the Daleks: Part One | Sat | 23 Mar 1985 | 5:21pm | 00:44:31 | 7.40m | 67 | 65 | |
| 256 | Timelash: Part Two | Sat | 16 Mar 1985 | 5:21pm | 00:44:36 | 7.40m | 64 | 79 | |
| 257 | Timelash: Part One | Sat | 9 Mar 1985 | 5:22pm | 00:45:00 | 6.70m | 66 | 69 | |
| 258 | The Two Doctors: Part Three | Sat | 2 Mar 1985 | 5:23pm | 00:44:45 | 6.90m | 65 | 66 | |
| 259 | The Two Doctors: Part Two | Sat | 23 Feb 1985 | 5:21pm | 00:44:49 | 6.00m | 62 | 90 | |
| 260 | The Two Doctors: Part One | Sat | 16 Feb 1985 | 5:22pm | 00:44:22 | 6.60m | 65 | 92 | |
| 261 | The Mark of the Rani: Part Two | Sat | 9 Feb 1985 | 5:21pm | 00:44:32 | 7.30m | 64 | 84 | |
| 262 | The Mark of the Rani: Part One | Sat | 2 Feb 1985 | 5:21pm | 00:45:01 | 6.30m | 64 | 111 | |
| 263 | Vengeance on Varos: Part Two | Sat | 26 Jan 1985 | 5:21pm | 00:44:43 | 7.00m | 65 | 108 | |
| 264 | Vengeance on Varos: Part One | Sat | 19 Jan 1985 | 5:21pm | 00:44:42 | 7.20m | 63 | 110 | |
| 265 | Attack of the Cybermen: Part Two | Sat | 12 Jan 1985 | 5:22pm | 00:44:29 | 7.20m | 65 | 104 | |
| 266 | Attack of the Cybermen: Part One | Sat | 5 Jan 1985 | 5:22pm | 00:44:17 | 8.90m | 61 | 71 | |
| 267 | The Twin Dilemma: Part Four | Fri | 30 Mar 1984 | 6:43pm | 00:25:04 | 7.30m | 67 | 67 | |
| 268 | The Twin Dilemma: Part Three | Thu | 29 Mar 1984 | 6:41pm | 00:24:27 | 7.00m | 59 | 59 | |
| 269 | The Twin Dilemma: Part Two | Fri | 23 Mar 1984 | 6:41pm | 00:25:09 | 7.40m | 66 | 71 | |
| 270 | The Twin Dilemma: Part One | Thu | 22 Mar 1984 | 6:41pm | 00:24:42 | 7.60m | 61 | 66 | |
| 271 | The Caves of Androzani: Part Four | Fri | 16 Mar 1984 | 6:41pm | 00:25:37 | 7.80m | 68 | 62 | |
| 272 | The Caves of Androzani: Part Three | Thu | 15 Mar 1984 | 6:42pm | 00:24:36 | 7.80m | 65 | 62 | |
| 273 | The Caves of Androzani: Part Two | Fri | 9 Mar 1984 | 6:41pm | 00:25:00 | 6.60m | 75 | ||
| 274 | The Caves of Androzani: Part One | Thu | 8 Mar 1984 | 6:41pm | 00:24:33 | 6.90m | 65 | 66 | |
| 275 | Planet of Fire: Part Four | Fri | 2 Mar 1984 | 6:41pm | 00:24:44 | 7.00m | 74 | ||
| 276 | Planet of Fire: Part Three | Thu | 1 Mar 1984 | 6:41pm | 00:23:57 | 7.40m | 67 | ||
| 277 | Planet of Fire: Part Two | Fri | 24 Feb 1984 | 6:41pm | 00:24:20 | 6.10m | 102 | ||
Home Region: