Statistics


Birthdays

Doctor Who Birthdays


NameDate of BirthDate of DeathAge [ all | living | died ]
Sydney NewmanSun 01 Apr 1917 Thu 30 Oct 199780 (108)
Graham TunbridgeSun 13 May 1906 Sun 30 Nov 198680 (119)
George BakerWed 01 Apr 1931 Fri 07 Oct 201180 (94)
Philip NewmanTue 11 May 1926 Nov 200680 (99)
Derek SydneySun 11 Jan 1920 Sun 18 Jun 200080 (105)
Georgina HaleWed 04 Aug 1943 Thu 04 Jan 202480 (81)
Robert JamesFri 28 Mar 1924 Sat 31 Jul 200480 (101)
Simon Cain1939 Wed 01 May 201980 (86)
Leslie DwyerTue 28 Aug 1906 Fri 26 Dec 198680 (118)
John BreslinSat 16 Mar 1929 Sat 11 Jul 200980 (96)
Nigel LambertThu 11 May 1944 Sep 202480 (81)
Peter LingThu 27 May 1926 Thu 14 Sep 200680 (99)
Max Arthur OBESat 25 Feb 1939 Thu 02 May 201980 (86)
Carmen SilveraFri 02 Jun 1922 Sat 03 Aug 200280 (103)
Michael DillonTue 15 Jun 1926 Sun 23 Jul 200680 (99)
Pamela SalemSat 22 Jan 1944 Wed 21 Feb 202480 (81)
Del HenneySat 17 Dec 1938 Jan 201980 (86)
Ian CullenFri 20 Oct 1939 Nov 201980 (85)
Chris Browning1939 201980 (86)
Patricia Brake1942 202280 (83)
Jennifer Croxton1944 202480 (81)
Andrew Lodge1937 201780 (88)
Brenda Proctor1942 202280 (83)
Neil Hallett1925 200580 (100)
Michael Lennox1940 202080 (85)
Bernard Lloyd-Jones1942 202280 (83)
Rodney BewesSat 27 Nov 1937 Tue 21 Nov 201779 (87)
Reginald JessupSun 08 Feb 1920 Tue 01 Feb 200079 (105)
Aubrey RichardsSun 06 Jun 1920 Mon 29 May 200079 (105)
Alan BromlyMon 13 Sep 1915 Sep 199579 (109)
Jackie LaneThu 10 Jul 1941 Wed 23 Jun 202179 (83)
Chris Boucher1943 Dec 202279 (82)
Roy SkeltonMon 20 Jul 1931 Wed 08 Jun 201179 (93)
Derek WaringTue 26 Apr 1927 Tue 20 Feb 200779 (98)
David CollingsTue 04 Jun 1940 Mon 23 Mar 202079 (85)
Ian WingroveWed 15 Mar 1944 Sat 30 Dec 202379 (81)
Tim CondrenFri 22 Oct 1926 Wed 19 Jul 200679 (98)
Tim Brooke-TaylorWed 17 Jul 1940 Sun 12 Apr 202079 (84)
Malcolm TerrisSat 11 Jan 1941 Oct 202079 (84)
Cleo Sylvestre MBE1945 Fri 20 Sep 202479 (80)
Robert LankesheerTue 28 Apr 1914 Wed 29 Dec 199379 (111)
Iain CuthbertsonSat 04 Jan 1930 Fri 04 Sep 200979 (95)
Philip RayTue 01 Nov 1898 Thu 11 May 197879 (126)
Geoffrey ColvilleFri 15 Oct 1926 Apr 200679 (98)
Michael Napier-BrownWed 17 Mar 1937 Thu 18 Aug 201679 (88)
Louise PajoWed 31 Jul 1940 202079 (84)
Colin DouglasSun 28 Jul 1912 Sat 21 Dec 199179 (112)
David SpenserMon 12 Mar 1934 Sat 20 Jul 201379 (91)
Paddy RyanTue 03 Jan 1911 Thu 10 May 199079 (114)
Bella EmbergThu 16 Sep 1937 Thu 12 Jan 201779 (87)
Robert SlomanSun 18 Jul 1926 Mon 24 Oct 200579 (98)
Bill FraserFri 05 Jun 1908 Wed 09 Sep 198779 (117)
Alan Tucker1937 Apr 201679 (88)
Cyril ShapsSat 13 Oct 1923 Wed 01 Jan 200379 (101)
David AshfordThu 16 Oct 1941 Thu 17 Dec 202079 (83)
Max Faulkner1931 Sat 13 Feb 201079 (94)
Eric DodsonWed 01 Dec 1920 Thu 13 Jan 200079 (104)
Robert Ashby1939 Thu 07 Feb 201979 (85)
Richard Briers CBESun 14 Jan 1934 Sun 17 Feb 201379 (91)
Stubby KayeMon 11 Nov 1918 Sun 14 Dec 199779 (106)
John ChallisSun 16 Aug 1942 Fri 17 Sep 202179 (82)
Russell HunterWed 18 Feb 1925 Thu 26 Feb 200479 (100)
Peter Thomas1938 201779 (87)
Roger Nott1943 202279 (82)
Richard Conway1942 202179 (83)
Dorian Von Braam1941 202078 (84)
Robin Hargrave1942 Wed 30 Dec 202078 (83)
Eric ElliottSun 05 Oct 1902 Fri 25 Sep 198178 (122)
Daphne HeardMon 01 Aug 1904 Wed 22 Jun 198378 (120)
Barry HowardFri 09 Jul 1937 Thu 28 Apr 201678 (87)
Elizabeth SpriggsWed 18 Sep 1929 Wed 02 Jul 200878 (95)
William SimonsTue 17 Sep 1940 Fri 21 Jun 201978 (84)
Howard LangMon 20 Mar 1911 Tue 12 Dec 198978 (114)
Michael Leader1938 Mon 22 Aug 201678 (87)
Billy DeanSat 03 Sep 1921 Thu 20 Apr 200078 (103)
Kenneth SeegerSat 21 Feb 1931 Sun 20 Sep 200978 (94)
Dolores GrayFri 30 Nov 1923 Wed 26 Jun 200278 (101)
Christian RodskaWed 05 Sep 1945 Thu 21 Mar 202478 (79)
Don Harper1921 Sun 30 May 199978 (104)
Sandy McDonaldFri 05 Nov 1937 Thu 17 Mar 201678 (87)
Robert Jewell1920 Sun 10 May 199878 (105)
Jack WatlingSat 13 Jan 1923 Tue 22 May 200178 (102)
Peter CartwrightFri 30 Aug 1935 201478 (89)
Vere LorrimerTue 08 Jun 1920 Thu 01 Oct 199878 (105)
Lewis FianderWed 12 Jan 1938 May 201678 (87)
Sheila GillMon 18 Oct 1926 Feb 200578 (98)
Stephen GreifSat 26 Aug 1944 Dec 202278 (80)
Norman Jones1935 Apr 201378 (90)
Sonia Markham1938 Mar 201678 (87)
Edmund BaileyFri 28 Oct 1904 Tue 21 Dec 198278 (120)
Paul DarrowFri 02 May 1941 Mon 03 Jun 201978 (84)
Myra FrancesWed 10 Mar 1943 Tue 30 Mar 202178 (82)
Dibbs Mather1932 201078 (93)
Stephen Greif1944 202278 (81)
Richard MathewsFri 11 Dec 1914 Thu 15 Oct 199277 (110)
Alf JointThu 22 Sep 1927 Mon 25 Jul 200577 (97)
Jack BlighFri 29 Nov 1889 Mon 25 Sep 196777 (135)
Sheelagh Wells1947 Sun 20 Oct 202477 (78)
Donald EcclesSun 26 Apr 1908 Sun 02 Feb 198677 (117)
Peter BarkworthMon 14 Jan 1929 Sat 21 Oct 200677 (96)