Statistics


Birthdays

Doctor Who Birthdays


NameDate of BirthDate of DeathAge [ all | living | died ]
Peter GilmoreTue 25 Aug 1931 Sun 03 Feb 201381 (94)
T P McKennaSat 07 Sep 1929 Sun 13 Feb 201181 (96)
Alec WhealMon 17 Dec 1934 Wed 18 May 201681 (91)
Neville JasonTue 29 May 1934 Oct 201581 (91)
Richard LeechFri 24 Nov 1922 Wed 24 Mar 200481 (103)
David WebbFri 06 Mar 1931 Sat 30 Jun 201281 (94)
Jocelyn BirdsallWed 07 Aug 1912 Wed 01 Dec 199381 (113)
Bernard HolleyFri 09 Aug 1940 Mon 22 Nov 202181 (85)
Edward DentithSat 22 Sep 1917 Jan 199981 (108)
Gerald Theron CampionSat 23 Apr 1921 Tue 09 Jul 200281 (104)
Peter CushingMon 26 May 1913 Thu 11 Aug 199481 (112)
Nicholas CourtneyMon 16 Dec 1929 Tue 22 Feb 201181 (96)
Hugh MortonSun 28 Jun 1903 Wed 11 Jul 198481 (122)
Edward UnderdownThu 03 Dec 1908 Fri 15 Dec 198981 (117)
Pam Bosworth1940 202181 (86)
Christopher Rowlands1944 202581 (82)
George Provis1908 198981 (118)
David Cannon1939 202080 (87)
David WarnerTue 29 Jul 1941 Sun 24 Jul 202280 (84)
Esmond KnightSun 04 Mar 1906 Mon 23 Feb 198780 (119)
Bart AllisonWed 23 Jan 1901 198280 (125)
Maurice GoodWed 08 Jun 1932 Fri 10 May 201380 (93)
Jeffrey WickhamSat 05 Aug 1933 Wed 18 Jun 201480 (92)
Frank CoxTue 28 May 1940 Apr 202180 (85)
Harry FielderFri 26 Apr 1940 Sat 06 Feb 202180 (85)
Bill StruttonFri 23 Feb 1923 Sun 23 Nov 200380 (103)
Pik-Sen LimFri 15 Sep 1944 Mon 09 Jun 202580 (81)
Ronald PickupFri 07 Jun 1940 Wed 24 Feb 202180 (85)
Leonard SachsSun 26 Sep 1909 Fri 15 Jun 199080 (116)
John RinghamFri 10 Feb 1928 Mon 20 Oct 200880 (98)
Julian HollowaySat 24 Jun 1944 Sun 16 Feb 202580 (81)
Walter FitzgeraldMon 18 May 1896 Mon 20 Dec 197680 (129)
Anthony ReadSun 21 Apr 1935 Sat 21 Nov 201580 (90)
Giles Phibbs1934 Aug 201480 (92)
Sydney NewmanSun 01 Apr 1917 Thu 30 Oct 199780 (108)
Graham TunbridgeSun 13 May 1906 Sun 30 Nov 198680 (119)
George BakerWed 01 Apr 1931 Fri 07 Oct 201180 (94)
Philip NewmanTue 11 May 1926 Nov 200680 (99)
Derek SydneySun 11 Jan 1920 Sun 18 Jun 200080 (106)
Georgina HaleWed 04 Aug 1943 Thu 04 Jan 202480 (82)
Robert JamesFri 28 Mar 1924 Sat 31 Jul 200480 (101)
Simon Cain1939 Wed 01 May 201980 (87)
Leslie DwyerTue 28 Aug 1906 Fri 26 Dec 198680 (119)
John BreslinSat 16 Mar 1929 Sat 11 Jul 200980 (96)
Nigel LambertThu 11 May 1944 Sep 202480 (81)
Peter LingThu 27 May 1926 Thu 14 Sep 200680 (99)
Max Arthur OBESat 25 Feb 1939 Thu 02 May 201980 (87)
Carmen SilveraFri 02 Jun 1922 Sat 03 Aug 200280 (103)
Michael DillonTue 15 Jun 1926 Sun 23 Jul 200680 (99)
Pamela SalemSat 22 Jan 1944 Wed 21 Feb 202480 (82)
Del HenneySat 17 Dec 1938 Jan 201980 (87)
Ian CullenFri 20 Oct 1939 Nov 201980 (86)
Chris Browning1939 201980 (87)
Patricia Brake1942 202280 (84)
Jennifer Croxton1944 202480 (82)
Andrew Lodge1937 201780 (89)
Brenda Proctor1942 202280 (84)
Neil Hallett1925 200580 (101)
Michael Lennox1940 202080 (86)
Bernard Lloyd-Jones1942 202280 (84)
Rodney BewesSat 27 Nov 1937 Tue 21 Nov 201779 (88)
Reginald JessupSun 08 Feb 1920 Tue 01 Feb 200079 (106)
Aubrey RichardsSun 06 Jun 1920 Mon 29 May 200079 (105)
Alan BromlyMon 13 Sep 1915 Sep 199579 (110)
Jackie LaneThu 10 Jul 1941 Wed 23 Jun 202179 (84)
Chris Boucher1943 Dec 202279 (83)
Roy SkeltonMon 20 Jul 1931 Wed 08 Jun 201179 (94)
Derek WaringTue 26 Apr 1927 Tue 20 Feb 200779 (98)
David CollingsTue 04 Jun 1940 Mon 23 Mar 202079 (85)
Ian WingroveWed 15 Mar 1944 Sat 30 Dec 202379 (81)
Tim CondrenFri 22 Oct 1926 Wed 19 Jul 200679 (99)
Tim Brooke-TaylorWed 17 Jul 1940 Sun 12 Apr 202079 (85)
Malcolm TerrisSat 11 Jan 1941 Oct 202079 (85)
Cleo Sylvestre MBE1945 Fri 20 Sep 202479 (81)
Robert LankesheerTue 28 Apr 1914 Wed 29 Dec 199379 (111)
Iain CuthbertsonSat 04 Jan 1930 Fri 04 Sep 200979 (96)
Philip RayTue 01 Nov 1898 Thu 11 May 197879 (127)
Geoffrey ColvilleFri 15 Oct 1926 Apr 200679 (99)
Michael Napier-BrownWed 17 Mar 1937 Thu 18 Aug 201679 (88)
Louise PajoWed 31 Jul 1940 202079 (85)
Colin DouglasSun 28 Jul 1912 Sat 21 Dec 199179 (113)
David SpenserMon 12 Mar 1934 Sat 20 Jul 201379 (91)
Paddy RyanTue 03 Jan 1911 Thu 10 May 199079 (115)
Bella EmbergThu 16 Sep 1937 Thu 12 Jan 201779 (88)
Robert SlomanSun 18 Jul 1926 Mon 24 Oct 200579 (99)
Bill FraserFri 05 Jun 1908 Wed 09 Sep 198779 (117)
Alan Tucker1937 Apr 201679 (89)
Cyril ShapsSat 13 Oct 1923 Wed 01 Jan 200379 (102)
David AshfordThu 16 Oct 1941 Thu 17 Dec 202079 (84)
Max Faulkner1931 Sat 13 Feb 201079 (95)
Eric DodsonWed 01 Dec 1920 Thu 13 Jan 200079 (105)
Robert Ashby1939 Thu 07 Feb 201979 (86)
Richard Briers CBESun 14 Jan 1934 Sun 17 Feb 201379 (92)
Stubby KayeMon 11 Nov 1918 Sun 14 Dec 199779 (107)
John ChallisSun 16 Aug 1942 Fri 17 Sep 202179 (83)
Russell HunterWed 18 Feb 1925 Thu 26 Feb 200479 (101)
Sue Stapely1946 202579 (80)
Peter Thomas1938 201779 (88)
Roger Nott1943 202279 (83)
Richard Conway1942 202179 (84)