Statistics


Birthdays

Doctor Who Birthdays


NameDate of BirthDate of DeathAge [ all | living | died ]
Roy SkeltonMon 20 Jul 1931 Wed 08 Jun 201179 (93)
Badi UzzamanWed 08 Mar 1939 Tue 14 Jun 201172 (86)
Larry BarnesSun 16 May 1926 Sat 02 Jul 201185 (99)
Robert Cartland1922 Thu 14 Jul 201189 (103)
Noel Collins1937 Mon 15 Aug 201174 (88)
George BakerWed 01 Apr 1931 Fri 07 Oct 201180 (94)
Geoffrey BotterillThu 26 Nov 1925 Mon 31 Oct 201185 (99)
Tony SibbaldSun 28 Jun 1936 Tue 13 Dec 201175 (88)
Bob AndersonFri 15 Sep 1922 Sun 01 Jan 201289 (102)
Christine Pollon1927 201284 (98)
Michael Hart1929 201282 (96)
Moira Fitzgerald1945 201266 (80)
Jenny TomasinMon 30 Nov 1936 Tue 03 Jan 201275 (88)
Harry FowlerFri 10 Dec 1926 Wed 04 Jan 201285 (98)
Malcolm TaylorMon 08 Nov 1937 Mon 30 Jan 201274 (87)
Frederick TrevesTue 29 Dec 1925 Mon 30 Jan 201286 (99)
Peter Halliday1924 Feb 201288 (101)
Michael BurdleMon 30 Mar 1942 Thu 09 Feb 201269 (83)
Dennis ChinnerySat 14 May 1927 Wed 29 Feb 201284 (98)
Stephen JennThu 30 Mar 1950 Mar 201261 (75)
Philip MadocThu 05 Jul 1934 Mon 05 Mar 201277 (90)
Peter Wragg1947 Sun 15 Apr 201265 (78)
George MurdockWed 25 Jun 1930 Mon 30 Apr 201281 (95)
Caroline JohnThu 19 Sep 1940 Tue 05 Jun 201271 (84)
Brian HibbardTue 26 Nov 1946 Sun 17 Jun 201265 (78)
James GroutSat 22 Oct 1927 Sun 24 Jun 201284 (97)
David WebbFri 06 Mar 1931 Sat 30 Jun 201281 (94)
Michael TurnerTue 19 Jul 1921 Jul 201290 (103)
Mary TammWed 22 Mar 1950 Thu 26 Jul 201262 (75)
Geoffrey HughesWed 02 Feb 1944 Fri 27 Jul 201268 (81)
Julian SherrierFri 21 Jun 1929 Aug 201283 (96)
Joseph LippiattThu 18 Jun 1981 Fri 17 Aug 201231 (44)
Brian CobbySat 12 Oct 1929 Wed 31 Oct 201283 (95)
Roger HammondSat 21 Mar 1936 Thu 08 Nov 201276 (89)
Dinah SheridanFri 17 Sep 1920 Sun 25 Nov 201292 (104)
Sir Patrick MooreSun 04 Mar 1923 Sun 09 Dec 201289 (102)
Kenneth KendallThu 07 Aug 1924 Fri 14 Dec 201288 (100)
Daphne OxenfordFri 31 Oct 1919 Fri 21 Dec 201293 (105)
Sir Richard Rodney BennettSun 29 Mar 1936 Mon 24 Dec 201276 (89)
Alan White1924 201389 (101)
Hilary Sesta1931 201382 (94)
Mike Jones1943 201370 (82)
Keith Marsh1926 Jan 201387 (99)
Bernard HorsfallThu 20 Nov 1930 Tue 29 Jan 201382 (94)
Robin SachsMon 05 Feb 1951 Fri 01 Feb 201361 (74)
Peter GilmoreTue 25 Aug 1931 Sun 03 Feb 201381 (93)
Rod BeachamTue 03 Dec 1940 Tue 12 Feb 201372 (84)
Richard Briers CBESun 14 Jan 1934 Sun 17 Feb 201379 (91)
Elspet GrayFri 12 Apr 1929 Mon 18 Feb 201383 (96)
Raymond P Cusick1928 Thu 21 Feb 201385 (97)
Norman Jones1935 Apr 201378 (90)
Sean CaffreyMon 15 Apr 1940 Apr 201372 (85)
Rashid Karapiet1929 Apr 201384 (96)
David HarcourtMon 27 Sep 1915 Sun 05 May 201397 (109)
Aubrey WoodsMon 09 Apr 1928 Tue 07 May 201385 (97)
Maurice GoodWed 08 Jun 1932 Fri 10 May 201380 (93)
Pamela StirlingSun 14 Mar 1920 Sat 25 May 201393 (105)
Angus MacKayThu 15 Jul 1926 Sat 08 Jun 201386 (98)
Anna WingFri 30 Oct 1914 Sun 07 Jul 201398 (110)
David SpenserMon 12 Mar 1934 Sat 20 Jul 201379 (91)
Jim CapperSun 11 Nov 1951 Wed 31 Jul 201361 (73)
Kristopher KumSun 23 Jun 1929 Aug 201384 (96)
Christopher Burgess1926 Sun 25 Aug 201387 (99)
Gerard MurphyThu 14 Oct 1948 Mon 26 Aug 201364 (76)
Anthony DebaeckSat 24 Jun 1967 Fri 30 Aug 201346 (58)
Sheila Fay Sat 31 Aug 201387 (99)
Barry JacksonTue 29 Mar 1938 Thu 05 Dec 201375 (87)
Hugh Elton1922 Wed 18 Dec 201391 (103)
John Spradbury1930 201484 (95)
John Brandon1929 201484 (96)