Statistics
Crew
Doctor Who Crew Statistics - Director
| No: | Name | First | Last | No of credits |
|---|---|---|---|---|
| 1 | Douglas Camfield | 14 Nov 1964 | 6 Mar 1976 | 52 |
| 2 | David Maloney | 14 Sep 1968 | 2 Apr 1977 | 46 |
| 3 | Christopher Barry | 21 Dec 1963 | 17 Nov 1979 | 43 |
| 4 | Michael E Briant | 10 Apr 1971 | 19 Feb 1977 | 30 |
| 5 | Barry Letts | 23 Dec 1967 | 13 Dec 1975 | 27 |
| 6 | Derek Martinus | 11 Sep 1965 | 24 Jan 1970 | 26 |
| 7 | Richard Martin | 4 Jan 1964 | 26 Jun 1965 | 22 |
| 8 | Michael Ferguson | 25 Jun 1966 | 3 Apr 1971 | 21 |
| 9 | Peter Moffatt | 22 Nov 1980 | 2 Mar 1985 | 20 |
| 10 | Ron Jones | 1 Mar 1982 | 25 Oct 1986 | 20 |
| 11 | Graeme Harper | 8 Mar 1984 | 15 Nov 2009 | 18 |
| 12 | Pennant Roberts | 1 Jan 1977 | 16 Mar 1985 | 18 |
| 13 | Chris Clough | 1 Nov 1986 | 7 Dec 1988 | 18 |
| 14 | Paddy Russell | 5 Feb 1966 | 24 Sep 1977 | 18 |
| 15 | Lennie Mayne | 29 Jan 1972 | 23 Oct 1976 | 18 |
| 16 | Peter Grimwade | 25 Oct 1980 | 16 Mar 1982 | 16 |
| 17 | Paul Bernard | 1 Jan 1972 | 31 Mar 1973 | 16 |
| 18 | Fiona Cumming | 4 Jan 1982 | 2 Mar 1984 | 16 |
| 19 | Michael Hayes | 25 Nov 1978 | 20 Oct 1979 | 14 |
| 20 | Timothy Combe | 31 Jan 1970 | 6 Mar 1971 | 13 |
| 21 | Morris Barry | 11 Feb 1967 | 7 Sep 1968 | 13 |
| 22 | Nicholas Mallett | 6 Sep 1986 | 15 Nov 1989 | 12 |
| 23 | Gerald Blake | 30 Sep 1967 | 11 Mar 1978 | 12 |
| 24 | Mervyn Pinfield | 20 Jun 1964 | 15 May 1965 | 11 |
| 25 | Euros Lyn | 2 Apr 2005 | 1 Jan 2010 | 11 |
| 26 | Alan Wareing | 14 Dec 1988 | 6 Dec 1989 | 10 |
| 27 | Rachel Talalay | 23 Aug 2014 | 25 Nov 2023 | 10 |
| 28 | Rodney Bennett | 25 Jan 1975 | 25 Sep 1976 | 10 |
| 29 | Hugh David | 17 Dec 1966 | 20 Apr 1968 | 10 |
| 30 | Waris Hussein | 23 Nov 1963 | 4 Apr 1964 | 10 |
| 31 | George Spenton-Foster | 29 Oct 1977 | 23 Sep 1978 | 8 |
| 32 | Alan Bromly | 15 Dec 1973 | 15 Dec 1979 | 8 |
| 33 | Jamie Magnus Stone | 1 Jan 2020 | 23 Oct 2022 | 8 |
| 34 | Douglas Mackinnon | 26 Apr 2008 | 25 Dec 2015 | 8 |
| 35 | John Black | 31 Jan 1981 | 26 Jan 1982 | 8 |
| 36 | Norman Stewart | 7 Jan 1978 | 13 Jan 1979 | 8 |
| 37 | Andrew Morgan | 7 Sep 1987 | 26 Oct 1988 | 8 |
| 38 | Julia Smith | 10 Sep 1966 | 4 Feb 1967 | 8 |
| 39 | James Strong | 3 Jun 2006 | 11 Apr 2009 | 7 |
| 40 | John Gorrie | 11 Apr 1964 | 22 Aug 1964 | 7 |
| 41 | Michael Hart | 8 Mar 1969 | 12 Apr 1969 | 6 |
| 42 | Gerry Mill | 8 Apr 1967 | 13 May 1967 | 6 |
| 43 | Henric Hirsch | 8 Aug 1964 | 12 Sep 1964 | 6 |
| 44 | Tristan de Vere Cole | 27 Apr 1968 | 1 Jun 1968 | 6 |
| 45 | Charles Palmer | 31 Mar 2007 | 17 Jun 2017 | 6 |
| 46 | Toby Haynes | 19 Jun 2010 | 30 Apr 2011 | 5 |
| 47 | John Crockett | 14 Mar 1964 | 13 Jun 1964 | 5 |
| 48 | Joe Ahearne | 30 Apr 2005 | 18 Jun 2005 | 5 |
| 49 | James Hawes | 21 May 2005 | 29 Apr 2006 | 5 |
| 50 | Saul Metzstein | 8 Sep 2012 | 18 May 2013 | 5 |
Home Region: