The Ultimate Guide
Series Episode Number: 23World Premiere: Sat 18 Jun 2005 - 6:15pm BST [BBC One] (United Kingdom)
Running Time: 44 minutes
2.77 Million (UK)
Appreciation Index: 80 (UK)Audience Share: 22.8% (UK)
BBC Genome Project: see entry
| Characters | ||
|---|---|---|
| Narrated by | Simon Pegg | |
| "The Fourth Doctor" | Tom Baker | |
| "The Sixth Doctor" | Colin Baker | |
| Self | John Barrowman | |
| "Mickey" | Noel Clarke | |
| "Visual Effects Producer" | Will Cohen | |
| "Critic and Broadcaster" | Andrew Collins | |
| "Producer" | Phil Collinson | |
| "Head Writer" | Russell T Davies | |
| "The Fifth Doctor" | Peter Davison | |
| "Pete Tyler" | Shaun Dingwall | |
| "The Ninth Doctor" | Christopher Eccleston | |
| "Head of Drama BBC Wales" | Julie Gardner | |
| Self | James Hawes | |
| "Editor, Doctor Who Magazine" | Clayton Hickman | |
| "The Seventh Doctor" | Sylvester McCoy | |
| "Rose Tyler" | Billie Piper | |
| Self | Edward Thomas | |
| "Costume Designer" | Lucinda Wright | |
| (Composer) | Murray Gold | |
| "Creature Effects Designer" | Neill Gorton | |
| "Henry van Statten" | Corey Johnson | |
| "Rodrick" | Paterson Joseph | |
| "The Editor" | Simon Pegg | |
| "Anne Droid" | Alan Ruscoe |
Home Region: