Statistics


Birthdays

Doctor Who Birthdays


NameDate of BirthDate of DeathAge [ all | living | died ]
Laidlaw DallingSat 14 Apr 1928 Sun 10 Oct 198254 (97)
Carl ForgioneWed 03 May 1944 Thu 10 Sep 199854 (81)
Mervyn PinfieldWed 28 Feb 1912 Mon 30 May 196654 (113)
Yolande PalfreyFri 29 Mar 1957 Sat 09 Apr 201154 (68)
Richard Wilson1948 200254 (77)
Gerald Taylor1940 199454 (85)
Kit PedlerSat 11 Jun 1927 Wed 27 May 198153 (98)
John BayFri 30 Nov 1928 Sun 07 Nov 198253 (96)
Marc BoyleWed 05 Sep 1945 Wed 21 Jul 199953 (79)
Dennis SpoonerThu 01 Dec 1932 Sat 20 Sep 198653 (92)
George PastellTue 13 Mar 1923 Sun 04 Apr 197653 (102)
Eric ThompsonSat 09 Nov 1929 Tue 30 Nov 198253 (95)
Malcolm LockyerFri 05 Oct 1923 Mon 28 Jun 197652 (101)
Douglas CamfieldFri 08 May 1931 Fri 27 Jan 198452 (94)
Peter StephensSat 03 Jan 1920 Sun 17 Sep 197252 (105)
Helen McCrorySat 17 Aug 1968 Fri 16 Apr 202152 (56)
Neil McCarthyTue 26 Jul 1932 Wed 06 Feb 198552 (92)
Tony BeckleyFri 07 Oct 1927 Sat 19 Apr 198052 (97)
Graham AshleyTue 26 Apr 1927 Tue 30 Oct 197952 (98)
Michael SpiceWed 20 May 1931 Wed 02 Nov 198352 (94)
Roberta TaylorThu 26 Feb 1948 Thu 06 Jul 200052 (77)
Roy HerrickWed 22 Jul 1936 Tue 11 Oct 198852 (88)
Peppi BorzaThu 22 Oct 1936 198952 (88)
Richard KerleyFri 03 Jul 1942 Sep 199452 (82)
Fred DaviesTue 01 Sep 1936 Wed 26 Oct 198852 (88)
Tony Then1944 Sat 16 Dec 199551 (81)
David WhitakerWed 18 Apr 1928 Mon 04 Feb 198051 (97)
Nicholas MallettSun 06 May 1945 Thu 30 Jan 199751 (80)
Bernard FinchSat 11 Feb 1939 Oct 199051 (86)
Neville SimonsThu 02 Jul 1936 Sun 20 Dec 198751 (88)
Tommy DonbavandTue 28 Nov 1967 Tue 14 May 201951 (57)
David DukasSat 30 May 1970 Tue 20 Jul 202151 (55)
Kevin LindsayThu 17 Apr 1924 Sat 26 Apr 197551 (101)
Gavin MuirWed 05 Sep 1951 Mon 15 Jul 200250 (73)
Byrd Wilkins1965 Sat 31 Oct 201550 (60)
Paul Whitsun-JonesWed 25 Apr 1923 Mon 14 Jan 197450 (102)
Peter ChildsThu 31 Aug 1939 Wed 01 Nov 198950 (85)
Muirinn Lane Kelly1972 202250 (53)
Maurice ColbourneSun 24 Sep 1939 Fri 04 Aug 198949 (85)
Peter ReynoldsSun 16 Aug 1925 Tue 22 Apr 197549 (99)
Alec RossTue 23 May 1922 Sat 04 Dec 197149 (103)
Lennie MayneTue 08 Nov 1927 Fri 20 May 197749 (97)
Anthony CoburnSat 10 Dec 1927 Thu 28 Apr 197749 (97)
Douglas AdamsTue 11 Mar 1952 Fri 11 May 200149 (73)
Peter R. NewmanFri 04 Jun 1926 Sat 22 Feb 197548 (99)
Brian HaylesFri 07 Mar 1930 Mon 30 Oct 197848 (95)
Dudley FosterThu 07 Aug 1924 Mon 08 Jan 197348 (100)
Michael PeakeDec 1918 Sat 01 Apr 196748 (106)
James SaxonSun 12 Jun 1955 Wed 02 Jul 200348 (70)
Peter GrimwadeMon 08 Jun 1942 Tue 15 May 199047 (83)
Ron JonesMon 06 Aug 1945 Jul 199347 (79)
Tariq YunusWed 16 Oct 1946 Fri 26 Aug 199447 (78)
Michael RathborneFri 06 Apr 1923 197147 (102)
Jim FrancisMon 01 Mar 1954 Fri 05 Oct 200147 (71)
Harriet Reynolds1945 Thu 18 Jun 199247 (80)
Victor CarinSun 01 Oct 1933 Fri 02 Jan 198147 (91)
Stephen FlynnMon 17 Aug 1953 Tue 12 Sep 200047 (71)
Angelo MuscatWed 24 Sep 1930 Mon 10 Oct 197747 (94)
James BateTue 10 Apr 1945 Sat 18 Apr 199247 (80)
John Staple1928 197547 (97)
Anthony DebaeckSat 24 Jun 1967 Fri 30 Aug 201346 (58)
Russ KarelThu 04 Aug 1949 Sun 01 Oct 199546 (75)
Stephanie BidmeadTue 29 Jan 1929 Sun 22 Sep 197445 (96)
Graham WilliamsThu 24 May 1945 Fri 17 Aug 199045 (80)
Alethea CharltonSun 09 Aug 1931 Thu 06 May 197644 (93)
Lionel SansbyThu 14 Jul 1938 Tue 01 Mar 198344 (86)
Dallas AdamsMon 17 Feb 1947 Thu 29 Aug 199144 (78)
Alan LakeSun 24 Nov 1940 Wed 10 Oct 198443 (84)
Adam KurakinSun 21 Oct 1945 Sat 08 Apr 198943 (79)
Kenny McBainSun 28 Jul 1946 Sat 22 Apr 198942 (78)
Ian MarterSat 28 Oct 1944 Tue 28 Oct 198641 (80)
William LindsayWed 15 Aug 1945 Wed 14 May 198640 (79)
John LennonWed 09 Oct 1940 Mon 08 Dec 198040 (84)
Barry JusticeSun 18 Aug 1940 Wed 06 Aug 198039 (84)
Angharad Walsh1986 Sun 24 Mar 202438 (39)
Joann Kenny1971 200938 (54)
Alistair FullartonSat 16 Dec 1950 Dec 198837 (74)
Judith ByfieldThu 06 Sep 1951 Sat 20 May 198937 (73)
Martin LisemoreTue 11 Jul 1939 Thu 03 Feb 197737 (85)
Neil FingletonThu 18 Dec 1980 Sat 25 Feb 201736 (44)
Derek SeatonFri 01 Oct 1943 Sun 02 Sep 197935 (81)
Paul TomanyTue 14 May 1957 Jul 199235 (68)
Tip TippingThu 13 Feb 1958 Fri 05 Feb 199334 (67)
Joseph LippiattThu 18 Jun 1981 Fri 17 Aug 201231 (44)
Dursley McLindenSat 29 May 1965 Mon 07 Aug 199530 (60)
Jean Conroy1935 Sat 14 Nov 196429 (90)
Willa LowndesQ4 1990 Mon 15 Jun 202029 (34)
Simon Gipps-KentSat 25 Oct 1958 Wed 16 Sep 198728 (66)
Thapelo MaropefelaFri 25 Oct 1996 Sun 24 Oct 202124 (28)
William HughesTue 12 May 1998 Mon 09 Jul 201820 (27)