Statistics


Birthdays

Doctor Who Birthdays


NameDate of BirthDate of DeathAge [ all | living | died ]
Hamilton DyceThu 14 Mar 1912 Sat 08 Jan 197259 (113)
Jonathan James MooreFri 22 Mar 1946 Sun 20 Nov 200559 (79)
Brian VaughanWed 19 Nov 1930 Apr 199059 (95)
Stacey TendeterTue 21 Jun 1949 Sun 26 Oct 200859 (76)
Bernard BresslawSun 25 Feb 1934 Fri 11 Jun 199359 (92)
Bill McGuffieSun 11 Dec 1927 Sun 22 Mar 198759 (98)
Michael GodfreyTue 20 Aug 1918 Mon 19 Sep 197759 (107)
Brian McCardie1965 202458 (61)
Keith JamesFri 10 Dec 1937 Dec 199658 (88)
Ronan VibertSun 23 Feb 1964 Dec 202258 (62)
George Harrison MBEThu 25 Feb 1943 Thu 29 Nov 200158 (83)
Christopher GableWed 13 Mar 1940 Fri 23 Oct 199858 (85)
Neil WilsonSat 24 Jun 1916 Fri 24 Jan 197558 (109)
John Flint1929 Sat 01 Aug 198758 (97)
Frank WylieFri 27 Sep 1935 Sat 16 Apr 199458 (90)
Ron GrainerFri 11 Aug 1922 Sat 21 Feb 198158 (103)
Peter MayockFri 31 May 1940 Dec 199858 (85)
David Nicholls1950 Mon 23 Jun 200858 (76)
Elwyn JonesWed 19 Dec 1923 Wed 19 May 198258 (102)
John ColinThu 18 Oct 1928 Wed 25 Feb 198758 (97)
Michael MundellWed 21 Mar 1945 Fri 25 Jul 200358 (80)
Ray HandySat 01 Jun 1929 Oct 198758 (96)
Alan JohnsWed 30 Aug 1944 Thu 19 Dec 200258 (81)
Peter RutherfordTue 16 Mar 1937 Sun 21 May 199558 (88)
Andrew TourellFri 18 Jan 1946 Sat 17 Jan 200457 (80)
Elroy JosephsMon 20 Feb 1939 Sat 08 Feb 199757 (87)
Amanda BrotchieFri 26 Apr 1968 Fri 19 Dec 202557 (57)
Cavan KendallFri 22 May 1942 Fri 29 Oct 199957 (83)
Keneth ThornettSat 19 Sep 1925 198357 (100)
Edward BrayshawWed 18 Oct 1933 Fri 28 Dec 199057 (92)
Derrick SlaterSat 18 Dec 1937 Jan 199557 (88)
Emrys JonesWed 22 Sep 1915 Mon 10 Jul 197256 (110)
Jonathan BattersbySep 1953 Sat 22 May 201056 (72)
Patrick NewellSun 27 Mar 1932 Fri 22 Jul 198856 (93)
Nicholas PennellSat 19 Nov 1938 Wed 22 Feb 199556 (87)
Michael CrazeSun 29 Nov 1942 Tue 08 Dec 199856 (83)
Aidan White1969 202556 (57)
Jeremy SilberstonSat 01 Apr 1950 Thu 09 Mar 200655 (75)
Hilary MinsterTue 21 Mar 1944 Wed 24 Nov 199955 (81)
Stephen WhittakerSat 28 Jun 1947 Fri 07 Feb 200355 (78)
Brian ThomasSat 04 Oct 1947 Tue 21 Jan 200355 (78)
Roger DelgadoFri 01 Mar 1918 Mon 18 Jun 197355 (108)
Imogen BainFri 17 Apr 1959 Sat 05 Jul 201455 (66)
Roy Heymann1941 Fri 23 Feb 199655 (85)
Jack Cunningham1912 Fri 13 Jan 196755 (114)
Stephen Critchlow1966 202155 (60)
Peter BrachackiSat 30 Jan 1926 Fri 14 Nov 198054 (100)
John Nathan-TurnerTue 12 Aug 1947 Wed 01 May 200254 (78)
Anne Spiers1953 Tue 21 Aug 200754 (73)
Malcolm HulkeFri 21 Nov 1924 Fri 06 Jul 197954 (101)
John J CarneySun 25 Aug 1940 Fri 24 Feb 199554 (85)
Laidlaw DallingSat 14 Apr 1928 Sun 10 Oct 198254 (97)
Carl ForgioneWed 03 May 1944 Thu 10 Sep 199854 (81)
Mervyn PinfieldWed 28 Feb 1912 Mon 30 May 196654 (114)
Yolande PalfreyFri 29 Mar 1957 Sat 09 Apr 201154 (68)
Richard Wilson1948 200254 (78)
Gerald Taylor1940 199454 (86)
Kit PedlerSat 11 Jun 1927 Wed 27 May 198153 (98)
John BayFri 30 Nov 1928 Sun 07 Nov 198253 (97)
Marc BoyleWed 05 Sep 1945 Wed 21 Jul 199953 (80)
Dennis SpoonerThu 01 Dec 1932 Sat 20 Sep 198653 (93)
George PastellTue 13 Mar 1923 Sun 04 Apr 197653 (102)
Eric ThompsonSat 09 Nov 1929 Tue 30 Nov 198253 (96)
Malcolm LockyerFri 05 Oct 1923 Mon 28 Jun 197652 (102)
Douglas CamfieldFri 08 May 1931 Fri 27 Jan 198452 (94)
Peter StephensSat 03 Jan 1920 Sun 17 Sep 197252 (106)
Helen McCrorySat 17 Aug 1968 Fri 16 Apr 202152 (57)
Neil McCarthyTue 26 Jul 1932 Wed 06 Feb 198552 (93)
Tony BeckleyFri 07 Oct 1927 Sat 19 Apr 198052 (98)
Graham AshleyTue 26 Apr 1927 Tue 30 Oct 197952 (98)
Michael SpiceWed 20 May 1931 Wed 02 Nov 198352 (94)
Roy HerrickWed 22 Jul 1936 Tue 11 Oct 198852 (89)
Peppi BorzaThu 22 Oct 1936 198952 (89)
Richard KerleyFri 03 Jul 1942 Sep 199452 (83)
Fred DaviesTue 01 Sep 1936 Wed 26 Oct 198852 (89)
Tony Then1944 Sat 16 Dec 199551 (82)
David WhitakerWed 18 Apr 1928 Mon 04 Feb 198051 (97)
Nicholas MallettSun 06 May 1945 Thu 30 Jan 199751 (80)
Bernard FinchSat 11 Feb 1939 Oct 199051 (87)
Neville SimonsThu 02 Jul 1936 Sun 20 Dec 198751 (89)
Tommy DonbavandTue 28 Nov 1967 Tue 14 May 201951 (58)
David DukasSat 30 May 1970 Tue 20 Jul 202151 (55)
Kevin LindsayThu 17 Apr 1924 Sat 26 Apr 197551 (101)
Gavin MuirWed 05 Sep 1951 Mon 15 Jul 200250 (74)
Byrd Wilkins1965 Sat 31 Oct 201550 (61)
Paul Whitsun-JonesWed 25 Apr 1923 Mon 14 Jan 197450 (102)
Peter ChildsThu 31 Aug 1939 Wed 01 Nov 198950 (86)
Muirinn Lane Kelly1972 202250 (54)
Maurice ColbourneSun 24 Sep 1939 Fri 04 Aug 198949 (86)
Peter ReynoldsSun 16 Aug 1925 Tue 22 Apr 197549 (100)
Alec RossTue 23 May 1922 Sat 04 Dec 197149 (103)
Lennie MayneTue 08 Nov 1927 Fri 20 May 197749 (98)
Anthony CoburnSat 10 Dec 1927 Thu 28 Apr 197749 (98)
Douglas AdamsTue 11 Mar 1952 Fri 11 May 200149 (73)
Peter R. NewmanFri 04 Jun 1926 Sat 22 Feb 197548 (99)
Brian HaylesFri 07 Mar 1930 Mon 30 Oct 197848 (95)
Dudley FosterThu 07 Aug 1924 Mon 08 Jan 197348 (101)
Michael PeakeDec 1918 Sat 01 Apr 196748 (107)
James SaxonSun 12 Jun 1955 Wed 02 Jul 200348 (70)
Peter GrimwadeMon 08 Jun 1942 Tue 15 May 199047 (83)