Statistics


Birthdays

Doctor Who Birthdays


NameDate of BirthDate of DeathAge [ all | living | died ]
Robin SachsMon 05 Feb 1951 Fri 01 Feb 201361 (75)
Gerald FloodThu 21 Apr 1927 Wed 12 Apr 198961 (98)
Rebecca FrontSat 16 May 1964 61
Stephen JennThu 30 Mar 1950 Mar 201261 (76)
David KinderFri 29 May 1964 61
Mark SheppardSat 30 May 1964 61
James HawesJun 1964 61
Ralph SalminsThu 04 Jun 1964 61
David MorrisseySun 21 Jun 1964 61
Jane EspensonTue 14 Jul 1964 61
Amy BenedictThu 16 Jul 1964 61
Michael KerriganSun 02 Nov 1952 Thu 07 Aug 201461 (73)
Ross KempTue 21 Jul 1964 61
Bonnie LangfordWed 22 Jul 1964 61
Jim CapperSun 11 Nov 1951 Wed 31 Jul 201361 (74)
Jodie WilsonMon 31 Aug 1964 61
Stephen GreenhornSat 05 Sep 1964 61
Ann BrysonSun 04 Oct 1964 61
Jonathan Marquand AllisonThu 08 Oct 1964 61
Sarah LancashireSat 10 Oct 1964 61
Gerry DavisSun 23 Feb 1930 Sat 31 Aug 199161 (96)
Loraine VélezMon 02 Nov 1964 61
Colin GordonThu 27 Apr 1911 Wed 04 Oct 197261 (114)
Graeme CurryTue 17 Sep 1957 Sun 24 Feb 201961 (68)
Angus WrightWed 11 Nov 1964 61
Don HoughtonSun 02 Feb 1930 Tue 02 Jul 199161 (96)
Liza TarbuckSat 21 Nov 1964 61
Sian WilliamsSat 28 Nov 1964 61
Gordon FlemyngWed 07 Mar 1934 Wed 12 Jul 199561 (92)
Dennis TateMon 31 Aug 1931 Sun 03 Jan 199361 (94)
Paul KayeTue 15 Dec 1964 61
Steve North1965 61
Silas Carson1965 61
Ian Porter1965 61
Andrew Havill1965 61
Andrew Pixley1965 61
Abbi Collins1965 61
Gary Beadle1965 61
Claire Skinner1965 61
Jemma RedgraveThu 14 Jan 1965 61
Dorota RaeSun 15 Sep 1957 Wed 19 Dec 201861 (68)
Alan CummingWed 27 Jan 1965 61
Steve SpiersMon 22 Feb 1965 61
Victoria AlcockSun 07 Mar 1965 61
Camille CoduriSun 18 Apr 1965 61
Lauri HendlerThu 22 Apr 1965 60
Susannah HarkerMon 26 Apr 1965 60
Steven ScottFri 23 Jan 1920 198160 (106)
Ron TarrSat 14 Nov 1936 Mon 20 Oct 199760 (89)
Howard AttfieldWed 27 Nov 1946 Wed 31 Oct 200760 (79)
John SponslerSat 22 May 1965 60
Malcolm ClarkeSun 17 Jan 1943 Thu 11 Dec 200360 (83)
Colin EgglestonTue 23 Sep 1941 Sat 10 Aug 200260 (84)
Jo WhileySun 04 Jul 1965 60
Francesca BertorelliApr 1948 200960 (78)
Julie GrahamSat 24 Jul 1965 60
Cris D'AnnunzioMon 26 Jul 1965 60
Barbara BermelFri 21 Oct 1938 Mon 05 Jul 199960 (87)
Cheryl FergusonFri 27 Aug 1965 60
Sean GallagherThu 02 Sep 1965 60
Eric PottsMon 13 Sep 1965 60
Richard AshtonSat 02 Oct 1965 60
Ardal O'HanlonFri 08 Oct 1965 60
Joe DixonSun 10 Oct 1965 60
Dan Abnett Tue 12 Oct 1965 60
John BleasdaleMon 29 Jun 1942 200360 (83)
Duncan LamontMon 17 Jun 1918 Tue 19 Dec 197860 (107)
Ronald AllenTue 16 Dec 1930 Tue 18 Jun 199160 (95)
Helen Griffin1958 Fri 29 Jun 201860 (68)
Emrys JamesSat 01 Sep 1928 Sun 05 Feb 198960 (97)
Mark BentonTue 16 Nov 1965 60
Anthony FriezeFri 19 Nov 1965 60
Alexander SiddigSun 21 Nov 1965 60
Shirley HendersonWed 24 Nov 1965 60
Harold InnocentTue 18 Apr 1933 Sun 12 Sep 199360 (93)
Dougray ScottThu 25 Nov 1965 60
Scott AdsitFri 26 Nov 1965 60
Andrew TiernanTue 30 Nov 1965 60
Derek FrancisWed 07 Nov 1923 Tue 27 Mar 198460 (102)
Ross Gurney-RandallSat 04 Dec 1965 60
David HarewoodWed 08 Dec 1965 60
Ewan Bailey1966 60
Stephen Mansfield1966 60
Clive CazesFri 06 Sep 1929 Sun 24 Dec 198960 (96)
Jay Simpson1966 60
Will StampeThu 07 Oct 1920 198160 (105)
Adrienne HillThu 22 Jul 1937 Mon 06 Oct 199760 (88)
Guy FerlandFri 18 Feb 1966 60
Ben MillerThu 24 Feb 1966 60
Robert HolmesFri 02 Apr 1926 Sat 24 May 198660 (100)
Michael WisherSun 19 May 1935 Jul 199560 (90)
Adrian SchillerFri 21 Feb 1964 Wed 03 Apr 202460 (62)
Paul PutnerFri 18 Mar 1966 60
David EllisSat 22 Jun 1918 Fri 30 Jun 197860 (107)
Talfryn ThomasTue 31 Oct 1922 Thu 04 Nov 198260 (103)
Murray McArthurWed 04 May 1966 59
Murray McGrathWed 04 May 1966 59
Peter ButterworthTue 04 Feb 1919 Tue 16 Jan 197959 (107)
Jason BrooksTue 10 May 1966 59
Sam WestSun 19 Jun 1966 59